Selwyn Matthews | Male | 01:04:38 | 1 | 1 | 03:03/km | 0 |
Francois Maquassa | Male | 01:08:18 | 2 | 2 | 03:15/km | 0 |
Keegan Cooke | Male | 01:09:59 | 3 | 3 | 03:18/km | 0 |
Karel Burger | Male | 01:13:01 | 4 | 4 | 03:27/km | 0 |
Rainart Behrens | Male | 01:17:36 | 5 | 5 | 03:40/km | 0 |
Leilani Scheffer | Female | 01:18:23 | 6 | 1 | 03:42/km | 0 |
Melissa Van Rensburg | Female | 01:19:56 | 7 | 2 | 03:48/km | 0 |
Stephan Mare | Male | 01:22:31 | 8 | 6 | 03:54/km | 0 |
Kaitlyn Wolff | Female | 01:22:36 | 9 | 3 | 03:55/km | 0 |
Isel Barnard | Female | 01:22:47 | 10 | 4 | 03:55/km | 0 |
Charles Beaurain | Male | 01:23:19 | 11 | 7 | 03:57/km | 0 |
Marlon Mortlock | Male | 01:23:42 | 12 | 8 | 03:58/km | 0 |
Mario Rossouw | Male | 01:23:50 | 13 | 9 | 03:58/km | 0 |
Andre Van Der Merwe | Male | 01:24:34 | 14 | 10 | 04:00/km | 0 |
Gawie Van Jaarsveld | Male | 01:24:47 | 15 | 11 | 04:01/km | 0 |
Friedl Van Der Merwe | Male | 01:25:38 | 16 | 12 | 04:03/km | 0 |
Hugo Van Rooyen | Male | 01:26:19 | 17 | 13 | 04:06/km | 0 |
Wessel Wolmarans | Male | 01:26:33 | 18 | 14 | 04:06/km | 0 |
Kyle Jansen Van Vuuren | Male | 01:27:01 | 19 | 15 | 04:07/km | 0 |
Pierre Gericke | Male | 01:27:53 | 21 | 17 | 04:10/km | 0 |
Joubert Gericke | Male | 01:27:53 | 21 | 17 | 04:10/km | 0 |
Vandre Nel | Male | 01:27:54 | 22 | 18 | 04:10/km | 0 |
Maphuti Phaka | Female | 01:28:01 | 23 | 5 | 04:10/km | 0 |
Ruan Coetzee | Male | 01:28:52 | 24 | 19 | 04:12/km | 0 |
Vernon Visser | Male | 01:28:53 | 25 | 20 | 04:12/km | 0 |
Andrew Helena | Male | 01:29:09 | 26 | 21 | 04:13/km | 0 |
Chelsey Cooke | Female | 01:29:17 | 27 | 6 | 04:15/km | 0 |
Wilhelm Van Der Hoven | Male | 01:29:20 | 28 | 22 | 04:15/km | 0 |
Christo Du Plessis | Male | 01:29:21 | 29 | 23 | 04:15/km | 0 |
Nikki Walter | Female | 01:29:23 | 30 | 7 | 04:15/km | 0 |
Dané Cronje | Female | 01:29:27 | 31 | 8 | 04:15/km | 0 |
Justin Muller | Male | 01:29:31 | 32 | 24 | 04:15/km | 0 |
Xuan Yssel | Male | 01:29:53 | 33 | 25 | 04:15/km | 0 |
Willem Pieters | Male | 01:29:59 | 34 | 26 | 04:16/km | 0 |
Jada Linstrom | Female | 01:30:16 | 35 | 9 | 04:16/km | 0 |
Theresa Buchner | Female | 01:30:56 | 36 | 10 | 04:18/km | 0 |
Liaan Pienaar | Male | 01:31:17 | 37 | 27 | 04:19/km | 0 |
Matthys Heyns | Male | 01:31:38 | 38 | 28 | 04:21/km | 0 |
Laune Marais | Female | 01:32:01 | 39 | 11 | 04:21/km | 0 |
Mellusca Toovey | Female | 01:32:28 | 40 | 12 | 04:24/km | 0 |
Hermanus Lintvelt | Male | 01:32:43 | 41 | 29 | 04:24/km | 0 |
Schalk Van Der Merwe | Male | 01:32:55 | 42 | 30 | 04:24/km | 0 |
Chante Hopkins | Female | 01:32:58 | 43 | 13 | 04:24/km | 0 |
Basson Du Toit | Male | 01:33:00 | 44 | 31 | 04:24/km | 0 |
Marno Matthee | Male | 01:33:04 | 45 | 32 | 04:24/km | 0 |
Jacques Maritz | Male | 01:33:19 | 46 | 33 | 04:25/km | 0 |
Schalk Van Der Merwe | Male | 01:33:27 | 47 | 34 | 04:27/km | 0 |
Andrea Steyn | Female | 01:33:41 | 49 | 14 | 04:27/km | 0 |
Wilhelm Steyn | Male | 01:33:41 | 49 | 35 | 04:27/km | 0 |
Charles Corby | Male | 01:34:11 | 50 | 36 | 04:28/km | 0 |
Wf Human | Male | 01:34:23 | 51 | 37 | 04:28/km | 0 |
Helene Crafford | Female | 01:34:27 | 52 | 15 | 04:28/km | 0 |
Eugenie Lombard | Female | 01:34:30 | 53 | 16 | 04:30/km | 0 |
Brett Holmes | Male | 01:34:31 | 54 | 38 | 04:30/km | 0 |
Andre Gerber | Male | 01:34:35 | 55 | 39 | 04:30/km | 0 |
Leon Marais | Male | 01:34:38 | 56 | 40 | 04:30/km | 0 |
Christoff Puren | Male | 01:34:48 | 57 | 41 | 04:30/km | 0 |
Craigh Smith | Male | 01:34:51 | 58 | 42 | 04:30/km | 0 |
Zani Alberts | Female | 01:35:04 | 59 | 17 | 04:30/km | 0 |
Pieter Laubscher | Male | 01:35:13 | 60 | 43 | 04:31/km | 0 |
Innocent Chibvongodze | Male | 01:35:18 | 61 | 44 | 04:31/km | 0 |
Jaunmari Matthee | Female | 01:35:24 | 62 | 18 | 04:31/km | 0 |
Candice Richards | Female | 01:35:26 | 63 | 19 | 04:31/km | 0 |
Melissa Du Plessis | Female | 01:35:42 | 64 | 20 | 04:33/km | 0 |
Mari Rabie | Female | 01:35:47 | 65 | 21 | 04:33/km | 0 |
Henning Burden | Male | 01:35:57 | 66 | 45 | 04:33/km | 0 |
Nina Houterman | Female | 01:36:00 | 67 | 22 | 04:33/km | 0 |
Christie Burger | Male | 01:36:06 | 68 | 46 | 04:33/km | 0 |
Caleb Dryden | Male | 01:36:08 | 69 | 47 | 04:33/km | 0 |
Dirk Herbst | Male | 01:36:09 | 70 | 48 | 04:33/km | 0 |
Johan Bezuidenhout | Male | 01:36:10 | 71 | 49 | 04:33/km | 0 |
Ruben Terblanche | Male | 01:36:18 | 72 | 50 | 04:34/km | 0 |
Raymond Odendaal | Male | 01:36:27 | 73 | 51 | 04:34/km | 0 |
Albertus Odendaal | Male | 01:36:29 | 74 | 52 | 04:34/km | 0 |
Isak Wust | Male | 01:36:33 | 75 | 53 | 04:34/km | 0 |
Wynand Du Preez | Male | 01:36:41 | 76 | 54 | 04:36/km | 0 |
Philip Pieterse | Male | 01:36:54 | 77 | 55 | 04:36/km | 0 |
Marco Simal | Male | 01:37:11 | 78 | 56 | 04:36/km | 0 |
Uran Le Roux | Male | 01:37:28 | 79 | 57 | 04:37/km | 0 |
Daniel Du Plessis | Male | 01:37:41 | 80 | 58 | 04:39/km | 0 |
Mark Krug | Male | 01:37:58 | 81 | 59 | 04:39/km | 0 |
Geoffrey Hunt | Male | 01:38:00 | 82 | 60 | 04:39/km | 0 |
Morne Veitch | Male | 01:38:08 | 83 | 61 | 04:39/km | 0 |
Lané Cornelius | Female | 01:38:22 | 84 | 23 | 04:40/km | 0 |
Brendon Slabbert | Male | 01:38:35 | 85 | 62 | 04:40/km | 0 |
Andre Kemp | Male | 01:38:43 | 86 | 63 | 04:42/km | 0 |
Johann Sounes | Male | 01:38:44 | 87 | 64 | 04:42/km | 0 |
Ronald Freebury | Male | 01:38:54 | 88 | 65 | 04:42/km | 0 |
Rossouw Erwee | Male | 01:39:01 | 89 | 66 | 04:42/km | 0 |
Le Roux Hoffmann | Male | 01:39:02 | 90 | 67 | 04:42/km | 0 |
Chérie Siebert | Female | 01:39:06 | 91 | 24 | 04:42/km | 0 |
Henk Moen | Male | 01:39:12 | 92 | 68 | 04:42/km | 0 |
Mieke Westraadt | Female | 01:39:22 | 93 | 25 | 04:42/km | 0 |
Gerhard Van Jaarsveld | Male | 01:39:25 | 94 | 69 | 04:43/km | 0 |
Andrew Beckerling | Male | 01:39:30 | 95 | 70 | 04:43/km | 0 |
Uys Burger | Male | 01:39:38 | 96 | 71 | 04:43/km | 0 |
Herman Langenhoven | Male | 01:39:40 | 97 | 72 | 04:43/km | 0 |
Nicolaas Claassen | Male | 01:39:47 | 98 | 73 | 04:45/km | 0 |
Douglas Hayes | Male | 01:39:49 | 99 | 74 | 04:45/km | 0 |
Andre Harmse | Male | 01:39:51 | 100 | 75 | 04:45/km | 0 |
Wayne Kidd | Male | 01:39:52 | 101 | 76 | 04:45/km | 0 |
Petrus Gunther | Male | 01:39:58 | 102 | 77 | 04:45/km | 0 |
Elmarie Smith | Female | 01:40:06 | 103 | 26 | 04:45/km | 0 |
Danelle Kapp | Female | 01:40:09 | 104 | 27 | 04:45/km | 0 |
Carike Byker | Female | 01:40:13 | 105 | 28 | 04:45/km | 0 |
Stef Henning | Male | 01:40:15 | 106 | 78 | 04:45/km | 0 |
Brett Holmes | Male | 01:40:21 | 107 | 79 | 04:45/km | 0 |
Steve Hugo | Male | 01:40:29 | 108 | 80 | 04:46/km | 0 |
Marius Jurrius | Male | 01:40:40 | 109 | 81 | 04:46/km | 0 |
Ymke Vreken | Male | 01:40:45 | 110 | 82 | 04:46/km | 0 |
Jaco Bezuidenhout | Male | 01:40:46 | 111 | 83 | 04:46/km | 0 |
Charl Pienaar | Male | 01:41:02 | 112 | 84 | 04:48/km | 0 |
Tim Toovey | Male | 01:41:06 | 113 | 85 | 04:48/km | 0 |
Jenna-Danielle Vallance | Female | 01:41:09 | 114 | 29 | 04:48/km | 0 |
Minette Van Zyl | Female | 01:41:12 | 115 | 30 | 04:48/km | 0 |
Paul-Roux De Villiers | Male | 01:41:14 | 116 | 86 | 04:48/km | 0 |
Reyno Buckle | Male | 01:41:16 | 117 | 87 | 04:48/km | 0 |
Altus Fourie | Male | 01:41:22 | 118 | 88 | 04:48/km | 0 |
Johan Engelbrecht | Male | 01:41:24 | 119 | 89 | 04:48/km | 0 |
Leander Classen | Male | 01:41:27 | 120 | 90 | 04:48/km | 0 |
Thane Ninnemann | Male | 01:41:33 | 121 | 91 | 04:49/km | 0 |
Johannes Van Wyk | Male | 01:41:35 | 122 | 92 | 04:49/km | 0 |
Adam Barnard | Male | 01:41:37 | 123 | 93 | 04:49/km | 0 |
Daniel Seegmuller | Male | 01:41:39 | 124 | 94 | 04:49/km | 0 |
Brigitte Janse Van Vuuren | Female | 01:41:40 | 125 | 31 | 04:49/km | 0 |
Andra Kritzinger | Female | 01:41:45 | 126 | 32 | 04:49/km | 0 |
Liandre Otto | Female | 01:41:54 | 127 | 33 | 04:51/km | 0 |
Braam Van Der Schyff | Male | 01:41:56 | 128 | 95 | 04:51/km | 0 |
Brett Mclaren | Male | 01:41:57 | 129 | 96 | 04:51/km | 0 |
Baily Neill | Female | 01:42:00 | 130 | 34 | 04:51/km | 0 |
Johan Eksteen | Male | 01:42:15 | 131 | 97 | 04:51/km | 0 |
Alten Du Plessis | Male | 01:42:17 | 132 | 98 | 04:51/km | 0 |
Jo-Mari Smith | Female | 01:42:24 | 133 | 35 | 04:51/km | 0 |
Brandon Collyer | Male | 01:42:26 | 134 | 99 | 04:51/km | 0 |
Johan Bezuidenhoudt | Male | 01:42:33 | 135 | 100 | 04:52/km | 0 |
Anine Steenkamp | Female | 01:42:41 | 136 | 36 | 04:52/km | 0 |
Anton Du Preez | Male | 01:42:45 | 139 | 102 | 04:52/km | 0 |
Madel Piek | Female | 01:42:45 | 139 | 37 | 04:52/km | 0 |
Mark Reyneke | Male | 01:42:45 | 139 | 102 | 04:52/km | 0 |
Corinne Geldenhuys | Female | 01:42:47 | 140 | 38 | 04:52/km | 0 |
Ane Meyer | Female | 01:42:50 | 141 | 39 | 04:52/km | 0 |
Louis Muller | Male | 01:42:52 | 142 | 103 | 04:52/km | 0 |
Pauline Tunstead | Female | 01:42:53 | 143 | 40 | 04:52/km | 0 |
Hanlie Burger | Female | 01:43:15 | 144 | 41 | 04:54/km | 0 |
John Alexander | Male | 01:43:16 | 145 | 104 | 04:54/km | 0 |
Lisa Du Plessis | Female | 01:43:23 | 146 | 42 | 04:54/km | 0 |
Armand Nieuwenhuys | Male | 01:43:24 | 147 | 105 | 04:54/km | 0 |
Arno Gerber | Male | 01:43:26 | 148 | 106 | 04:54/km | 0 |
Francois Munro | Male | 01:43:28 | 149 | 107 | 04:54/km | 0 |
Amoray Theunissen | Female | 01:43:37 | 150 | 43 | 04:55/km | 0 |
Rachel Nieuwoudt | Female | 01:43:41 | 151 | 44 | 04:55/km | 0 |
Francois Smit | Male | 01:43:46 | 152 | 108 | 04:55/km | 0 |
Sulette Bouwer | Female | 01:43:55 | 153 | 45 | 04:55/km | 0 |
Sebastian Uys | Male | 01:43:59 | 155 | 109 | 04:57/km | 0 |
Lisa Kreusch | Female | 01:43:59 | 155 | 46 | 04:57/km | 0 |
Abel Bezuidenhoudt | Male | 01:44:09 | 156 | 110 | 04:57/km | 0 |
Pieter Bouwer | Male | 01:44:14 | 157 | 111 | 04:57/km | 0 |
Annemarie Fick | Female | 01:44:17 | 158 | 47 | 04:57/km | 0 |
Zako Kruger | Male | 01:44:23 | 159 | 112 | 04:57/km | 0 |
Gareth Ranft | Male | 01:44:25 | 160 | 113 | 04:57/km | 0 |
Gerhard Vermaak | Male | 01:44:35 | 161 | 114 | 04:57/km | 0 |
Niel Van Renen | Male | 01:44:44 | 162 | 115 | 04:58/km | 0 |
Trevor Parry | Male | 01:44:54 | 163 | 116 | 04:58/km | 0 |
Le Seur Burger | Male | 01:44:57 | 164 | 117 | 04:58/km | 0 |
Nicl Du Plooy | Male | 01:45:00 | 166 | 118 | 05:00/km | 0 |
Renate Wagener | Female | 01:45:00 | 166 | 48 | 05:00/km | 0 |
Gerard Visser | Male | 01:45:02 | 167 | 119 | 05:00/km | 0 |
Bennett Wright | Male | 01:45:06 | 168 | 120 | 05:00/km | 0 |
Cecile Van Schalkwyk | Female | 01:45:08 | 170 | 49 | 05:00/km | 0 |
Jerry Fourie | Male | 01:45:08 | 170 | 121 | 05:00/km | 0 |
Alexandra Preston | Female | 01:45:09 | 171 | 50 | 05:00/km | 0 |
Taryn Pringle | Female | 01:45:20 | 172 | 51 | 05:00/km | 0 |
Francois Grobbelaar | Male | 01:45:21 | 173 | 122 | 05:00/km | 0 |
Fred Terblanche | Male | 01:45:24 | 174 | 123 | 05:00/km | 0 |
Andre De Swardt | Male | 01:45:26 | 175 | 124 | 05:00/km | 0 |
Jacques Williams | Male | 01:45:28 | 176 | 125 | 05:00/km | 0 |
Ruhan Meiring | Male | 01:45:36 | 177 | 126 | 05:00/km | 0 |
Naretha Stockenstrom | Female | 01:45:38 | 178 | 52 | 05:00/km | 0 |
Andre Seegmuller | Male | 01:45:40 | 180 | 127 | 05:00/km | 0 |
Joanie Du Plessis | Female | 01:45:40 | 180 | 53 | 05:00/km | 0 |
Heinrich Boje | Male | 01:45:47 | 181 | 128 | 05:01/km | 0 |
Coeleen Beukes | Female | 01:45:48 | 182 | 54 | 05:01/km | 0 |
Riaan Kleyn | Male | 01:45:50 | 183 | 129 | 05:01/km | 0 |
Anine Vermaak | Female | 01:46:03 | 184 | 55 | 05:03/km | 0 |
Samuel Vermaak | Male | 01:46:05 | 185 | 130 | 05:03/km | 0 |
Jaco Erasmus | Male | 01:46:09 | 186 | 131 | 05:03/km | 0 |
Bryan Coward | Male | 01:46:10 | 187 | 132 | 05:03/km | 0 |
Schalk Albertyn | Male | 01:46:12 | 188 | 133 | 05:03/km | 0 |
Anvia Du Plessis | Female | 01:46:17 | 189 | 56 | 05:03/km | 0 |
Christoff Els | Male | 01:46:20 | 190 | 134 | 05:03/km | 0 |
Martie Van Staden | Female | 01:46:27 | 191 | 57 | 05:03/km | 0 |
Sybrand Otto | Male | 01:46:32 | 192 | 135 | 05:03/km | 0 |
Christiaan Jooste | Male | 01:46:40 | 193 | 136 | 05:03/km | 0 |
Maureen Oosthuizen | Female | 01:46:41 | 195 | 59 | 05:03/km | 0 |
Michelle Mostert | Female | 01:46:41 | 195 | 59 | 05:03/km | 0 |
Laniel Claassen | Female | 01:46:43 | 196 | 60 | 05:03/km | 0 |
Steyn Burger | Male | 01:46:54 | 197 | 137 | 05:04/km | 0 |
Johan Van Der Merwe | Male | 01:47:02 | 198 | 138 | 05:04/km | 0 |
William Ferreira | Male | 01:47:03 | 199 | 139 | 05:04/km | 0 |
Tinus Marais | Male | 01:47:04 | 200 | 140 | 05:04/km | 0 |
Jean-Pierre Speyers | Male | 01:47:17 | 201 | 141 | 05:06/km | 0 |
Vanessa Classen | Female | 01:47:22 | 202 | 61 | 05:06/km | 0 |
Marelie Bester | Female | 01:47:25 | 203 | 62 | 05:06/km | 0 |
Marga Van Rooyen | Female | 01:47:29 | 204 | 63 | 05:06/km | 0 |
Brenda Wesi | Female | 01:47:33 | 205 | 64 | 05:06/km | 0 |
Waldimar Pelser | Male | 01:47:35 | 206 | 142 | 05:06/km | 0 |
Suzette Du Plessis | Female | 01:47:39 | 207 | 65 | 05:06/km | 0 |
Chris-Mari Fourie | Female | 01:47:44 | 208 | 66 | 05:06/km | 0 |
Lien Naude | Female | 01:47:47 | 209 | 67 | 05:06/km | 0 |
Dean Finlay | Male | 01:47:50 | 210 | 143 | 05:07/km | 0 |
Ernst Idsardi | Male | 01:47:51 | 211 | 144 | 05:07/km | 0 |
Leon Brown | Male | 01:47:54 | 212 | 145 | 05:07/km | 0 |
Lize-Mari Bezuidenhout | Female | 01:47:58 | 213 | 68 | 05:07/km | 0 |
Jacques Malan | Male | 01:48:00 | 214 | 146 | 05:07/km | 0 |
Gawie Mynhardt | Male | 01:48:02 | 215 | 147 | 05:07/km | 0 |
Salumi Kriek | Female | 01:48:04 | 216 | 69 | 05:07/km | 0 |
Louis Hattingh | Male | 01:48:05 | 217 | 148 | 05:07/km | 0 |
Lelanie Cornelius | Female | 01:48:06 | 218 | 70 | 05:07/km | 0 |
Isak Bosman | Male | 01:48:08 | 220 | 150 | 05:07/km | 0 |
Stefan Viljoen | Male | 01:48:08 | 220 | 150 | 05:07/km | 0 |
Francois Labuschagne | Male | 01:48:10 | 221 | 151 | 05:09/km | 0 |
Eugene Marais | Male | 01:48:12 | 222 | 152 | 05:09/km | 0 |
Anene Rahl | Female | 01:48:25 | 223 | 71 | 05:09/km | 0 |
Suzette Potgieter | Female | 01:48:28 | 224 | 72 | 05:09/km | 0 |
Ina Lagerwall | Female | 01:48:32 | 225 | 73 | 05:09/km | 0 |
Lize Jooste | Female | 01:48:39 | 226 | 74 | 05:09/km | 0 |
Anton Stockenstrom | Male | 01:48:40 | 227 | 153 | 05:09/km | 0 |
Nelia Van Der Walt | Female | 01:48:45 | 228 | 75 | 05:09/km | 0 |
Carine De Jager | Female | 01:48:46 | 229 | 76 | 05:09/km | 0 |
Corne De Jager | Male | 01:48:47 | 230 | 154 | 05:09/km | 0 |
Corné Koegelenberg | Male | 01:48:49 | 231 | 155 | 05:09/km | 0 |
William Els | Male | 01:48:51 | 232 | 156 | 05:10/km | 0 |
Jean Frederik Barnard | Male | 01:48:53 | 234 | 157 | 05:10/km | 0 |
Mandi Baard | Female | 01:48:53 | 234 | 77 | 05:10/km | 0 |
Ben Janse Van Rensburg | Male | 01:48:56 | 236 | 158 | 05:10/km | 0 |
Anel Van Wyk | Female | 01:48:56 | 236 | 78 | 05:10/km | 0 |
Marnel Van Niekerk | Female | 01:48:57 | 238 | 79 | 05:10/km | 0 |
Pieter Grimbeek | Male | 01:48:57 | 238 | 159 | 05:10/km | 0 |
Elizma Knoetze | Female | 01:48:58 | 239 | 80 | 05:10/km | 0 |
Louisa Ann Ungerer | Female | 01:48:59 | 241 | 81 | 05:10/km | 0 |
Hendrik De Ridder | Male | 01:48:59 | 241 | 160 | 05:10/km | 0 |
Sanell Bothma | Female | 01:49:00 | 242 | 82 | 05:10/km | 0 |
Femke Houterman | Female | 01:49:02 | 243 | 83 | 05:10/km | 0 |
Frans Loots | Male | 01:49:03 | 244 | 161 | 05:10/km | 0 |
Elsa Van Der Merwe | Female | 01:49:08 | 245 | 84 | 05:10/km | 0 |
Christiaan Eloff | Male | 01:49:14 | 246 | 162 | 05:12/km | 0 |
Sannette De Waal | Female | 01:49:17 | 248 | 86 | 05:12/km | 0 |
Cindy-Ann Muller | Female | 01:49:17 | 248 | 86 | 05:12/km | 0 |
Elna Seegmuller | Female | 01:49:26 | 249 | 87 | 05:12/km | 0 |
Zandri Van Der Westhuizen | Female | 01:49:30 | 250 | 88 | 05:12/km | 0 |
Jochie Schoeman | Male | 01:49:32 | 251 | 163 | 05:12/km | 0 |
Alda Vermeulen | Female | 01:49:38 | 252 | 89 | 05:12/km | 0 |
Martin Smit | Male | 01:49:39 | 253 | 164 | 05:12/km | 0 |
Magda Postma | Female | 01:49:44 | 254 | 90 | 05:12/km | 0 |
Stefan Bezuidenhout | Male | 01:49:53 | 255 | 165 | 05:12/km | 0 |
Annami Marx | Female | 01:49:54 | 256 | 91 | 05:13/km | 0 |
Clinton Smith | Male | 01:49:57 | 257 | 166 | 05:13/km | 0 |
Fanie Olivier | Male | 01:50:00 | 258 | 167 | 05:13/km | 0 |
Leon Groenewald | Male | 01:50:02 | 259 | 168 | 05:13/km | 0 |
Marius Myburgh | Male | 01:50:10 | 260 | 169 | 05:13/km | 0 |
Trudie Rust | Female | 01:50:11 | 261 | 92 | 05:13/km | 0 |
Eugene Hopley | Male | 01:50:13 | 262 | 170 | 05:13/km | 0 |
Simone Spies | Female | 01:50:15 | 263 | 93 | 05:15/km | 0 |
Henry Jansen Van Vuuren | Male | 01:50:16 | 265 | 172 | 05:15/km | 0 |
Jose De Oliveira | Male | 01:50:16 | 265 | 172 | 05:15/km | 0 |
Elmien Mundell | Female | 01:50:18 | 266 | 94 | 05:15/km | 0 |
Nastassja Payne | Female | 01:50:21 | 267 | 95 | 05:15/km | 0 |
Johan Cronje | Male | 01:50:22 | 268 | 173 | 05:15/km | 0 |
Bev Baker | Female | 01:50:24 | 269 | 96 | 05:15/km | 0 |
Izelda De Jager | Female | 01:50:31 | 270 | 97 | 05:15/km | 0 |
Elsje Neethling | Female | 01:50:37 | 272 | 98 | 05:15/km | 0 |
Philip Weyer-Henderson | Male | 01:50:37 | 272 | 174 | 05:15/km | 0 |
Hendre Jacobs | Male | 01:50:42 | 274 | 175 | 05:15/km | 0 |
Kittie Terblanche | Female | 01:50:42 | 274 | 99 | 05:15/km | 0 |
Hannelize Olivier | Female | 01:50:43 | 275 | 100 | 05:15/km | 0 |
Simone Wessels | Female | 01:50:45 | 276 | 101 | 05:15/km | 0 |
Stephan Wiid | Male | 01:50:51 | 277 | 176 | 05:15/km | 0 |
Barbara Marais | Female | 01:50:52 | 278 | 102 | 05:15/km | 0 |
Suzanne Erasmus | Female | 01:50:53 | 279 | 103 | 05:15/km | 0 |
Joseph Bain | Male | 01:50:55 | 280 | 177 | 05:15/km | 0 |
Abraham Badenhorst | Male | 01:50:58 | 281 | 178 | 05:16/km | 0 |
Linda Holmes | Female | 01:51:00 | 282 | 104 | 05:16/km | 0 |
Mattheus Jamneck | Male | 01:51:02 | 283 | 179 | 05:16/km | 0 |
Talia Du Raan | Female | 01:51:03 | 284 | 105 | 05:16/km | 0 |
Takuya Oiwa | Male | 01:51:04 | 285 | 180 | 05:16/km | 0 |
Amalia Henning | Female | 01:51:07 | 286 | 106 | 05:16/km | 0 |
Carmen Maloney | Female | 01:51:08 | 287 | 107 | 05:16/km | 0 |
Loren Ferreira | Male | 01:51:09 | 288 | 181 | 05:16/km | 0 |
Lune Fritz | Female | 01:51:11 | 290 | 108 | 05:16/km | 0 |
Maartin Van Rensburg | Male | 01:51:11 | 290 | 182 | 05:16/km | 0 |
Marike Pieterse | Female | 01:51:12 | 291 | 109 | 05:16/km | 0 |
Cythna Engelbrecht | Female | 01:51:14 | 293 | 111 | 05:16/km | 0 |
Aleche Barnard | Female | 01:51:14 | 293 | 111 | 05:16/km | 0 |
Wilmien Van Biljon | Female | 01:51:16 | 294 | 112 | 05:16/km | 0 |
Greg Du Plessis | Male | 01:51:17 | 295 | 183 | 05:16/km | 0 |
Tamarisk Du Plessis | Female | 01:51:18 | 298 | 115 | 05:18/km | 0 |
Anja Webber | Female | 01:51:18 | 298 | 115 | 05:18/km | 0 |
Bronwyn Macdonald | Female | 01:51:18 | 298 | 115 | 05:18/km | 0 |
Eldii De Villiers | Female | 01:51:21 | 299 | 116 | 05:18/km | 0 |
Mari Boshoff | Female | 01:51:22 | 301 | 118 | 05:18/km | 0 |
Melanie Potgieter | Female | 01:51:22 | 301 | 118 | 05:18/km | 0 |
Karin Pauw | Female | 01:51:24 | 302 | 119 | 05:18/km | 0 |
Nadia Vivier | Female | 01:51:27 | 303 | 120 | 05:18/km | 0 |
Stan Mengel | Male | 01:51:31 | 304 | 184 | 05:18/km | 0 |
Cornél Erasmus | Male | 01:51:32 | 305 | 185 | 05:18/km | 0 |
Jason Hemar | Male | 01:51:33 | 307 | 186 | 05:18/km | 0 |
Johannette Oosthuizen | Female | 01:51:33 | 307 | 121 | 05:18/km | 0 |
Michelle Ellis | Female | 01:51:36 | 308 | 122 | 05:18/km | 0 |
Rynier Van Der Watt | Male | 01:51:39 | 309 | 187 | 05:18/km | 0 |
Quarta Le Riche | Female | 01:51:42 | 310 | 123 | 05:18/km | 0 |
Ilana Human | Female | 01:51:47 | 311 | 124 | 05:18/km | 0 |
Daniel Brandsen | Male | 01:51:48 | 312 | 188 | 05:18/km | 0 |
Anthony Dumas | Male | 01:51:50 | 314 | 189 | 05:18/km | 0 |
Zelda Kruger | Female | 01:51:50 | 314 | 125 | 05:18/km | 0 |
Ineke De Jong | Female | 01:51:51 | 315 | 126 | 05:18/km | 0 |
Abre Pio | Male | 01:51:52 | 316 | 190 | 05:18/km | 0 |
Elmarize Knobel | Female | 01:51:53 | 317 | 127 | 05:18/km | 0 |
Phillip Kemp | Male | 01:51:57 | 318 | 191 | 05:18/km | 0 |
Chris Unwin | Male | 01:52:06 | 319 | 192 | 05:19/km | 0 |
Natalie Raw | Female | 01:52:08 | 320 | 128 | 05:19/km | 0 |
Lize Coetzee | Female | 01:52:16 | 321 | 129 | 05:19/km | 0 |
Johan Uys | Male | 01:52:17 | 322 | 193 | 05:19/km | 0 |
Tarren Jullies | Female | 01:52:18 | 323 | 130 | 05:19/km | 0 |
Gerhard Bredenkamp | Male | 01:52:19 | 324 | 194 | 05:19/km | 0 |
Warren Watermeyer | Male | 01:52:22 | 325 | 195 | 05:21/km | 0 |
Armond Nel | Male | 01:52:25 | 326 | 196 | 05:21/km | 0 |
Maria Bezuidenhoudt | Female | 01:52:33 | 327 | 131 | 05:21/km | 0 |
Gordon Afrika | Male | 01:52:35 | 329 | 197 | 05:21/km | 0 |
Lizel Van Dyk | Female | 01:52:35 | 329 | 132 | 05:21/km | 0 |
Koos Dyson | Male | 01:52:38 | 330 | 198 | 05:21/km | 0 |
Miranda Beringer | Female | 01:52:39 | 332 | 134 | 05:21/km | 0 |
Tania Bessinger | Female | 01:52:39 | 332 | 134 | 05:21/km | 0 |
Mike Van Niekerk | Male | 01:52:43 | 333 | 199 | 05:21/km | 0 |
Tamsyn Nel | Female | 01:52:44 | 335 | 136 | 05:21/km | 0 |
Charmaine Coetzee | Female | 01:52:44 | 335 | 136 | 05:21/km | 0 |
Harry O'Reilly | Male | 01:52:49 | 336 | 200 | 05:21/km | 0 |
Oliver Kirsten | Male | 01:52:52 | 337 | 201 | 05:21/km | 0 |
Frederich Rautenbach | Male | 01:52:53 | 338 | 202 | 05:21/km | 0 |
Deon Lategan | Male | 01:52:57 | 339 | 203 | 05:21/km | 0 |
