National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
09 Jun 2023, Fri | go2berg 2023 Day-6 | 65 | 36/214 | 03:28:32 | 02:19:31 | 49.64 | 8.71 | 8.71 | No |
07 Jun 2023, Wed | go2berg 2023 Day-5 | 72 | 61/213 | 05:07:50 | 02:50:47 | 80.59 | 8.71 | 8.71 | No |
05 Jun 2023, Mon | go2berg 2023 Day-2 | 110 | 35/211 | 05:40:08 | 03:57:14 | 28.97 | 5.80 | 5.80 | Yes |
05 Jun 2023, Mon | go2berg 2023 Day-4 | 90 | 38/211 | 04:27:11 | 03:07:41 | 42.78 | 8.70 | 8.70 | Yes |
05 Jun 2023, Mon | go2berg 2023 Day-3 | 86 | 33/211 | 04:08:42 | 02:59:37 | 38.55 | 8.70 | 8.70 | Yes |
04 Jun 2023, Sun | go2berg 2023 Day-1 | 80 | 41/211 | 03:57:57 | 02:52:02 | 37.79 | 8.70 | 8.70 | Yes |
31 Oct 2021, Sun | Fresh @ Wolwe | 12 | 20/125 | 01:34:49 | 01:06:10 | 42.42 | 18.07 | 18.07 | No |
08 Sep 2018, Sat | Rotsvas Trailrun 2018 | 12 | 38/115 | 01:16:34 | 00:53:55 | 43.40 | 30.05 | 30.05 | No |
08 Jul 2018, Sun | Prestige Trail Run Series #2 - The TAF Edition | 15 | 61/125 | 01:57:32 | 01:03:40 | 85.71 | 40.54 | 40.54 | No |
09 Jun 2018, Sat | Velocity Trail Run | 12 | 18/182 | 01:12:00 | 00:56:08 | 28.57 | 14.95 | 14.95 | No |
20 May 2018, Sun | Rosemary Hill Trail Run 2018 | 21 | 96/175 | 02:22:56 | 01:18:41 | 54.70 | 28.57 | 28.57 | No |
28 Apr 2018, Sat | Cowhouse Autumn Trail Run 2018 | 15 | 19/39 | 01:34:59 | 01:03:18 | 49.21 | 37.49 | 37.49 | No |
Tab 2