National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
14 Mar 2018, Wed | Zwartkop Nite Race Series - Race 4 | 5 | 186/251 | 00:56:41 | 00:19:46 | 100.00 | 59.75 | 59.75 | No |
17 Jan 2018, Wed | Zwartkop Nite Race Series - Race 3 | 5 | 175/295 | 00:50:33 | 00:19:56 | 100.00 | 50.41 | 50.41 | No |
07 Dec 2016, Wed | Navworld Nite Series 2016/2017 - Race 3 | 5 | 120/169 | 00:51:11 | 00:20:03 | 100.00 | 55.30 | 55.30 | No |
04 Dec 2016, Sun | Forest Hill City Summer Run | 10 | 260/369 | 01:37:30 | 00:30:50 | 100.00 | 49.94 | 49.94 | No |
12 Oct 2016, Wed | Navworld Nite Series 2016/2017 - Race 2 | 5 | 120/168 | 00:46:42 | 00:18:18 | 100.00 | 52.95 | 52.95 | No |
16 Mar 2016, Wed | Navworld Nite Series 6 | 5 | 78/121 | 01:01:08 | 00:18:58 | 100.00 | 45.17 | 45.17 | Yes |
24 Feb 2016, Wed | Navworld Nite Series 5 | 5 | 132/187 | 00:58:47 | 00:19:14 | 100.00 | 49.33 | 49.33 | No |
13 Jan 2016, Wed | Navworld Nite Series 4 | 5 | 150/215 | 00:47:31 | 00:17:27 | 100.00 | 48.11 | 48.11 | No |
02 Dec 2015, Wed | Navworld Nite Series 3 | 5 | 145/210 | 00:44:46 | 00:16:59 | 100.00 | 46.38 | 46.38 | Yes |
14 Oct 2015, Wed | Navworld Nite Series 1 | 5 | 129/204 | 00:44:34 | 00:17:44 | 100.00 | 42.29 | 42.29 | Yes |
Tab 2