National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
22 Jan 2022, Sat | Cowhouse Summer MTB Race 2022 | 65 | 34/135 | 02:52:36 | 02:18:42 | 24.64 | 24.27 | 24.27 | No |
16 Mar 2019, Sat | QBike Bielie Mielie MTB Classic 2019 - Day 1 | 101 | 45/86 | 05:57:42 | 04:11:46 | 28.15 | 27.40 | 27.40 | No |
15 Mar 2019, Fri | QBike Bielie Mielie MTB Classic 2019 - Prologue | 20 | 3/157 | 00:48:58 | 00:47:33 | 2.13 | 9.80 | 2.13 | Yes |
02 Mar 2019, Sat | Cape Warm Up | 52 | 8/95 | 01:27:16 | 01:22:01 | 6.10 | 13.77 | 6.10 | Yes |
19 Jan 2019, Sat | Cowhouse Summer MTB Race 2019 | 65 | 148/212 | 04:05:05 | 02:15:20 | 81.48 | 60.20 | 60.20 | No |
01 Dec 2018, Sat | Norco WTF MTB Challenge Powered by Qbike | 40 | 66/240 | 02:12:49 | 01:34:25 | 40.43 | 30.90 | 30.90 | No |
25 Nov 2018, Sun | Ride for a Dream | 35 | 32/111 | 01:47:51 | 01:22:37 | 30.49 | 28.81 | 28.81 | No |
10 Nov 2018, Sat | Wellknown Farm Trail | 15 | 1/21 | 00:43:17 | 00:43:17 | 0.00 | 9.00 | 0.00 | Yes |
21 Mar 2018, Wed | The BUCK stops here | 35 | 56/337 | 01:42:32 | 01:17:58 | 32.47 | 20.56 | 20.56 | No |
20 Jan 2018, Sat | Cowhouse Summer MTB Race 2018 | 30 | 82/492 | 01:37:12 | 01:12:11 | 34.72 | 21.98 | 21.98 | No |
Tab 2