National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
21 Jan 2023, Sat | Cowhouse Summer MTB | 60 | 24/116 | 02:46:43 | 02:20:22 | 18.57 | 21.40 | 18.57 | No |
06 Nov 2021, Sat | GoSport MTB Race | 40 | 18/42 | 02:19:13 | 01:43:19 | 34.95 | 34.71 | 34.71 | No |
21 Nov 2020, Sat | Rotsvas Trail Running | 10 | 8/106 | 00:55:55 | 00:46:01 | 19.57 | 13.13 | 13.13 | No |
20 Oct 2019, Sun | Ezemvelo Trail Run Challenge 2019 | 21 | 6/71 | 02:20:51 | 01:53:09 | 15.93 | 8.95 | 8.95 | Yes |
07 Sep 2019, Sat | Rotsvas Trailrun 2019 | 12 | 10/95 | 00:55:38 | 00:44:13 | 25.00 | 15.13 | 15.13 | No |
10 Sep 2017, Sun | Rotsvas MTB 2017 | 22 | 27/92 | 01:55:16 | 01:12:24 | 59.72 | 31.84 | 31.84 | No |
03 Dec 2016, Sat | WTF MTB Race presented by NavWorld & BoutTime | 70 | 4/144 | 03:02:10 | 02:45:28 | 10.30 | 10.50 | 10.30 | Yes |
08 Oct 2016, Sat | Navworld Mahala Magic 2016 | 60 | 14/683 | 02:37:15 | 02:21:04 | 11.35 | 10.68 | 10.68 | Yes |
25 Sep 2016, Sun | Rotsvas MTB Race | 20 | 8/75 | 01:30:29 | 01:15:21 | 20.00 | 15.03 | 15.03 | No |
02 Apr 2016, Sat | Ezemvelo Presented by BoutTime & Navworld | 60 | 12/255 | 02:33:08 | 02:17:32 | 11.68 | 11.69 | 11.68 | No |
Tab 2