National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
23 Apr 2023, Sun | Fresh@Voortrekker Monument #3 Final | 10 | 48/81 | 01:30:26 | 00:49:27 | 83.67 | 45.43 | 45.43 | No |
09 Jul 2022, Sat | Knysna Forest Marathon | 21 | 1022/5408 | 02:09:29 | 01:05:39 | 65.64 | 5.99 | 5.99 | Yes |
02 May 2021, Sun | Fresh @ Groenkloof | 5 | 18/83 | 00:49:08 | 00:25:31 | 96.00 | 21.85 | 21.85 | Yes |
07 Mar 2021, Sun | Fresh @ Voortrekker | 12 | 27/106 | 01:20:49 | 00:56:25 | 42.86 | 24.35 | 24.35 | No |
25 Aug 2019, Sun | Prestige Trail Run Series #3 - Rosemary Edition | 15 | 51/125 | 01:37:02 | 00:58:35 | 67.24 | 35.72 | 35.72 | No |
04 Aug 2019, Sun | Hennops Big 5 Challenge 2019 #4 | 10 | 38/156 | 01:05:38 | 00:47:10 | 38.30 | 23.80 | 23.80 | No |
07 Jul 2019, Sun | Prestige Trail Run Series #1 - TAF Edition | 15 | 72/133 | 02:04:22 | 01:09:10 | 79.71 | 43.56 | 43.56 | No |
30 Jun 2019, Sun | Jolly Winter Trail Run | 8 | 11/124 | 00:53:13 | 00:39:30 | 35.90 | 14.21 | 14.21 | Yes |
10 Feb 2019, Sun | Rosemary Hill Trail Run 2019 | 10 | 73/250 | 01:08:38 | 00:37:48 | 83.78 | 27.04 | 27.04 | No |
20 May 2018, Sun | Rosemary Hill Trail Run 2018 | 10 | 92/376 | 01:09:17 | 00:45:14 | 53.33 | 23.96 | 23.96 | No |
Tab 2