National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
30 Oct 2022, Sun | Fresh@Wolwe Trail Run | 12 | 56/75 | 02:06:23 | 01:07:00 | 88.06 | 55.08 | 55.08 | No |
08 May 2022, Sun | Fresh @ Wolwe | 11 | 3/5 | 02:24:13 | 02:04:38 | 16.13 | 40.00 | 16.13 | Yes |
18 Oct 2020, Sun | GoSport Cross Duathlon #3 | 40 | 3/6 | 03:46:48 | 02:11:20 | 48.35 | 22.53 | 22.53 | Yes |
10 Aug 2019, Sat | Trail Hunter Events Winter Trail Series #3 | 20 | 27/43 | 02:44:38 | 01:41:39 | 62.38 | 48.32 | 48.32 | No |
30 Jun 2019, Sun | Jolly Winter Trail Run | 21 | 41/91 | 02:51:21 | 01:42:19 | 45.10 | 24.58 | 24.58 | Yes |
27 Apr 2019, Sat | Four Seasons @ the Cowhouse - Autumn | 15 | 23/39 | 01:35:11 | 01:12:23 | 31.94 | 46.89 | 31.94 | No |
26 Jan 2019, Sat | Four Seasons @ the Cowhouse - Summer | 15 | 16/24 | 01:42:22 | 01:07:53 | 52.24 | 51.27 | 51.27 | No |
18 Mar 2018, Sun | Kings Kloof Paradise Trail | 25 | 62/80 | 03:33:35 | 01:49:02 | 63.61 | 37.67 | 37.67 | No |
10 Sep 2017, Sun | Cowhouse Cross Duathlon 2017 #5 | 16 | 16/31 | 01:52:47 | 01:16:31 | 47.37 | 46.20 | 46.20 | No |
02 Jul 2017, Sun | Jolly July Trail Run 2017 | 21 | 153/215 | 02:54:20 | 01:22:34 | 74.80 | 35.17 | 35.17 | No |
Tab 2