Alison Sussex

Your Current Index is: 7.51

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningOp-Die-Berg MTB and Trail Run30 November 2024, SatNG Kerk Oppi-Berg

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
02 Nov 2024, SatRTV 2024 #12 - Jason's Hill1046/7401:42:3200:50:44100.0047.2247.22No
26 Oct 2024, SatRTV 2024 #11 - Doolhof Wines1074/11101:35:3600:47:17100.0050.1550.15No
28 Sep 2024, SatRTV 2024 #10 - Slanghoek Cellar518/5300:42:4900:22:5690.9129.2729.27No
24 Sep 2024, TueMy 3:60 Party Run1027/4101:45:5700:40:44100.007.457.45Yes
07 Sep 2024, SatRTV 2023 #9 - Windmeul1096/12801:23:5900:39:48100.008.518.51No
01 Sep 2024, SunLions Trail Run 2024536/5900:48:3300:20:21100.007.937.93No
06 Jul 2024, SatRTV 2024 #7 presented by First Ascent538/12900:49:3300:32:0053.138.528.52No
29 Jun 2024, SatTULBAGH Trail Run1025/3501:55:0000:55:50100.007.187.18Yes
08 Jun 2024, SatDrink Chenin Day1094/10601:22:4700:41:59100.008.418.41No
01 Jun 2024, SatRTV 2024 #6 presented by First Ascent1077/12101:29:1600:46:2493.488.488.48No
04 May 2024, SatRTV 2024 #5 presented by First Ascent10103/15801:29:1300:44:00100.008.618.61No
13 Apr 2024, SatRTV 2024 #4 presented by First Ascent10104/14301:29:0600:42:46100.008.568.56No
09 Mar 2024, SatRTV 2024 #3 presented by First Ascent1073/11301:41:1600:50:59100.008.458.45No
24 Feb 2024, SatSummer of Chenin Trail Run1096/11801:43:3600:44:18100.008.478.47No
18 Feb 2024, SunRTV 2024 #2 presented by First Ascent1081/12401:43:2100:46:07100.008.498.49No
20 Jan 2024, SatRTV 2024 #1 presented by First Ascent10109/14601:49:3300:42:49100.008.578.57No
02 Dec 2023, SatRTV 2023 #12 - Rickety Bridge1081/9302:11:3600:51:46100.008.338.33No
04 Nov 2023, SatRTV 2023 #11 - Jason's Hill1057/7901:47:4900:46:06100.0053.5153.51No
08 Oct 2023, SunThe Diemersfontein Pinotage Trail Run1075/9301:46:4800:49:51100.008.338.33No
12 Aug 2023, SatLions Trail Run1051/6001:47:2300:44:28100.007.917.91Yes
09 Aug 2023, WedRTV 2023 #8 - Olsen Private Cellar1090/11601:45:0600:47:04100.0023.5623.56No
29 Jul 2023, SatRTV 2023 #7 - Slanghoek Cellar526/5901:17:5400:27:30100.0038.8538.85No
13 May 2023, SatNuy Festival Trail Run and MTB1054/7801:57:3200:50:01100.0053.8753.87No
06 May 2023, SatRTV 2023 #5 - Vrede en Lust561/10400:51:0200:26:1696.1522.2422.24No
04 Mar 2023, SatRTV 2023 #3 - Anura Wine Esate10128/15801:45:0800:46:51100.0058.3658.36No

Tab 2