National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
23 Nov 2024, Sat | 22nd Vlakte Marathon | 21 | 67/482 | 01:50:42 | 01:07:45 | 64.18 | 17.51 | 17.51 | No |
13 Oct 2024, Sun | Boland Gravel Monster 2024 | 150 | 22/98 | 05:10:26 | 04:22:15 | 12.21 | 18.78 | 12.21 | Yes |
29 Jul 2023, Sat | Wildevy MTB | 10 | 54/106 | 00:47:32 | 00:21:52 | 100.00 | 38.52 | 38.52 | No |
31 Oct 2021, Sun | Fresh @ Wolwe | 5 | 9/132 | 00:39:10 | 00:29:34 | 34.48 | 12.79 | 12.79 | Yes |
27 Apr 2019, Sat | Polokwane Annual Mayoral Road Race | 21 | 373/548 | 02:38:50 | 01:01:12 | 100.00 | 49.31 | 49.31 | No |
18 Aug 2018, Sat | Mathaithai Trail Run 2018 | 10 | 28/280 | 00:50:06 | 00:36:39 | 38.89 | 14.84 | 14.84 | Yes |
12 Oct 2016, Wed | Navworld Nite Series 2016/2017 - Race 2 | 5 | 59/168 | 00:34:10 | 00:18:18 | 88.89 | 30.58 | 30.58 | No |
14 Oct 2015, Wed | Navworld Nite Series 1 | 10 | 44/154 | 00:53:21 | 00:32:23 | 65.63 | 23.99 | 23.99 | No |
14 Oct 2015, Wed | Navworld Nite Series 1 | 5 | 151/204 | 00:48:05 | 00:17:44 | 100.00 | 48.09 | 48.09 | No |
14 Oct 2015, Wed | Navworld Nite Series 1 | 5 | 40/204 | 00:30:03 | 00:17:44 | 76.47 | 19.08 | 19.08 | No |
Tab 2