National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
12 Oct 2024, Sat | Cape Prestige Trail Run #2 | 21 | 22/36 | 02:55:53 | 01:51:02 | 38.44 | 31.98 | 31.98 | No |
07 Sep 2024, Sat | RTV 2023 #9 - Windmeul | 10 | 34/128 | 00:59:04 | 00:39:48 | 51.28 | 8.51 | 8.51 | No |
17 Aug 2024, Sat | Run The West Coast Trail #3 | 10 | 10/47 | 01:05:09 | 00:49:32 | 32.65 | 21.13 | 21.13 | No |
06 Jul 2024, Sat | RTV 2024 #7 presented by First Ascent | 10 | 25/102 | 01:15:37 | 00:51:45 | 47.06 | 8.39 | 8.39 | No |
08 Jun 2024, Sat | Drink Chenin Day | 10 | 53/106 | 01:02:52 | 00:41:59 | 51.22 | 8.41 | 8.41 | No |
16 Dec 2023, Sat | Wild Boar Trail Run | 5 | 6/38 | 00:39:07 | 00:29:10 | 34.48 | 7.32 | 7.32 | Yes |
08 Jul 2023, Sat | The Spar Knysna Forest Marathon | 42 | 449/834 | 05:15:56 | 02:33:39 | 100.00 | 42.57 | 42.57 | No |
01 Jul 2023, Sat | Rhythm Run | 10 | 29/74 | 01:07:30 | 00:49:26 | 36.73 | 8.15 | 8.15 | Yes |
24 Jun 2023, Sat | Run Theuniskraal Trail Run | 15 | 38/80 | 02:08:28 | 01:20:35 | 60.00 | 8.22 | 8.22 | No |
09 Jul 2022, Sat | Knysna Forest Marathon | 21 | 1474/5408 | 02:18:04 | 01:05:39 | 74.87 | 5.99 | 5.99 | Yes |
Tab 2