Naeem Hendricks

Your Current Index is: 18.81

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningOp-Die-Berg MTB and Trail Run30 November 2024, SatNG Kerk Oppi-Berg

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
09 Sep 2023, SatCape Prestige Trail Run#2522/11700:38:4200:32:0418.7520.2218.75Yes
19 Aug 2023, SatCape Prestige Trail Run#1520/8800:40:0500:26:3553.8523.2523.25No
17 Jun 2023, SatCalitzdorp Expressed Trail Run510/8600:31:4300:22:0940.9115.5615.56Yes
07 Sep 2018, FriBCVO Landloop 2018142/5400:04:3400:03:5133.3322.1222.12Yes
07 Sep 2018, FriBCVO Landloop 2018142/5400:04:3400:03:5133.3322.1222.12Yes
07 Sep 2018, FriBCVO Landloop 2018142/5400:04:3400:03:5133.3322.1222.12Yes
07 Sep 2018, FriBCVO Landloop 2018142/5400:04:3400:03:5133.3322.1222.12Yes
07 Sep 2018, FriBCVO Landloop 2018142/5400:04:3400:03:5133.3322.1222.12Yes
07 Sep 2018, FriBCVO Landloop 2018142/5400:04:3400:03:5133.3322.1222.12Yes
07 Sep 2018, FriBCVO Landloop 2018142/5400:04:3400:03:5133.3322.1222.12Yes

Tab 2