Deon Schoeman

Your Current Index is: 7.53

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningOp-Die-Berg MTB and Trail Run30 November 2024, SatNG Kerk Oppi-Berg

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
17 Sep 2024, Tuego2berg 2024 - Day 55234/10103:25:2602:04:1065.328.388.38Yes
14 Sep 2024, Satgo2berg 2024 Day 19735/10305:37:4803:44:5250.458.398.39Yes
09 Jun 2023, Frigo2berg 2023 Day-66589/21404:07:1002:19:3177.708.718.71No
07 Jun 2023, Wedgo2berg 2023 Day-57279/21305:25:4002:50:4791.188.718.71No
05 Jun 2023, Mongo2berg 2023 Day-2110115/21106:52:4303:57:1449.235.805.80Yes
05 Jun 2023, Mongo2berg 2023 Day-490121/21105:34:2103:07:4178.618.708.70No
05 Jun 2023, Mongo2berg 2023 Day-386144/21105:30:4502:59:3784.368.708.70No
04 Jun 2023, Sungo2berg 2023 Day-18098/21104:34:5002:52:0259.308.708.70No
18 Jan 2020, SatHazeldean Cowhouse Summer MTB Race35248/43102:10:3901:10:3785.7151.2951.29No

Tab 2