National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
17 Apr 2021, Sat | GoSport MTB Race @ Hazeldean Valley | 20 | 9/164 | 00:55:40 | 00:48:30 | 14.58 | 12.04 | 12.04 | Yes |
28 Nov 2020, Sat | Norco WTF Challenge powered by QBike | 20 | 13/65 | 02:04:56 | 01:21:59 | 53.09 | 18.69 | 18.69 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 41/50 | 00:22:23 | 00:15:27 | 46.67 | 49.49 | 46.67 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 41/50 | 00:22:23 | 00:15:27 | 46.67 | 49.49 | 46.67 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 41/50 | 00:22:23 | 00:15:27 | 46.67 | 49.49 | 46.67 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 41/50 | 00:22:23 | 00:15:27 | 46.67 | 49.49 | 46.67 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 41/50 | 00:22:23 | 00:15:27 | 46.67 | 49.49 | 46.67 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 41/50 | 00:22:23 | 00:15:27 | 46.67 | 49.49 | 46.67 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 41/50 | 00:22:23 | 00:15:27 | 46.67 | 49.49 | 46.67 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 41/50 | 00:22:23 | 00:15:27 | 46.67 | 49.49 | 46.67 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 41/50 | 00:22:23 | 00:15:27 | 46.67 | 49.49 | 46.67 | Yes |
Tab 2