National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
14 Apr 2024, Sun | Fresh @ Wolwe & Waterkloof Spruit 2024 | 17 | 21/135 | 01:57:03 | 01:22:03 | 42.68 | 18.25 | 18.25 | No |
10 Mar 2024, Sun | Fresh@Groenkloof Nature Reserve Race Series #1 | 10 | 4/75 | 00:54:48 | 00:43:00 | 25.58 | 11.51 | 11.51 | Yes |
03 Sep 2023, Sun | Fresh@Wolwe & Waterkloofspruit | 12 | 23/121 | 01:32:49 | 01:10:43 | 31.43 | 20.37 | 20.37 | No |
23 Apr 2023, Sun | Fresh@Voortrekker Monument #3 Final | 16 | 20/109 | 01:29:02 | 01:01:54 | 45.90 | 19.91 | 19.91 | No |
16 Apr 2023, Sun | Fresh@Wolwe & Waterkloofspruit | 12 | 26/143 | 01:42:31 | 01:11:27 | 43.66 | 19.92 | 19.92 | No |
30 Oct 2022, Sun | Fresh@Wolwe Trail Run | 12 | 11/75 | 01:25:53 | 01:07:00 | 26.87 | 17.38 | 17.38 | No |
24 Jul 2022, Sun | Fresh @ Wolwe | 12 | 25/135 | 01:29:47 | 00:56:02 | 58.93 | 8.54 | 8.54 | Yes |
25 May 2019, Sat | Black Eagle Mountain Run | 16 | 10/155 | 01:55:39 | 01:27:06 | 32.18 | 13.59 | 13.59 | No |
27 Apr 2019, Sat | Four Seasons @ the Cowhouse - Autumn | 15 | 11/39 | 01:24:49 | 01:12:23 | 16.67 | 26.22 | 16.67 | No |
27 Jan 2018, Sat | Cowhouse Summer Trail Run 2018 | 15 | 3/65 | 01:07:58 | 01:00:39 | 11.67 | 10.97 | 10.97 | Yes |
Tab 2