Geoff Baars

Your Current Index is: 7.63

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningOp-Die-Berg MTB and Trail Run30 November 2024, SatNG Kerk Oppi-Berg

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
17 Sep 2024, Tuego2berg 2024 - Day 55098/13603:39:4302:03:3878.058.548.54Yes
14 Sep 2024, Satgo2berg 2024 Day 19554/13605:20:1903:24:1556.868.548.54Yes
09 Jun 2023, Frigo2berg 2023 Day-66550/21403:40:4802:19:3158.278.718.71No
05 Jun 2023, Mongo2berg 2023 Day-211052/21106:02:5003:57:1435.165.805.80Yes
05 Jun 2023, Mongo2berg 2023 Day-49071/21104:55:2803:07:4157.758.708.70No
05 Jun 2023, Mongo2berg 2023 Day-38651/21104:23:2502:59:3746.938.708.70No
04 Jun 2023, Sungo2berg 2023 Day-18053/21104:14:5902:52:0247.678.708.70No
22 Apr 2022, FriJoberg2c 2022 - Day 984867/86703:12:1302:52:1211.6338.9311.63No

Tab 2