Gerhard Ferreira

Your Current Index is: 7.53

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningOp-Die-Berg MTB and Trail Run30 November 2024, SatNG Kerk Oppi-Berg

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
17 Sep 2024, Tuego2berg 2024 - Day 55226/10103:16:1602:04:1058.068.388.38Yes
14 Sep 2024, Satgo2berg 2024 Day 19745/10305:52:4003:44:5257.148.398.39Yes
09 Jun 2023, Frigo2berg 2023 Day-665144/21404:53:4202:19:31100.008.718.71No
05 Jun 2023, Mongo2berg 2023 Day-2110133/21107:05:5703:57:1452.885.805.80Yes
05 Jun 2023, Mongo2berg 2023 Day-490154/21106:02:0703:07:4193.588.708.70No
05 Jun 2023, Mongo2berg 2023 Day-386137/21105:25:4402:59:3781.568.708.70No
04 Jun 2023, Sungo2berg 2023 Day-180142/21104:58:2502:52:0273.268.708.70No
04 May 2019, SatMemel MTB Challenge 20196044/7203:27:4702:21:4046.8146.7446.74No
16 Mar 2019, SatQBike Bielie Mielie MTB Classic 2019 - Day 16534/7704:19:1202:33:3669.2841.6341.63No
19 Jan 2019, SatCowhouse Summer MTB Race 20194074/46602:09:0301:38:2631.6322.8522.85No
01 Dec 2018, SatNorco WTF MTB Challenge Powered by Qbike2053/21001:09:5700:43:2860.4734.1134.11No
08 Aug 2018, WedGO Sports MTB Night Race156/5600:42:2300:34:3923.5314.7414.74No

Tab 2