Weekly Leaderboard

In order to contend on the leaderboard, athletes must compete in one NTS event every 3 months and finished 3 or more NTS events in the past.

The leaderboard is automatically updated every Sunday at midnight.

MTB Overall Rankings

Name Gender NTS Index Overall Position Gender Position Last Event Date
Kim Le Court Female -19.47 1 1
Pressmore Dhlamini Male 0.00 2 1
Matthew Norton Male 0.00 2 1
Regardt van Hengel Male 0.00 2 1
Andries Nigrini Male 0.00 2 1
Callum Moss Male 0.00 2 1
Alwyn Dippenaar Male 0.00 2 1
BERTIE ANDERSON Male 0.00 2 1
Kayden Searle Male 0.00 2 1
Jaedon Terlouw Male 0.00 2 1
Barend Burger Male 0.00 2 1
David David Cooke Male 0.00 2 1
Juan Van der merwe Male 0.26 13 12
ANTON NEL Male 0.27 14 13
KEANU SELBY Male 0.58 15 14
Mason de Wet Male 0.61 16 15
Jean Blignaut Male 0.72 17 16
André Van der Walt Male 0.81 18 17
Zian Van Deventer Male 0.91 19 18
liam hoffmann Male 0.94 20 19
boela van staden Male 0.97 21 20
Xander Dreyer Male 1.00 22 21
Timo Cooper Male 1.05 23 22
Christian Gruschwitz Gruschwitz Male 1.13 24 23
Gert Jacobus Peens Male 1.15 25 24
Liam Edwards Male 1.16 26 25
Christo Carelsen Male 1.31 27 26
Dylan Carroll Male 1.32 28 27
Bernard Louis Nigrini Male 1.36 29 28
Armand Cronje Male 1.39 30 29
Stephan Reyneke Male 1.48 31 30
Conraadt Van Den Heever Male 1.53 32 31
Caleb Sinden Male 1.59 33 32
Jarryd Horn Male 1.69 34 33
Sam Clark Male 2.02 35 34
Gunther Katzke Male 2.11 36 35
Karli Ferreira Female 2.34 37 2
Tinus van helsdingen Male 2.46 38 36
Kelly-lynn barkley Female 2.63 39 3
Hansie Joubert Male 2.67 40 37
Reinhard Holl Male 2.67 40 37
Etienne Van der Merwe Male 2.74 42 39
Hannes Malan Male 3.01 43 40
Paul Peter Fouche Male 3.03 44 41
Tyler Lang Male 3.17 45 42
Hanro Ehlers Male 3.19 46 43
Kevin Scholtz Male 3.25 47 44
Mike Beeslaar Male 3.49 48 45
Marthinus Greyling Male 3.51 49 46
Cobus Wagner Male 3.62 50 47
Nicholas Norton Male 3.68 51 48
Ross Kay-Hards Male 3.85 52 49
Pressmore Musundi Dhlamini Male 3.85 52 49
Zuan Jacobs Male 3.86 54 51
Knox Strydom Male 3.90 55 52
Nathan atkins Male 4.02 56 53
Deon Walker Male 4.16 57 54
Teeghan Jade Sawyer Female 4.20 58 4
De Vos Gilbert Male 4.23 59 55
Ryan Shehab Male 4.34 60 56
Graeme Coetzer Male 4.40 61 57
Liam Searle Male 4.47 62 58
Louis Nigrini Male 4.69 63 59
Matteo Stipcevich Male 4.70 64 60
Juvan Jordaan Male 4.72 65 61
Andre Terlouw Male 4.72 65 61
Martthiam Hoffmann Male 4.76 67 63
Alrich Mouton Male 4.85 68 64
Naude Engels Male 4.87 69 65
Willie Horn Male 5.07 70 66
Kim Kohl Female 5.07 70 5
Gideon De Wet Male 5.09 72 67
Massimo Mancini Male 5.38 73 68
Moos Van dermerw Male 5.39 74 69
Deon Strydom Male 5.51 75 70
Wicus Breytenbach Male 5.56 76 71
Jan De Vries Male 5.69 77 72
Rudi Joubert Male 5.76 78 73
Charl Marais Male 5.80 79 74
Björn Nel Male 5.84 80 75
Ruan Bothma Male 5.88 81 76
Phillip Naude Male 6.01 82 77
Ruan Wilcocks Male 6.12 83 78
Paul Scott Male 6.24 84 79
Josh van der Merwe Male 6.25 85 80
Joep Prinsloo Male 6.26 86 81
Francois Cockeran Male 6.35 87 82
Brian Maynard Male 6.42 88 83
Daniel Heynike Male 6.44 89 84
Logan Peter Male 6.45 90 85
Ian Pienaar Male 6.45 90 85
Juandre Prinsloo Male 6.48 92 87
Rosario Vidal Pereira Male 6.65 93 88
Stephan De Beer Male 6.67 94 89
Dévan Coetzee Male 6.69 95 90
Daniel Griesel Male 6.71 96 91
Jeff Langeveldt Male 6.73 97 92
Juan Burger Male 6.78 98 93
Sven Rhodes Male 6.79 99 94
Henry Landsberg Male 6.83 100 95

MTB Top 50 Men

Name NTS Index Overall Position Gender Position Last Event Date
Pressmore Dhlamini 0.00 2 1
Matthew Norton 0.00 2 1
Regardt van Hengel 0.00 2 1
Andries Nigrini 0.00 2 1
Callum Moss 0.00 2 1
Alwyn Dippenaar 0.00 2 1
BERTIE ANDERSON 0.00 2 1
Kayden Searle 0.00 2 1
Jaedon Terlouw 0.00 2 1
Barend Burger 0.00 2 1
David David Cooke 0.00 2 1
Juan Van der merwe 0.26 13 12
ANTON NEL 0.27 14 13
KEANU SELBY 0.58 15 14
Mason de Wet 0.61 16 15
Jean Blignaut 0.72 17 16
André Van der Walt 0.81 18 17
Zian Van Deventer 0.91 19 18
liam hoffmann 0.94 20 19
boela van staden 0.97 21 20
Xander Dreyer 1.00 22 21
Timo Cooper 1.05 23 22
Christian Gruschwitz Gruschwitz 1.13 24 23
Gert Jacobus Peens 1.15 25 24
Liam Edwards 1.16 26 25
Christo Carelsen 1.31 27 26
Dylan Carroll 1.32 28 27
Bernard Louis Nigrini 1.36 29 28
Armand Cronje 1.39 30 29
Stephan Reyneke 1.48 31 30
Conraadt Van Den Heever 1.53 32 31
Caleb Sinden 1.59 33 32
Jarryd Horn 1.69 34 33
Sam Clark 2.02 35 34
Gunther Katzke 2.11 36 35
Tinus van helsdingen 2.46 38 36
Hansie Joubert 2.67 40 37
Reinhard Holl 2.67 40 37
Etienne Van der Merwe 2.74 42 39
Hannes Malan 3.01 43 40
Paul Peter Fouche 3.03 44 41
Tyler Lang 3.17 45 42
Hanro Ehlers 3.19 46 43
Kevin Scholtz 3.25 47 44
Mike Beeslaar 3.49 48 45
Marthinus Greyling 3.51 49 46
Cobus Wagner 3.62 50 47
Nicholas Norton 3.68 51 48
Ross Kay-Hards 3.85 52 49
Pressmore Musundi Dhlamini 3.85 52 49

MTB Top 50 Women

Name NTS Index Overall Position Gender Position Last Event Date
Kim Le Court -19.47 1 1
Karli Ferreira 2.34 37 2
Kelly-lynn barkley 2.63 39 3
Teeghan Jade Sawyer 4.20 58 4
Kim Kohl 5.07 70 5
Lona Liebenberg 8.68 131 6
Erika Bornman 8.81 134 7
Tanya van Niekerk 8.91 137 8
Yzette Oelofse 9.11 142 9
Kayla Sinden 9.81 163 10
Simone Pretorius 10.14 173 11
Marjoné Strydom 10.38 179 12
Jadeline Gardner-Sandiford 10.88 193 13
Simone Burger 11.25 201 14
jade skinner 11.77 216 15
Anzel Thiart 11.78 217 16
Anni Summer 11.82 221 17
Claire Watson 12.64 250 18
Christelle Coetzer 12.86 255 19
Christelle Le Roux 13.02 259 20
Ann Olivier 13.34 270 21
Lourene Dreyer 13.38 273 22
Suzette Burger 13.38 273 22
Claudia Slattery 13.51 280 24
Gerda Rossouw 13.83 308 25
Adrienne Moolman 14.01 314 26
Bonny Swanepoel 14.28 321 27
Amilee Holborow-Browne 14.45 330 28
Cameron Capon 14.45 330 28
Annalett Swanepoel 14.46 333 30
Ilse Greyling 14.83 346 31
Celeste Olckers 14.99 352 32
Marlien Van Hengel 15.15 363 33
Melicia Labuschagne 15.28 373 34
Keira Harvey 15.31 375 35
Cindy Simone De Waal 15.44 382 36
Gusti Schute 15.50 385 37
Louise Joynt 15.55 387 38
Monet Blofield 15.64 390 39
Annelize Riley 15.64 390 39
Susan Marx 15.66 392 41
Auralia Edwards 15.79 400 42
Sarie van Sittert 15.79 400 42
Ilse de Villiers 15.91 412 44
Deane Ferreira 16.17 427 45
Rune Du Plessis 16.23 428 46
Nicky Booyens 16.27 429 47
Sanet Griesel 16.45 433 48
Yolandi Mostert 16.50 435 49
Jenna Joynt 16.59 438 50

Trailrunning Overall Rankings

Name Gender NTS Index Overall Position Gender Position Last Event Date
Cornelius Rall Male -27.28 1 1
Henk Taljaard Male -6.02 2 2
Rolf Stucky Male -5.07 3 3
Ian Van Der Walt Male -2.96 4 4
Marilise Vermaak Female -0.50 5 1
Gordon Schoombee Male 0.00 6 5
Attie Chambers Male 0.00 6 5
Taryn Snyman Female 0.00 6 2
Yusuf Df Male 0.00 6 5
Graham Burnett Male 0.00 6 5
Frans Hagg Male 0.00 6 5
Christian Greyling Male 0.00 6 5
Jarryd Horn Male 0.00 6 5
Johnie Jonker Male 0.00 6 5
Johan Janse van Vuuren Male 0.00 6 5
Ashleigh Wenhold Female 0.00 6 2
Nicky Nghlow Male 0.00 6 5
Bertus Mouton Male 0.00 6 5
wandile nzima Male 0.00 6 5
Liam Claassen Male 0.00 6 5
Tranquil Gumbo Male 0.00 6 5
Jacquie Waals Female 0.00 6 2
Daniel Janse van Rensburg Male 0.00 6 5
James Vivier Male 0.00 6 5
Arno Archer Male 0.00 6 5
Tebogo Sithole Male 0.00 6 5
Sello Ramoloko Male 0.00 6 5
Egor Oussov Male 0.00 6 5
Sello Maleka Male 0.00 6 5
Johan Fourie Male 0.00 6 5
Moses Ntenje Male 0.00 6 5
herman Mulder Male 0.00 6 5
André Bellingan Male 0.00 6 5
Matthew Aiken Male 0.00 6 5
Adam Maroko Male 0.00 6 5
matthew greer Male 0.00 6 5
Matthew Burnett Male 0.00 6 5
Lèan Scholtz Male 0.00 6 5
Jacques Buys Male 0.00 6 5
Graeme Chalmers Male 0.00 6 5
Simon Tshabalala Male 0.00 6 5
Leon Scholtz Male 0.00 6 5
Tiaan Dorfling Male 0.00 6 5
Edwin Sesipi Male 0.00 6 5
Iain Peterkin Male 0.00 6 5
Andrea Clerihew Male 0.00 6 5
Adriaan Slabbert Male 0.00 6 5
Altus Badenhorst Male 0.00 6 5
Reatleglle Mosweu Male 0.00 6 5
Andrew Leeburn Male 0.00 6 5
Jan Kruger Male 0.00 6 5
Manuel Hlope Male 0.00 6 5
Bennie Roux Male 0.24 53 49
Tarquin Meszaros Male 0.42 54 50
Tyron Bothma Male 0.50 55 51
Charl-Stephan Nienaber Male 0.53 56 52
Lion Mathaba Male 0.54 57 53
Bruce Turvey Male 0.61 58 54
Chris Easthorpe Male 0.71 59 55
Riaan Bergh Male 0.72 60 56
Luke Stocken Male 0.73 61 57
Clintin Cogzell Male 0.90 62 58
Musa Mko Male 0.95 63 59
Itumeleng Phala Male 1.01 64 60
Andile Mrubata Male 1.07 65 61
Roelof Schutte Male 1.16 66 62
Richard Edey Male 1.29 67 63
Gert Steyn Male 1.39 68 64
Bennie Roux Male 1.49 69 65
Dieneke Beukes Female 1.59 70 5
Andy Robertson Male 1.62 71 66
Ryan Mathaba Male 1.63 72 67
Rainart Heinz Behrens Male 1.67 73 68
Shaunie Wolfaardt Male 1.75 74 69
Tshepho Nchabeleng Male 1.85 75 70
Lucky Miya Male 1.87 76 71
Cobus Deetlefs Male 1.96 77 72
Sandra Mansvelder Female 2.09 78 6
Rudi Nell Male 2.15 79 73
Heinrich Kamffer Male 2.24 80 74
Willie Beneke Male 2.26 81 75
Karel Kapp Male 2.45 82 76
Fabrice Neybecker Male 2.46 83 77
Rudolf Rossouw Male 2.52 84 78
Charles Beaurain Male 2.65 85 79
Johan Kamffer Male 2.74 86 80
Calym Greer Male 2.78 87 81
Matt Bridger Male 3.03 88 82
Samantha Horn Female 3.08 89 7
Johan Boonzaier Male 3.13 90 83
Joseph Pokwane Male 3.14 91 84
Johan Fourie Male 3.17 92 85
Jonty Morrison Male 3.20 93 86
Lisa Maritz Female 3.34 94 8
hennie pelser Male 3.41 95 87
Nceba Mahlawe Male 3.46 96 88
Jarryd Irvine Male 3.50 97 89
Adriaan Cronje Male 3.57 98 90
Bryan Ebedes Male 3.58 99 91
Wilhelm Steyn Male 3.62 100 92

Trailrunning Top 50 Men

Name NTS Index Overall Position Gender Position Last Event Date
Cornelius Rall -27.28 1 1
Henk Taljaard -6.02 2 2
Rolf Stucky -5.07 3 3
Ian Van Der Walt -2.96 4 4
James Vivier 0.00 6 5
Tebogo Sithole 0.00 6 5
Arno Archer 0.00 6 5
Sello Ramoloko 0.00 6 5
Egor Oussov 0.00 6 5
Sello Maleka 0.00 6 5
Adam Maroko 0.00 6 5
matthew greer 0.00 6 5
Matthew Burnett 0.00 6 5
Moses Ntenje 0.00 6 5
Johan Fourie 0.00 6 5
herman Mulder 0.00 6 5
André Bellingan 0.00 6 5
Matthew Aiken 0.00 6 5
Lèan Scholtz 0.00 6 5
Jacques Buys 0.00 6 5
Graeme Chalmers 0.00 6 5
Simon Tshabalala 0.00 6 5
wandile nzima 0.00 6 5
Bertus Mouton 0.00 6 5
Nicky Nghlow 0.00 6 5
Liam Claassen 0.00 6 5
Tranquil Gumbo 0.00 6 5
Daniel Janse van Rensburg 0.00 6 5
Graham Burnett 0.00 6 5
Frans Hagg 0.00 6 5
Christian Greyling 0.00 6 5
Gordon Schoombee 0.00 6 5
Attie Chambers 0.00 6 5
Yusuf Df 0.00 6 5
Jarryd Horn 0.00 6 5
Johnie Jonker 0.00 6 5
Johan Janse van Vuuren 0.00 6 5
Leon Scholtz 0.00 6 5
Tiaan Dorfling 0.00 6 5
Edwin Sesipi 0.00 6 5
Iain Peterkin 0.00 6 5
Andrea Clerihew 0.00 6 5
Adriaan Slabbert 0.00 6 5
Altus Badenhorst 0.00 6 5
Reatleglle Mosweu 0.00 6 5
Andrew Leeburn 0.00 6 5
Jan Kruger 0.00 6 5
Manuel Hlope 0.00 6 5
Bennie Roux 0.24 53 49
Tarquin Meszaros 0.42 54 50

Trailrunning Top 50 Women

Name NTS Index Overall Position Gender Position Last Event Date
Marilise Vermaak -0.50 5 1
Taryn Snyman 0.00 6 2
Jacquie Waals 0.00 6 2
Ashleigh Wenhold 0.00 6 2
Dieneke Beukes 1.59 70 5
Sandra Mansvelder 2.09 78 6
Samantha Horn 3.08 89 7
Lisa Maritz 3.34 94 8
Adel Terblanche 4.30 117 9
Marelise Retief 4.71 124 10
Ronel Thomas 4.95 128 11
Michelle Redelinghuys 4.97 129 12
Rizta Fouche 5.12 132 13
Nicky Booyens 5.57 139 14
Anne Marais 5.81 141 15
evelyn botha 6.35 153 16
Kate Roberts 6.42 155 17
Jeannie de Beer 6.60 160 18
Anni Summer 6.68 161 19
Desiree du Trevou 6.68 161 19
Peret Badenhorst 6.77 164 21
Leanie Grimes 6.79 166 22
Mignon Black 6.98 168 23
Maphuti Phaka 7.28 175 24
Gabriella Nell 7.70 187 25
Courtenay Gerber 7.75 189 26
Carna Smith 7.82 193 27
Janelle Verster 7.87 197 28
Bronwyn Gordon 7.96 199 29
Charlene Archer 8.00 200 30
Adrienne Moolman 8.09 202 31
Eunice Steyn 8.16 204 32
Cherise Sanders 8.18 206 33
Elaine O’Connell 8.40 208 34
Rinel McLaren 8.64 217 35
Nina Durieux 8.74 222 36
Nicole Venter 8.75 225 37
Cheri-Lee Ferreira 8.83 229 38
Véani Slabbert 8.86 230 39
Caitlin Burnett 8.91 234 40
Alana Boulle 8.94 236 41
Lelani Joubert 8.97 238 42
Poppy mlmnampo 9.00 240 43
Marianne Semmelink 9.04 242 44
Karli Frenz 9.12 244 45
Alisia Marais 9.25 249 46
Karien Booyse 9.42 252 47
Denise Davies 9.47 254 48
Zandri Van Der Westhuizen 9.50 257 49
Janka Niebuhr 9.58 258 50