Lucky Mohale | Male | 01:04:29 | 1 | 1 | 03:03/km | 0 |
Sibusiso Nzima | Male | 01:04:40 | 2 | 2 | 03:03/km | 0 |
Sibusiso Kubheka | Male | 01:04:44 | 3 | 3 | 03:03/km | 0 |
Precious Mashele | Male | 01:04:51 | 4 | 4 | 03:04/km | 0 |
Jobo Khatoane | Male | 01:05:04 | 5 | 5 | 03:04/km | 0 |
Reghen Magwai | Male | 01:05:13 | 6 | 6 | 03:06/km | 0 |
Namakoe Nkhasi | Male | 01:05:42 | 7 | 7 | 03:06/km | 0 |
Desmond Mokgobu | Male | 01:06:34 | 8 | 8 | 03:09/km | 0 |
Bennet Seloi | Male | 01:06:53 | 9 | 9 | 03:10/km | 0 |
Tebogo Pulusa | Male | 01:07:14 | 10 | 10 | 03:12/km | 0 |
Collen Mulaudzi | Male | 01:08:09 | 11 | 11 | 03:13/km | 0 |
Duncan Bogesi Manayal | Male | 01:08:14 | 12 | 12 | 03:13/km | 0 |
Tumisang Monnatlala | Male | 01:08:34 | 13 | 13 | 03:15/km | 0 |
Samuel Makhabetha | Male | 01:08:35 | 14 | 14 | 03:15/km | 0 |
Dan Matshalwe | Male | 01:08:54 | 15 | 15 | 03:15/km | 0 |
Sakhile Sangweni | Male | 01:08:59 | 16 | 16 | 03:16/km | 0 |
Andries Sisedi | Male | 01:09:10 | 17 | 17 | 03:16/km | 0 |
Jonas Makhele | Male | 01:09:25 | 18 | 18 | 03:18/km | 0 |
Samuel Moloi | Male | 01:09:28 | 19 | 19 | 03:18/km | 0 |
Zeinel Taipa | Male | 01:09:47 | 20 | 20 | 03:18/km | 0 |
Kemoreng Moabankwe | Male | 01:09:54 | 21 | 21 | 03:18/km | 0 |
Tsepo Mathibelle | Male | 01:10:19 | 22 | 22 | 03:19/km | 0 |
Sello Lekalakala | Male | 01:10:24 | 23 | 23 | 03:21/km | 0 |
Charles Dibate Tjiane | Male | 01:12:24 | 24 | 24 | 03:25/km | 0 |
Johannes Kekana | Male | 01:12:43 | 25 | 25 | 03:27/km | 0 |
Professa Mthethwa | Male | 01:13:53 | 26 | 26 | 03:30/km | 0 |
Rufus Photo | Male | 01:14:05 | 27 | 27 | 03:30/km | 0 |
Morabaraba Sello | Male | 01:14:07 | 28 | 28 | 03:30/km | 0 |
Herbert Mokgala | Male | 01:14:44 | 29 | 29 | 03:33/km | 0 |
Karabo Mailula | Female | 01:15:03 | 30 | 1 | 03:33/km | 0 |
Clifford Malatjie | Male | 01:15:12 | 31 | 30 | 03:33/km | 0 |
Neheng Khatala | Female | 01:15:18 | 32 | 2 | 03:34/km | 0 |
Getenesh Agafew | Female | 01:15:26 | 33 | 3 | 03:34/km | 0 |
Cacisile Sosibo | Female | 01:15:33 | 34 | 4 | 03:34/km | 0 |
Happy Ubisi | Male | 01:16:08 | 35 | 31 | 03:36/km | 0 |
Doctor Malepe | Male | 01:16:15 | 36 | 32 | 03:36/km | 0 |
Karel Seage Morethe | Male | 01:16:34 | 37 | 33 | 03:37/km | 0 |
Pule Sibeko | Male | 01:17:25 | 38 | 34 | 03:40/km | 0 |
Lucky Maahlo | Male | 01:17:26 | 39 | 35 | 03:40/km | 0 |
Maucoba Nhlabatsi | Male | 01:17:42 | 40 | 36 | 03:42/km | 0 |
Fridah Ndinda | Female | 01:17:54 | 41 | 5 | 03:42/km | 0 |
Phillimon Tebogo Mathiba | Male | 01:18:04 | 42 | 37 | 03:42/km | 0 |
Ludwick Mamabolo | Male | 01:18:32 | 43 | 38 | 03:43/km | 0 |
Musa Thuketana | Male | 01:18:40 | 44 | 39 | 03:43/km | 0 |
Rutendo Nyahora | Female | 01:18:46 | 45 | 6 | 03:45/km | 0 |
Thabang Malaltji | Male | 01:19:07 | 46 | 40 | 03:45/km | 0 |
Khensani Doctor Ngobeni | Male | 01:19:29 | 47 | 41 | 03:46/km | 0 |
Mthembeni Mahlobo | Male | 01:19:32 | 48 | 42 | 03:46/km | 0 |
Best Ngwenya | Male | 01:19:39 | 49 | 43 | 03:46/km | 0 |
Julient Mgiba | Male | 01:19:44 | 50 | 44 | 03:46/km | 0 |
Madigage Thabiso | Male | 01:20:40 | 51 | 45 | 03:49/km | 0 |
Andy Riba | Male | 01:20:47 | 52 | 46 | 03:49/km | 0 |
Titus Tema | Male | 01:20:53 | 53 | 47 | 03:51/km | 0 |
Kamogelo Maela | Male | 01:20:55 | 54 | 48 | 03:51/km | 0 |
Malineo Mahloko | Female | 01:21:11 | 55 | 7 | 03:51/km | 0 |
Mulueli Netsitungulu | Male | 01:21:34 | 56 | 49 | 03:52/km | 0 |
Faith Kiptoo | Female | 01:21:37 | 57 | 8 | 03:52/km | 0 |
Khululekani Mabena | Male | 01:21:40 | 58 | 50 | 03:52/km | 0 |
Solice Makgetlaneng | Male | 01:21:53 | 59 | 51 | 03:52/km | 0 |
Patience Garalizne | Female | 01:22:15 | 60 | 9 | 03:54/km | 0 |
Madihlaba Letebele | Male | 01:22:43 | 61 | 52 | 03:55/km | 0 |
Pakiso Mthembu | Male | 01:22:50 | 62 | 53 | 03:55/km | 0 |
Eliakim Mpepele | Male | 01:23:20 | 64 | 55 | 03:57/km | 0 |
Khayelihle Simelane | Male | 01:23:20 | 64 | 55 | 03:57/km | 0 |
Justice Marima | Male | 01:24:05 | 65 | 56 | 04:00/km | 0 |
Calvin Mozimba | Male | 01:24:06 | 66 | 57 | 04:00/km | 0 |
Likeleli Majara | Female | 01:24:13 | 67 | 10 | 04:00/km | 0 |
Amantle Modingwane | Male | 01:24:14 | 68 | 58 | 04:00/km | 0 |
Refilwe Moila | Male | 01:24:16 | 69 | 59 | 04:00/km | 0 |
Joel Mpuru | Male | 01:24:18 | 70 | 60 | 04:00/km | 0 |
Tumelo Magere Sedibe Malapane | Male | 01:24:25 | 71 | 61 | 04:00/km | 0 |
Happymore Tsandukwa | Male | 01:24:32 | 72 | 62 | 04:00/km | 0 |
Karabo Ntholeng | Male | 01:24:41 | 73 | 63 | 04:00/km | 0 |
Tumelo Kawete | Male | 01:24:47 | 74 | 64 | 04:01/km | 0 |
Millicent Kemunto | Female | 01:24:51 | 75 | 11 | 04:01/km | 0 |
Lucky Mathebula | Male | 01:25:02 | 76 | 65 | 04:01/km | 0 |
Abednego Mathebula | Male | 01:25:22 | 77 | 66 | 04:03/km | 0 |
Colly Ronald Mahumani | Male | 01:25:35 | 78 | 67 | 04:03/km | 0 |
Andrie Mabunda | Male | 01:25:42 | 79 | 68 | 04:03/km | 0 |
Sergio Nxumalo | Male | 01:25:45 | 81 | 70 | 04:04/km | 0 |
Nimrod Mokona | Male | 01:25:45 | 81 | 70 | 04:04/km | 0 |
Lesetja Sepitle | Male | 01:25:56 | 82 | 71 | 04:04/km | 0 |
Nkateko Ndlala | Male | 01:26:15 | 83 | 72 | 04:06/km | 0 |
Nala Cleopus Mashamaite | Male | 01:26:17 | 84 | 73 | 04:06/km | 0 |
Kebofile Motshabi | Female | 01:26:35 | 85 | 12 | 04:06/km | 0 |
Steven Hlengani Masinge | Male | 01:26:49 | 86 | 74 | 04:07/km | 0 |
Matemane Matshwenyego | Male | 01:27:07 | 87 | 75 | 04:07/km | 0 |
Manape Moloto | Male | 01:27:14 | 88 | 76 | 04:09/km | 0 |
* Reskon Nemukula | Male | 01:27:18 | 89 | 77 | 04:09/km | 0 |
Thinandavha Ndou | Male | 01:28:05 | 90 | 78 | 04:10/km | 0 |
Moleko Motona | Male | 01:28:14 | 91 | 79 | 04:12/km | 0 |
Munzhelele Jutas | Male | 01:28:32 | 92 | 80 | 04:12/km | 0 |
Moshe Ndlovu | Male | 01:29:56 | 93 | 81 | 04:15/km | 0 |
* Chris Schutte | Male | 01:30:44 | 94 | 82 | 04:18/km | 0 |
Mamala Annah Maponya | Female | 01:30:53 | 95 | 13 | 04:18/km | 0 |
Blessing Chabalala | Male | 01:31:15 | 96 | 83 | 04:19/km | 0 |
Lucky Lebese | Male | 01:31:16 | 97 | 84 | 04:19/km | 0 |
Gladwin Mokoka | Male | 01:31:28 | 98 | 85 | 04:21/km | 0 |
Nare Makgakga | Male | 01:31:50 | 99 | 86 | 04:21/km | 0 |
Selby Sekgobela | Male | 01:31:53 | 100 | 87 | 04:21/km | 0 |
Mesia Shai | Female | 01:31:56 | 101 | 14 | 04:21/km | 0 |
Masilo Moremi | Male | 01:32:04 | 102 | 88 | 04:22/km | 0 |
Takalane Charles Selowa | Male | 01:32:10 | 103 | 89 | 04:22/km | 0 |
Nzama Sibisi | Male | 01:32:30 | 104 | 90 | 04:24/km | 0 |
Tidimalo Modiga | Male | 01:32:36 | 105 | 91 | 04:24/km | 0 |
Marcus Nkhumeleni | Male | 01:32:50 | 106 | 92 | 04:24/km | 0 |
Gilbert Mohlala | Male | 01:32:54 | 107 | 93 | 04:24/km | 0 |
Wamashudu Makakavhule | Male | 01:33:16 | 108 | 94 | 04:25/km | 0 |
Edison Fulane | Male | 01:33:32 | 109 | 95 | 04:27/km | 0 |
Thomas Thema | Male | 01:33:37 | 110 | 96 | 04:27/km | 0 |
William Matlala | Male | 01:33:38 | 111 | 97 | 04:27/km | 0 |
Ishmael Malatji | Male | 01:33:41 | 112 | 98 | 04:27/km | 0 |
Rosaline Isaiah | Female | 01:34:09 | 113 | 15 | 04:28/km | 0 |
Andrew Mhlongo | Male | 01:34:19 | 115 | 100 | 04:28/km | 0 |
Pandelani Samuel Munyai | Male | 01:34:19 | 115 | 100 | 04:28/km | 0 |
Liveos Shai | Male | 01:34:20 | 116 | 101 | 04:28/km | 0 |
Aubrey Mahlaku | Male | 01:34:28 | 117 | 102 | 04:28/km | 0 |
Costy Mothoko | Male | 01:34:38 | 118 | 103 | 04:30/km | 0 |
Thabo Hlako | Male | 01:34:58 | 119 | 104 | 04:30/km | 0 |
Jabulani Bilankulu | Male | 01:35:08 | 120 | 105 | 04:30/km | 0 |
Olive Mashego | Male | 01:35:12 | 121 | 106 | 04:31/km | 0 |
Nchilo Strike | Male | 01:35:25 | 123 | 108 | 04:31/km | 0 |
Rebecca Nakuwa | Male | 01:35:25 | 123 | 108 | 04:31/km | 0 |
Rofhiwa Malambe | Male | 01:35:27 | 124 | 109 | 04:31/km | 0 |
Right Seerane | Male | 01:35:37 | 125 | 110 | 04:33/km | 0 |
Concil Ratau | Male | 01:35:46 | 126 | 111 | 04:33/km | 0 |
Adam Thobejane | Female | 01:35:51 | 127 | 16 | 04:33/km | 0 |
Ruphat Rapholo | Male | 01:35:56 | 128 | 112 | 04:33/km | 0 |
Nyuwani Ngobeni | Male | 01:36:02 | 130 | 114 | 04:33/km | 0 |
Zakaria Marebane | Male | 01:36:02 | 130 | 114 | 04:33/km | 0 |
Nzama Stanley Mavunda | Male | 01:36:08 | 131 | 115 | 04:33/km | 0 |
Vovind Mametja | Male | 01:36:24 | 132 | 116 | 04:34/km | 0 |
Ntsako Zitha | Male | 01:36:28 | 133 | 117 | 04:34/km | 0 |
Mishalo Mashimbze | Male | 01:36:32 | 134 | 118 | 04:34/km | 0 |
Dzunisani Mkansi | Male | 01:36:33 | 135 | 119 | 04:34/km | 0 |
Polite Sibanda | Male | 01:36:38 | 136 | 120 | 04:36/km | 0 |
Mokibelo Sekgobela | Male | 01:37:08 | 137 | 121 | 04:36/km | 0 |
Sedzani Maluta | Female | 01:37:09 | 138 | 17 | 04:36/km | 0 |
Johannes Molepo | Male | 01:37:29 | 139 | 122 | 04:37/km | 0 |
Tabitha Tsatsa | Female | 01:37:33 | 140 | 18 | 04:37/km | 0 |
Emogen Semetjane | Male | 01:37:39 | 141 | 123 | 04:39/km | 0 |
Legasa John | Male | 01:37:50 | 142 | 124 | 04:39/km | 0 |
Conrade Mashego | Male | 01:37:53 | 143 | 125 | 04:39/km | 0 |
Sonnyboy Malapane | Male | 01:38:02 | 144 | 126 | 04:39/km | 0 |
David Khosa | Male | 01:38:14 | 145 | 127 | 04:39/km | 0 |
Given Mathebula | Male | 01:38:38 | 146 | 128 | 04:40/km | 0 |
Golbert Mahlaule | Male | 01:38:54 | 147 | 129 | 04:42/km | 0 |
Joshua Mokgonyana | Male | 01:39:27 | 148 | 130 | 04:43/km | 0 |
Bongani Mdluli | Male | 01:39:40 | 149 | 131 | 04:43/km | 0 |
Kito Pooe | Male | 01:39:47 | 150 | 132 | 04:45/km | 0 |
Mpho Louis Letsoalo | Male | 01:40:09 | 151 | 133 | 04:45/km | 0 |
Nhleko Mahlake | Male | 01:40:16 | 152 | 134 | 04:45/km | 0 |
Sedika Jonas | Male | 01:40:17 | 153 | 135 | 04:45/km | 0 |
Peng Wang | Male | 01:40:27 | 154 | 136 | 04:46/km | 0 |
Isiah Maapea | Male | 01:40:35 | 157 | 139 | 04:46/km | 0 |
Oscar Selepe | Male | 01:40:35 | 157 | 139 | 04:46/km | 0 |
David Gavhi | Male | 01:40:35 | 157 | 139 | 04:46/km | 0 |
Amely Chauke | Female | 01:40:40 | 159 | 19 | 04:46/km | 0 |
Sam Munyai | Male | 01:40:40 | 159 | 140 | 04:46/km | 0 |
Brutus Mpfuneto Baloyi | Male | 01:40:43 | 162 | 143 | 04:46/km | 0 |
Albert Khoza | Male | 01:40:43 | 162 | 143 | 04:46/km | 0 |
Zaido Chirume | Male | 01:40:43 | 162 | 143 | 04:46/km | 0 |
Ephrraim Ntsanwisi | Male | 01:40:45 | 163 | 144 | 04:46/km | 0 |
Christian Khosa | Male | 01:40:49 | 164 | 145 | 04:48/km | 0 |
Mogale Makwala | Male | 01:40:55 | 165 | 146 | 04:48/km | 0 |
Phillip Kgopane | Male | 01:41:04 | 166 | 147 | 04:48/km | 0 |
Tokollo Mashele | Male | 01:41:22 | 167 | 148 | 04:48/km | 0 |
Makgana Michael | Male | 01:41:24 | 168 | 149 | 04:48/km | 0 |
Karabo Thobesane | Male | 01:41:32 | 170 | 151 | 04:49/km | 0 |
Gorden Ngobeni | Male | 01:41:32 | 170 | 151 | 04:49/km | 0 |
Mashudu Mavhaga | Male | 01:41:40 | 171 | 152 | 04:49/km | 0 |
Desmond Manyoka | Male | 01:42:05 | 172 | 153 | 04:51/km | 0 |
Reitumetse Thethana | Female | 01:42:10 | 173 | 20 | 04:51/km | 0 |
Peter Moratse | Male | 01:42:13 | 174 | 154 | 04:51/km | 0 |
Ndiyafhi Khuluvhe | Male | 01:42:16 | 175 | 155 | 04:51/km | 0 |
Micheal Baloi | Male | 01:42:29 | 176 | 156 | 04:51/km | 0 |
Xivumbeko Chauke | Male | 01:42:40 | 177 | 157 | 04:52/km | 0 |
Edward Mogashoa | Male | 01:42:41 | 178 | 158 | 04:52/km | 0 |
Johannes Mogoane | Male | 01:42:51 | 179 | 159 | 04:52/km | 0 |
Hamilton Malubana | Male | 01:42:52 | 180 | 160 | 04:52/km | 0 |
Ali Tsai | Male | 01:42:54 | 181 | 161 | 04:54/km | 0 |
Rofhiwa Tshirumbula | Male | 01:43:08 | 182 | 162 | 04:54/km | 0 |
Lazarus Mogoane | Male | 01:43:16 | 183 | 163 | 04:54/km | 0 |
Kenneth Mamrobela | Male | 01:43:19 | 184 | 164 | 04:54/km | 0 |
Emmanuel Sedutia | Male | 01:43:20 | 185 | 165 | 04:54/km | 0 |
Msizi Mthombeni | Male | 01:43:21 | 187 | 167 | 04:54/km | 0 |
Rendani Mamburu | Male | 01:43:21 | 187 | 167 | 04:54/km | 0 |
Mkhacani Nkuna | Male | 01:43:42 | 188 | 168 | 04:55/km | 0 |
Raymond Ndlovu | Male | 01:43:44 | 189 | 169 | 04:55/km | 0 |
Natal Kenneth Mabasa | Male | 01:43:47 | 190 | 170 | 04:55/km | 0 |
* Sikhumbuzo Mngomezulu | Male | 01:43:48 | 191 | 171 | 04:55/km | 0 |
* Samuel Mamabolo | Male | 01:43:51 | 192 | 172 | 04:55/km | 0 |
Mogege Mohlala | Male | 01:44:02 | 193 | 173 | 04:57/km | 0 |
Monnana Abram Magane | Male | 01:44:07 | 194 | 174 | 04:57/km | 0 |
Takalani Mulaudzi | Male | 01:44:23 | 195 | 175 | 04:57/km | 0 |
Koena Eric Mothata | Male | 01:44:24 | 196 | 176 | 04:57/km | 0 |
Tshephang Makgopa | Male | 01:44:34 | 197 | 177 | 04:57/km | 0 |
Tshepiso Tladi | Male | 01:44:37 | 198 | 178 | 04:57/km | 0 |
Motinki Peta | Male | 01:44:38 | 199 | 179 | 04:57/km | 0 |
Godfrey Trayton Baloyi | Male | 01:44:45 | 201 | 181 | 04:58/km | 0 |
Dovhani Mutavhatsindi | Male | 01:44:45 | 201 | 181 | 04:58/km | 0 |
Tonnie Ngobeni | Male | 01:44:56 | 202 | 182 | 04:58/km | 0 |
Nkateko Chabane | Female | 01:44:57 | 203 | 21 | 04:58/km | 0 |
Mohotjie Thoka | Male | 01:45:30 | 204 | 183 | 05:00/km | 0 |
Paseka Litlhakanyane | Male | 01:45:38 | 205 | 184 | 05:00/km | 0 |
Samora Mataboge | Male | 01:45:44 | 206 | 185 | 05:01/km | 0 |
Mulalo Mukwevho | Male | 01:45:54 | 207 | 186 | 05:01/km | 0 |
Frans Talane | Male | 01:46:00 | 209 | 187 | 05:01/km | 0 |
Richard Mokgalaka | Female | 01:46:00 | 209 | 22 | 05:01/km | 0 |
Nkhangweleni Ramufhufhi | Male | 01:46:05 | 210 | 188 | 05:03/km | 0 |
Present Mongwe | Male | 01:46:19 | 211 | 189 | 05:03/km | 0 |
Azwindini Nefale | Male | 01:46:36 | 213 | 191 | 05:03/km | 0 |
Alfred Ngoasheng | Male | 01:46:36 | 213 | 191 | 05:03/km | 0 |
Ephraim Ramatshego Seleka | Male | 01:46:40 | 214 | 192 | 05:03/km | 0 |
Nkapolmeno Shai | Male | 01:46:53 | 215 | 193 | 05:04/km | 0 |
* Sicelo Ngwane | Female | 01:46:59 | 216 | 23 | 05:04/km | 0 |
Cowen Netshiongolwe | Male | 01:47:05 | 217 | 194 | 05:04/km | 0 |
Sam Zwane | Male | 01:47:08 | 218 | 195 | 05:06/km | 0 |
James Phala | Male | 01:47:14 | 219 | 196 | 05:06/km | 0 |
Phuti Moloto | Male | 01:47:15 | 220 | 197 | 05:06/km | 0 |
Mpilo Nzimande | Male | 01:47:30 | 221 | 198 | 05:06/km | 0 |
Moses Motshabi | Male | 01:47:37 | 222 | 199 | 05:06/km | 0 |
Jane Mudau | Female | 01:47:41 | 223 | 24 | 05:06/km | 0 |
Lufuno Peter Nemukula | Male | 01:47:58 | 224 | 200 | 05:07/km | 0 |
Derrick Kubayi | Male | 01:48:29 | 225 | 201 | 05:09/km | 0 |
Mamba Ngobeni | Male | 01:48:38 | 226 | 202 | 05:09/km | 0 |
Sylivester Mokgalaka | Male | 01:48:43 | 227 | 203 | 05:09/km | 0 |
* Celebrate Mathebula | Male | 01:48:44 | 230 | 206 | 05:09/km | 0 |
* Mahlatse Mogakane | Male | 01:48:44 | 230 | 206 | 05:09/km | 0 |
Mapote Madisha | Male | 01:48:44 | 230 | 206 | 05:09/km | 0 |
Busani Xigayizani Mnisi | Male | 01:48:49 | 231 | 207 | 05:09/km | 0 |
Amos Tharaga | Male | 01:49:05 | 233 | 209 | 05:10/km | 0 |
John Nyathi | Male | 01:49:05 | 233 | 209 | 05:10/km | 0 |
Karabo Setshedi | Male | 01:49:06 | 234 | 210 | 05:10/km | 0 |
Albert Makunyane | Male | 01:49:28 | 235 | 211 | 05:12/km | 0 |
Neverdie Maluleke | Male | 01:49:36 | 236 | 212 | 05:12/km | 0 |
Masiiu Joy Malungani | Male | 01:49:39 | 237 | 213 | 05:12/km | 0 |
Makoma Napo | Female | 01:49:43 | 238 | 25 | 05:12/km | 0 |
Solta Ntsako Mabasa | Male | 01:49:48 | 239 | 214 | 05:12/km | 0 |
Elelwani Nethengwe | Male | 01:49:54 | 240 | 215 | 05:13/km | 0 |
Robert Baloyi | Male | 01:50:06 | 241 | 216 | 05:13/km | 0 |
Abel Mavunda | Male | 01:50:09 | 242 | 217 | 05:13/km | 0 |
Nthabiseni Brilliant Makananise | Male | 01:50:18 | 243 | 218 | 05:15/km | 0 |
Willie Petrus Ruiters | Male | 01:51:07 | 244 | 219 | 05:16/km | 0 |
Mishumo Netshiomvani | Male | 01:51:17 | 245 | 220 | 05:16/km | 0 |
Murendeni Luvhengo | Male | 01:51:27 | 246 | 221 | 05:18/km | 0 |
Sandy Mdaka | Male | 01:51:48 | 247 | 222 | 05:18/km | 0 |
Matimba Born Maluleke | Male | 01:51:51 | 248 | 223 | 05:18/km | 0 |
Eric Makondo | Male | 01:52:06 | 249 | 224 | 05:19/km | 0 |
Muxe Ndlovu | Male | 01:52:12 | 250 | 225 | 05:19/km | 0 |
Majozi Eric Baloyi | Male | 01:52:13 | 251 | 226 | 05:19/km | 0 |
Mixaka Mishack Makhubele | Male | 01:52:15 | 252 | 227 | 05:19/km | 0 |
Given Baloyi | Male | 01:52:22 | 253 | 228 | 05:21/km | 0 |
Amos Tjiane | Male | 01:52:40 | 254 | 229 | 05:21/km | 0 |
Matlhasela Matome | Male | 01:52:57 | 255 | 230 | 05:21/km | 0 |
Sephomolo Moratlatli | Male | 01:53:15 | 256 | 231 | 05:22/km | 0 |
Rofhiwa Libago | Male | 01:53:17 | 257 | 232 | 05:22/km | 0 |
Letas Chiloque | Male | 01:53:31 | 258 | 233 | 05:24/km | 0 |
Malesela Joel Senama | Male | 01:53:37 | 259 | 234 | 05:24/km | 0 |
Benny Nghulele | Female | 01:53:44 | 260 | 26 | 05:24/km | 0 |
Sibusiso Mashego | Male | 01:53:45 | 261 | 235 | 05:24/km | 0 |
Rothmans Fana Mahasha | Male | 01:53:51 | 264 | 238 | 05:24/km | 0 |
David Modiba | Male | 01:53:51 | 264 | 238 | 05:24/km | 0 |
Mbalaki David Pilusa | Male | 01:53:51 | 264 | 238 | 05:24/km | 0 |
Victor Malaola | Male | 01:54:03 | 265 | 239 | 05:24/km | 0 |
Thabo Machete | Male | 01:54:04 | 266 | 240 | 05:24/km | 0 |
Michael Viljoen | Male | 01:54:08 | 268 | 242 | 05:25/km | 0 |
Freddy Mdluli | Male | 01:54:08 | 268 | 242 | 05:25/km | 0 |
Tiyiselani Capri Maluleke | Male | 01:54:10 | 269 | 243 | 05:25/km | 0 |
Mkhacani Phineas Miyambo | Male | 01:54:51 | 270 | 244 | 05:27/km | 0 |
Mokibelo Motshana | Male | 01:54:52 | 271 | 245 | 05:27/km | 0 |
Sam Ntsumela | Male | 01:55:02 | 272 | 246 | 05:27/km | 0 |
Humbulani Mudau | Male | 01:55:07 | 273 | 247 | 05:27/km | 0 |
Bongani Calvin Ndlovu | Male | 01:55:13 | 274 | 248 | 05:28/km | 0 |
Seaparo Maepa | Male | 01:55:23 | 275 | 249 | 05:28/km | 0 |
Mpai Cholo | Male | 01:55:33 | 276 | 250 | 05:30/km | 0 |
Chris Lamola | Male | 01:55:37 | 277 | 251 | 05:30/km | 0 |
Fickson Mthombeni | Male | 01:55:46 | 278 | 252 | 05:30/km | 0 |
Phillip Sello Chokoe | Male | 01:56:01 | 279 | 253 | 05:30/km | 0 |
Moreson Moloto | Male | 01:56:15 | 280 | 254 | 05:31/km | 0 |
* Thembinkosi Masinga | Male | 01:56:40 | 281 | 255 | 05:33/km | 0 |
Albert Thosago | Male | 01:56:47 | 282 | 256 | 05:33/km | 0 |
Hlekulane Mabanda | Male | 01:57:15 | 283 | 257 | 05:34/km | 0 |
Paul Mhlanga | Male | 01:57:48 | 284 | 258 | 05:36/km | 0 |
John Makaringe | Male | 01:58:11 | 285 | 259 | 05:36/km | 0 |
Mpake Helman Mmushi | Male | 01:58:12 | 286 | 260 | 05:36/km | 0 |
Phaswane Mashilangwako | Male | 01:58:15 | 287 | 261 | 05:36/km | 0 |
Ishmael Peter Mokgalaka | Male | 01:58:16 | 289 | 263 | 05:36/km | 0 |
Jerial Mvundlela | Male | 01:58:16 | 289 | 263 | 05:36/km | 0 |
Marosi Mosehla | Male | 01:58:26 | 290 | 264 | 05:37/km | 0 |
Kutama Huma | Male | 01:58:27 | 291 | 265 | 05:37/km | 0 |
Sylvester Mabumba | Male | 01:58:48 | 292 | 266 | 05:39/km | 0 |
Mxolisi Nyalonga | Male | 01:58:51 | 293 | 267 | 05:39/km | 0 |
Itumeleng Legodi | Female | 01:59:03 | 294 | 27 | 05:39/km | 0 |
Nyatheli Avhasei | Male | 01:59:10 | 295 | 268 | 05:39/km | 0 |
Jacky Bango | Male | 01:59:16 | 296 | 269 | 05:39/km | 0 |
Shumani Makananise | Male | 01:59:18 | 297 | 270 | 05:39/km | 0 |
Jabulani Mhlongo | Male | 01:59:23 | 298 | 271 | 05:40/km | 0 |
Ronald Mathebula | Male | 01:59:24 | 299 | 272 | 05:40/km | 0 |
Trust Chawane | Male | 01:59:29 | 300 | 273 | 05:40/km | 0 |
Thabo Manoko | Male | 01:59:41 | 301 | 274 | 05:40/km | 0 |
Lucious Shabangu | Male | 02:00:03 | 302 | 275 | 05:42/km | 0 |
Doctor Mathebala | Male | 02:00:19 | 303 | 276 | 05:42/km | 0 |
David Manzini | Male | 02:00:26 | 304 | 277 | 05:43/km | 0 |
Maite Moremi | Male | 02:00:29 | 305 | 278 | 05:43/km | 0 |
Dumisani Khosa | Male | 02:00:31 | 309 | 282 | 05:43/km | 0 |
Andy Sibanyoni | Male | 02:00:31 | 309 | 282 | 05:43/km | 0 |
* Mthokozisi Hlatshwayo | Male | 02:00:31 | 309 | 282 | 05:43/km | 0 |
Koos Phetla | Male | 02:00:31 | 309 | 282 | 05:43/km | 0 |
Setimela Sebashe | Male | 02:00:32 | 311 | 284 | 05:43/km | 0 |
Mokangwe Happy Kgomoesoana | Male | 02:00:32 | 311 | 284 | 05:43/km | 0 |
Mancha Mothomogolo | Female | 02:00:34 | 313 | 28 | 05:43/km | 0 |
Andy Mailula | Male | 02:00:34 | 313 | 285 | 05:43/km | 0 |
Javu Trot Baloyi | Male | 02:00:37 | 314 | 286 | 05:43/km | 0 |
Bethuel Mangena | Male | 02:00:42 | 315 | 287 | 05:43/km | 0 |
Abri Bartlett | Male | 02:01:00 | 316 | 288 | 05:45/km | 0 |
Kuhlula Mabesa | Male | 02:01:03 | 317 | 289 | 05:45/km | 0 |
Herbert Mbedzi | Male | 02:01:10 | 318 | 290 | 05:45/km | 0 |
Nzama David Ramatsoma | Male | 02:01:17 | 319 | 291 | 05:45/km | 0 |
Khathutshelo Mabila | Male | 02:01:18 | 320 | 292 | 05:45/km | 0 |
Mathews Ramotshela | Male | 02:01:23 | 321 | 293 | 05:45/km | 0 |
Adam Lekhuleni | Male | 02:01:24 | 322 | 294 | 05:45/km | 0 |
Pfunzo Mabade | Male | 02:01:37 | 323 | 295 | 05:46/km | 0 |
Lingedzani Singo | Male | 02:01:44 | 324 | 296 | 05:46/km | 0 |
Given Morena | Male | 02:02:08 | 325 | 297 | 05:48/km | 0 |
Mabatalale Ntshehi | Male | 02:02:14 | 326 | 298 | 05:48/km | 0 |
Wendy Ndobe | Female | 02:02:29 | 327 | 29 | 05:48/km | 0 |
Azwi Mahada | Male | 02:02:35 | 328 | 299 | 05:49/km | 0 |
Charles Nkale | Male | 02:03:02 | 329 | 300 | 05:51/km | 0 |
Foster Ngobeni | Male | 02:03:09 | 330 | 301 | 05:51/km | 0 |
