Bernardo Fredericks | Male | 00:39:11 | 1 | 1 | 03:00/km | 0 |
Rico Van Der Horst | Male | 00:40:10 | 2 | 2 | 03:04/km | 0 |
Werner Julies | Male | 00:41:05 | 3 | 3 | 03:09/km | 0 |
Luwellyn Du Toit | Male | 00:41:57 | 4 | 4 | 03:12/km | 0 |
William Van Tonder | Male | 00:42:20 | 5 | 5 | 03:15/km | 0 |
De Wyk Jordaan | Male | 00:46:54 | 6 | 6 | 03:36/km | 0 |
Johan Grobbelaar | Male | 00:47:31 | 7 | 7 | 03:39/km | 0 |
Julian Van Der Schyff | Male | 00:48:09 | 8 | 8 | 03:42/km | 0 |
Kobus Boshoff | Male | 00:48:27 | 9 | 9 | 03:42/km | 0 |
Rian Swarts | Male | 00:49:57 | 10 | 10 | 03:49/km | 0 |
Louise Dippenaar | Female | 00:50:23 | 11 | 1 | 03:51/km | 0 |
Jandri Snyders | Female | 00:52:52 | 12 | 2 | 04:03/km | 0 |
Marlu Kritzinger | Male | 00:53:20 | 13 | 11 | 04:06/km | 0 |
Matthew Visser | Male | 00:54:15 | 14 | 12 | 04:09/km | 0 |
Kian Terblanche | Male | 00:55:29 | 15 | 13 | 04:15/km | 0 |
Louise Aucamp | Female | 00:55:35 | 16 | 3 | 04:15/km | 0 |
Jaden De Ridder | Male | 00:56:07 | 17 | 14 | 04:18/km | 0 |
Yaron Venter | Male | 00:56:25 | 18 | 15 | 04:19/km | 0 |
Ilke Wolmarans | Female | 00:57:11 | 19 | 4 | 04:22/km | 0 |
Daniel Wiese | Male | 00:57:38 | 20 | 16 | 04:25/km | 0 |
Joan Viljoen | Female | 00:59:49 | 21 | 5 | 04:36/km | 0 |
Johanna Behr | Female | 01:00:15 | 22 | 6 | 04:37/km | 0 |
Elmari Du Plessis | Female | 01:00:34 | 23 | 7 | 04:39/km | 0 |
Etienne Janse Van Rensburg | Male | 01:01:33 | 24 | 17 | 04:43/km | 0 |
Phillip De Ridder | Male | 01:01:54 | 25 | 18 | 04:45/km | 0 |
Jacobus Louw | Male | 01:02:09 | 26 | 19 | 04:45/km | 0 |
Jacques Jacobs | Male | 01:02:40 | 27 | 20 | 04:48/km | 0 |
Sona Uys | Female | 01:02:46 | 28 | 8 | 04:48/km | 0 |
Natascia De Ridder | Female | 01:02:57 | 29 | 9 | 04:49/km | 0 |
Melanie Marais | Female | 01:03:06 | 30 | 10 | 04:51/km | 0 |
Catharina Scheffer | Female | 01:03:09 | 31 | 11 | 04:51/km | 0 |
Suzaan Le Roux | Female | 01:05:05 | 32 | 12 | 05:00/km | 0 |
Mark Beringer | Male | 01:05:29 | 33 | 21 | 05:01/km | 0 |
Rina Wray | Female | 01:05:34 | 34 | 13 | 05:01/km | 0 |
Rochelle Nieuwenhuis | Female | 01:05:38 | 35 | 14 | 05:01/km | 0 |
Jens Janse Van Vuuren | Male | 01:05:45 | 36 | 22 | 05:03/km | 0 |
Danielle Pieters | Female | 01:06:02 | 37 | 15 | 05:03/km | 0 |
David Kunzmann | Male | 01:06:05 | 38 | 23 | 05:04/km | 0 |
Marcia Gerber | Female | 01:06:09 | 39 | 16 | 05:04/km | 0 |
Robert Barnes | Male | 01:06:34 | 40 | 24 | 05:06/km | 0 |
Hendrik Willem | Male | 01:06:43 | 41 | 25 | 05:06/km | 0 |
Hennelie Gericke | Female | 01:06:54 | 42 | 17 | 05:07/km | 0 |
Nico Ferreira | Male | 01:07:27 | 43 | 26 | 05:10/km | 0 |
Alma Snyman | Female | 01:07:39 | 44 | 18 | 05:12/km | 0 |
Karien Heyns | Female | 01:07:43 | 45 | 19 | 05:12/km | 0 |
Ian Shrosbee | Male | 01:08:02 | 46 | 27 | 05:13/km | 0 |
Francois Engelbrecht | Male | 01:08:05 | 47 | 28 | 05:13/km | 0 |
Nisha Geyser | Female | 01:08:17 | 48 | 20 | 05:15/km | 0 |
Amy Finger | Female | 01:08:19 | 49 | 21 | 05:15/km | 0 |
Samantha Frost | Female | 01:08:25 | 50 | 22 | 05:15/km | 0 |
Ronel Swart | Female | 01:08:29 | 51 | 23 | 05:15/km | 0 |
Anke Loubser | Female | 01:08:30 | 52 | 24 | 05:15/km | 0 |
Jeanine Snyders | Female | 01:08:45 | 53 | 25 | 05:16/km | 0 |
Vernon Finger | Male | 01:09:23 | 55 | 29 | 05:19/km | 0 |
Karien Knoetze | Female | 01:09:23 | 55 | 26 | 05:19/km | 0 |
Ilze Janse Van Rensburg | Female | 01:09:27 | 56 | 27 | 05:19/km | 0 |
Peter Deister | Male | 01:09:31 | 57 | 30 | 05:19/km | 0 |
Talita Behrens | Female | 01:09:33 | 58 | 28 | 05:21/km | 0 |
Louis Muller | Male | 01:09:35 | 59 | 31 | 05:21/km | 0 |
Peter Jakoby | Male | 01:09:46 | 60 | 32 | 05:21/km | 0 |
Bernice Van Der Merwe | Female | 01:09:47 | 61 | 29 | 05:21/km | 0 |
Attie Cilliers | Male | 01:09:51 | 62 | 33 | 05:21/km | 0 |
Jacobus Diepraam | Male | 01:09:54 | 63 | 34 | 05:21/km | 0 |
Anika Kritzinger | Female | 01:09:55 | 64 | 30 | 05:21/km | 0 |
Kaley Muller | Female | 01:10:05 | 65 | 31 | 05:22/km | 0 |
Liza Mac Arthur | Female | 01:10:13 | 66 | 32 | 05:24/km | 0 |
Sj Meyer | Male | 01:10:14 | 67 | 35 | 05:24/km | 0 |
Carli Alet Kruger | Female | 01:10:16 | 68 | 33 | 05:24/km | 0 |
Charmaine Wright | Female | 01:10:26 | 69 | 34 | 05:24/km | 0 |
Philip Van Deventer | Male | 01:10:29 | 70 | 36 | 05:24/km | 0 |
Anandie De Waal | Female | 01:10:30 | 72 | 36 | 05:24/km | 0 |
Marna Coetzee | Female | 01:10:30 | 72 | 36 | 05:24/km | 0 |
Hiten Taylor | Male | 01:10:33 | 73 | 37 | 05:24/km | 0 |
Carmen Coetzer | Female | 01:10:35 | 74 | 37 | 05:24/km | 0 |
Jaco Reyneke | Male | 01:10:39 | 75 | 38 | 05:25/km | 0 |
Marinda Fourie | Female | 01:10:41 | 76 | 38 | 05:25/km | 0 |
Ruan Audie | Male | 01:11:15 | 77 | 39 | 05:27/km | 0 |
Marelize Viviers | Female | 01:11:32 | 78 | 39 | 05:30/km | 0 |
Christiaan Pauw | Male | 01:11:34 | 79 | 40 | 05:30/km | 0 |
Benjamin Marlow | Male | 01:11:49 | 80 | 41 | 05:30/km | 0 |
R Martin | Male | 01:12:01 | 81 | 42 | 05:31/km | 0 |
Marné Van Der Westhuizen | Female | 01:12:13 | 82 | 40 | 05:33/km | 0 |
Conrad Jullies | Male | 01:12:19 | 83 | 43 | 05:33/km | 0 |
Tony Jardim | Male | 01:12:29 | 84 | 44 | 05:33/km | 0 |
Jan-Harm Swanepoel | Male | 01:12:32 | 85 | 45 | 05:33/km | 0 |
Bruce Spence | Male | 01:12:35 | 86 | 46 | 05:34/km | 0 |
Albertus Kennedy | Male | 01:12:41 | 87 | 47 | 05:34/km | 0 |
Erina Groenewald | Female | 01:12:46 | 88 | 41 | 05:34/km | 0 |
Alida Retief | Female | 01:12:53 | 89 | 42 | 05:36/km | 0 |
Yana Fouchee | Female | 01:13:03 | 90 | 43 | 05:36/km | 0 |
Joachim Moller | Male | 01:13:07 | 91 | 48 | 05:36/km | 0 |
Denise Lonte | Female | 01:13:09 | 92 | 44 | 05:36/km | 0 |
Silla Kotze | Female | 01:13:12 | 93 | 45 | 05:36/km | 0 |
Jacobus Vermeulen | Male | 01:13:14 | 94 | 49 | 05:37/km | 0 |
Anneke Vermeulen | Female | 01:13:16 | 95 | 46 | 05:37/km | 0 |
Juanita Nagel | Female | 01:13:20 | 96 | 47 | 05:37/km | 0 |
Susan Teixeira | Female | 01:13:23 | 97 | 48 | 05:37/km | 0 |
Hanlie Van Zyl | Female | 01:13:26 | 98 | 49 | 05:37/km | 0 |
Lou Van Niekerk | Male | 01:13:29 | 99 | 50 | 05:39/km | 0 |
Johan Viljoen | Male | 01:13:30 | 100 | 51 | 05:39/km | 0 |
Tennille Van Jaarsveldt | Female | 01:13:34 | 101 | 50 | 05:39/km | 0 |
Jannie Pienaar | Male | 01:13:48 | 102 | 52 | 05:39/km | 0 |
Milla Kruger | Female | 01:13:55 | 103 | 51 | 05:40/km | 0 |
Werner Viljoen | Male | 01:14:01 | 104 | 53 | 05:40/km | 0 |
Jeanette Pauw | Female | 01:14:04 | 105 | 52 | 05:40/km | 0 |
Dries Van Der Merwe | Male | 01:14:09 | 106 | 54 | 05:42/km | 0 |
Sue Jackelman | Female | 01:14:11 | 107 | 53 | 05:42/km | 0 |
Mia Louw | Female | 01:14:18 | 108 | 54 | 05:42/km | 0 |
Christo Scholtz | Male | 01:14:24 | 109 | 55 | 05:42/km | 0 |
Lukie Steenkamp | Male | 01:14:25 | 110 | 56 | 05:42/km | 0 |
Henroe Steenkamp | Male | 01:14:28 | 111 | 57 | 05:42/km | 0 |
Wilco Botha | Male | 01:14:32 | 112 | 58 | 05:43/km | 0 |
Madelé Prodehl | Female | 01:14:44 | 113 | 55 | 05:43/km | 0 |
Lourens Van Wyk | Male | 01:14:49 | 114 | 59 | 05:45/km | 0 |
Carel Venter | Male | 01:14:50 | 115 | 60 | 05:45/km | 0 |
Hanro Prodehl | Male | 01:14:54 | 118 | 63 | 05:45/km | 0 |
Hendrik Lonte | Male | 01:14:54 | 118 | 63 | 05:45/km | 0 |
Jakkie Davel | Male | 01:14:54 | 118 | 63 | 05:45/km | 0 |
Jacoba Van Der Merwe | Female | 01:15:01 | 119 | 56 | 05:45/km | 0 |
Nandi Crafford | Female | 01:15:02 | 120 | 57 | 05:45/km | 0 |
Louise Van Der Merwe | Female | 01:15:05 | 121 | 58 | 05:45/km | 0 |
Mariska Fourie | Female | 01:15:07 | 122 | 59 | 05:45/km | 0 |
Michelle Whittington | Female | 01:15:08 | 123 | 60 | 05:45/km | 0 |
Donovan Pieterse | Male | 01:15:12 | 124 | 64 | 05:46/km | 0 |
Ockert Van Deventer | Male | 01:15:16 | 125 | 65 | 05:46/km | 0 |
Johannes Potgieter | Male | 01:15:23 | 126 | 66 | 05:46/km | 0 |
Conrad Swanepoel | Male | 01:15:26 | 127 | 67 | 05:48/km | 0 |
Chrismare Kamener | Female | 01:15:32 | 128 | 61 | 05:48/km | 0 |
Aldeen Van Der Walt | Female | 01:15:35 | 129 | 62 | 05:48/km | 0 |
Steven Grobler | Male | 01:15:37 | 130 | 68 | 05:48/km | 0 |
Lesley White | Female | 01:15:43 | 131 | 63 | 05:48/km | 0 |
Loffieda Marais | Female | 01:15:46 | 132 | 64 | 05:48/km | 0 |
Philip De Waal | Male | 01:15:55 | 133 | 69 | 05:49/km | 0 |
Margaret Muller | Female | 01:16:03 | 134 | 65 | 05:51/km | 0 |
Marichen Van Zyl | Female | 01:16:31 | 135 | 66 | 05:52/km | 0 |
Ninke Griffioen | Female | 01:16:42 | 136 | 67 | 05:54/km | 0 |
Erin Joubert | Female | 01:16:44 | 137 | 68 | 05:54/km | 0 |
Anneke Terblanche | Female | 01:16:49 | 138 | 69 | 05:54/km | 0 |
Louis Londt | Male | 01:16:51 | 139 | 70 | 05:54/km | 0 |
Liezel Snyman | Female | 01:16:59 | 140 | 70 | 05:54/km | 0 |
Carl Trahms | Male | 01:17:08 | 141 | 71 | 05:55/km | 0 |
Madelein Smit | Female | 01:17:09 | 142 | 71 | 05:55/km | 0 |
Ronelle Engelbrecht | Female | 01:17:14 | 143 | 72 | 05:55/km | 0 |
Liezl Van Onselen | Female | 01:17:16 | 144 | 73 | 05:55/km | 0 |
Vasti Le Roux | Female | 01:17:17 | 145 | 74 | 05:55/km | 0 |
Edrich Laubscher | Male | 01:17:26 | 146 | 72 | 05:57/km | 0 |
Francois Gerber | Male | 01:17:40 | 147 | 73 | 05:57/km | 0 |
Hybré Gerber | Female | 01:17:46 | 148 | 75 | 05:57/km | 0 |
Ernst Wilken | Male | 01:17:53 | 149 | 74 | 05:58/km | 0 |
Angelique Van Biljon | Female | 01:18:01 | 150 | 76 | 06:00/km | 0 |
Unitha Hugo | Female | 01:18:02 | 151 | 77 | 06:00/km | 0 |
Pieter Combrinck | Male | 01:18:08 | 152 | 75 | 06:00/km | 0 |
Micaela Scholtz | Female | 01:18:15 | 153 | 78 | 06:00/km | 0 |
Kenneth Mckenzie | Male | 01:18:19 | 154 | 76 | 06:00/km | 0 |
Natasha Swanepoel | Female | 01:18:24 | 155 | 79 | 06:00/km | 0 |
Travis Venter | Male | 01:18:28 | 157 | 77 | 06:01/km | 0 |
Christine Venter | Female | 01:18:28 | 157 | 80 | 06:01/km | 0 |
Lana-Maré Hayes | Female | 01:18:36 | 158 | 81 | 06:01/km | 0 |
John Hayes | Male | 01:18:38 | 159 | 78 | 06:01/km | 0 |
Henrietta Louw | Female | 01:18:41 | 160 | 82 | 06:03/km | 0 |
Eben Lotter | Male | 01:18:56 | 161 | 79 | 06:03/km | 0 |
Nerita Botes | Female | 01:18:59 | 162 | 83 | 06:03/km | 0 |
Alisha Van Der Westhuyzen | Female | 01:19:00 | 163 | 84 | 06:03/km | 0 |
Tania Ferreira | Female | 01:19:03 | 164 | 85 | 06:03/km | 0 |
Neville Botes | Male | 01:19:08 | 165 | 80 | 06:04/km | 0 |
Carel Van Der Merwe | Male | 01:19:12 | 166 | 81 | 06:04/km | 0 |
Abi Stander | Male | 01:19:13 | 167 | 82 | 06:04/km | 0 |
Deirdre Jooste | Female | 01:19:15 | 168 | 86 | 06:04/km | 0 |
Henry Ackermann | Male | 01:19:17 | 169 | 83 | 06:04/km | 0 |
Spencer Wheaton | Male | 01:19:21 | 170 | 84 | 06:06/km | 0 |
Erna Venter | Female | 01:19:26 | 171 | 87 | 06:06/km | 0 |
Lain Barry | Male | 01:19:27 | 172 | 85 | 06:06/km | 0 |
Kelly-Leigh Cleverdon | Female | 01:19:29 | 173 | 88 | 06:06/km | 0 |
Reinera Hornell-Scott | Female | 01:19:30 | 174 | 89 | 06:06/km | 0 |
Marina Kritzinger | Female | 01:19:33 | 176 | 91 | 06:06/km | 0 |
Liesl Debbes | Female | 01:19:33 | 176 | 91 | 06:06/km | 0 |
Mareli Mans | Female | 01:19:37 | 177 | 92 | 06:06/km | 0 |
Anna Langenhoven | Female | 01:19:38 | 178 | 93 | 06:06/km | 0 |
Loané Van Sandwyk | Female | 01:19:39 | 179 | 94 | 06:06/km | 0 |
Shani Boshoff | Female | 01:19:44 | 180 | 95 | 06:07/km | 0 |
Christel Pretorius | Female | 01:19:48 | 181 | 96 | 06:07/km | 0 |
Pieter Burger | Male | 01:19:50 | 182 | 86 | 06:07/km | 0 |
Eugene Burger | Male | 01:20:06 | 184 | 87 | 06:09/km | 0 |
Deone Du Plessis | Female | 01:20:06 | 184 | 97 | 06:09/km | 0 |
Retha Muller | Female | 01:20:11 | 185 | 98 | 06:09/km | 0 |
Adele Du Toit | Female | 01:20:16 | 186 | 99 | 06:09/km | 0 |
Aisling Beckerling | Female | 01:20:17 | 187 | 100 | 06:09/km | 0 |
Conrad Bothma | Male | 01:20:18 | 188 | 88 | 06:09/km | 0 |
Hymne Strydom | Female | 01:20:20 | 189 | 101 | 06:09/km | 0 |
Willem Burger | Male | 01:20:22 | 190 | 89 | 06:09/km | 0 |
Petrus Van Biljon | Male | 01:20:26 | 191 | 90 | 06:10/km | 0 |
Cilla Du Toit | Female | 01:20:38 | 192 | 102 | 06:12/km | 0 |
Gerhard Swart | Male | 01:20:39 | 193 | 91 | 06:12/km | 0 |
Frederick Jordan | Male | 01:20:43 | 194 | 92 | 06:12/km | 0 |
Jacolette Du Plessis | Female | 01:20:45 | 195 | 103 | 06:12/km | 0 |
Annalet De Vries | Female | 01:20:47 | 196 | 104 | 06:12/km | 0 |
Mila Van Niekerk | Female | 01:20:57 | 197 | 105 | 06:12/km | 0 |
Ann Van Der Merwe | Female | 01:21:01 | 198 | 106 | 06:12/km | 0 |
Rhoné Roos | Female | 01:21:08 | 199 | 107 | 06:13/km | 0 |
Elizabeth Hefer | Female | 01:21:12 | 200 | 108 | 06:13/km | 0 |
Mariana Van Schalkwyk | Female | 01:21:15 | 201 | 109 | 06:15/km | 0 |
Lauren Van Zyl | Female | 01:21:19 | 202 | 110 | 06:15/km | 0 |
Martelize Theart | Female | 01:21:24 | 203 | 111 | 06:15/km | 0 |
Johan Cronje | Male | 01:21:26 | 204 | 93 | 06:15/km | 0 |
Lisinda Grobler | Female | 01:21:29 | 205 | 112 | 06:15/km | 0 |
Corne Du Preez | Female | 01:21:33 | 206 | 113 | 06:15/km | 0 |
Christel Smook | Female | 01:21:43 | 207 | 114 | 06:16/km | 0 |
Pelser Maloney | Male | 01:21:46 | 208 | 94 | 06:16/km | 0 |
Ronel Rossouw | Female | 01:21:58 | 209 | 115 | 06:18/km | 0 |
Jandre Van Niekerk | Male | 01:22:00 | 210 | 95 | 06:18/km | 0 |
Rianda Brink | Female | 01:22:02 | 211 | 116 | 06:18/km | 0 |
Stephnie Jacobs | Female | 01:22:05 | 212 | 117 | 06:18/km | 0 |
Karien Joubert | Female | 01:22:07 | 213 | 118 | 06:18/km | 0 |
Marilie Putter | Female | 01:22:09 | 214 | 119 | 06:18/km | 0 |
Willem Putter | Male | 01:22:11 | 215 | 96 | 06:18/km | 0 |
Hansie Venter | Male | 01:22:13 | 216 | 97 | 06:18/km | 0 |
Lelane Stegmann | Female | 01:22:15 | 217 | 120 | 06:18/km | 0 |
Maryka Meets | Female | 01:22:18 | 218 | 121 | 06:18/km | 0 |
Lynelle Van Wyk | Female | 01:22:24 | 220 | 123 | 06:19/km | 0 |
Lerene Van Niekerk | Female | 01:22:24 | 220 | 123 | 06:19/km | 0 |
Christine Du Plessis | Female | 01:22:29 | 221 | 124 | 06:19/km | 0 |
Michael Muller | Male | 01:22:32 | 222 | 98 | 06:19/km | 0 |
Koos Hanekom | Male | 01:22:35 | 223 | 99 | 06:21/km | 0 |
Chireze Hoogendyk | Female | 01:22:37 | 224 | 125 | 06:21/km | 0 |
Marius Le Roux | Male | 01:22:41 | 225 | 100 | 06:21/km | 0 |
Su Ellen Bouwer | Female | 01:22:44 | 226 | 126 | 06:21/km | 0 |
Ashleigh Mittens | Female | 01:22:46 | 227 | 127 | 06:21/km | 0 |
Henning Gericke | Male | 01:22:47 | 228 | 101 | 06:21/km | 0 |
Melissa Loubser | Female | 01:22:49 | 229 | 128 | 06:21/km | 0 |
Henk De Waal | Male | 01:22:52 | 230 | 102 | 06:21/km | 0 |
Yanke Williams | Female | 01:22:56 | 231 | 129 | 06:21/km | 0 |
Theuns Serfontein | Male | 01:23:00 | 232 | 103 | 06:22/km | 0 |
Hylke Spence | Female | 01:23:08 | 233 | 130 | 06:22/km | 0 |
Marli Malan | Female | 01:23:14 | 234 | 131 | 06:24/km | 0 |
Magdalena Bredenkamp | Female | 01:23:15 | 235 | 132 | 06:24/km | 0 |
Paul Kruger | Male | 01:23:18 | 236 | 104 | 06:24/km | 0 |
David Spence | Male | 01:23:20 | 237 | 105 | 06:24/km | 0 |
Chloe Beeldman | Female | 01:23:22 | 238 | 133 | 06:24/km | 0 |
Simoné Du Randt | Female | 01:23:23 | 239 | 134 | 06:24/km | 0 |
Welmari Delport | Female | 01:23:27 | 240 | 135 | 06:24/km | 0 |
Emce Els | Female | 01:23:28 | 241 | 136 | 06:24/km | 0 |
Andre Groenewald | Male | 01:23:29 | 242 | 106 | 06:24/km | 0 |
Nerina Schoeman | Female | 01:23:31 | 243 | 137 | 06:24/km | 0 |
Norman John Newcombe | Male | 01:23:44 | 244 | 107 | 06:25/km | 0 |
Anneke Du Plessis | Female | 01:23:50 | 245 | 138 | 06:25/km | 0 |
Ilnelize Theron | Female | 01:23:53 | 246 | 139 | 06:27/km | 0 |
Willie Pieterse | Male | 01:24:03 | 247 | 108 | 06:27/km | 0 |
Annette Pienaar | Female | 01:24:05 | 248 | 140 | 06:27/km | 0 |
Johan H De Bruin | Male | 01:24:11 | 249 | 109 | 06:27/km | 0 |
Ronel Pieterse | Female | 01:24:14 | 250 | 141 | 06:27/km | 0 |
Ernst Moller | Male | 01:24:19 | 252 | 111 | 06:28/km | 0 |
Willem Koegelenberg | Male | 01:24:19 | 252 | 111 | 06:28/km | 0 |
Ludwig Botha | Male | 01:24:24 | 253 | 112 | 06:28/km | 0 |
Suné Basson | Female | 01:24:35 | 254 | 142 | 06:30/km | 0 |
Jessica Goddard | Female | 01:24:44 | 255 | 143 | 06:30/km | 0 |
Walter Goddard | Male | 01:24:48 | 256 | 113 | 06:30/km | 0 |
Paul Treleven | Male | 01:24:50 | 257 | 114 | 06:30/km | 0 |
Tanya Viljoen | Female | 01:24:56 | 258 | 144 | 06:31/km | 0 |
Zanel Burger | Female | 01:24:59 | 259 | 145 | 06:31/km | 0 |
Callista Louwrens | Female | 01:25:00 | 260 | 146 | 06:31/km | 0 |
Nadia Burger | Female | 01:25:07 | 261 | 147 | 06:31/km | 0 |
Daphne Troskie | Female | 01:25:10 | 262 | 148 | 06:33/km | 0 |
Brenda Gouws | Female | 01:25:12 | 263 | 149 | 06:33/km | 0 |
Marié-Louise Scholtz | Female | 01:25:19 | 264 | 150 | 06:33/km | 0 |
Elza Thiart-Botes | Female | 01:25:22 | 265 | 151 | 06:33/km | 0 |
Gwyn Guiney | Female | 01:25:35 | 266 | 152 | 06:34/km | 0 |
Leon Fourie | Male | 01:25:38 | 267 | 115 | 06:34/km | 0 |
Anita Rauttenbach | Female | 01:25:44 | 268 | 153 | 06:34/km | 0 |
Gideon Taljaard | Male | 01:25:48 | 270 | 116 | 06:36/km | 0 |
Carina Bruwer | Female | 01:25:48 | 270 | 154 | 06:36/km | 0 |
Hesta Engelbrecht | Female | 01:25:55 | 271 | 155 | 06:36/km | 0 |
Janine Viljoen | Female | 01:25:56 | 272 | 156 | 06:36/km | 0 |
Ronel Smith | Female | 01:25:59 | 273 | 157 | 06:36/km | 0 |
Lisa Loots | Female | 01:26:03 | 274 | 158 | 06:36/km | 0 |
Hannerie Le Roux | Female | 01:26:04 | 275 | 159 | 06:36/km | 0 |
Gertruida Claassen | Female | 01:26:07 | 276 | 160 | 06:36/km | 0 |
Frederik Lucas | Male | 01:26:08 | 277 | 117 | 06:36/km | 0 |
Erik Brand | Male | 01:26:10 | 278 | 118 | 06:36/km | 0 |
Gloudina Brand | Female | 01:26:13 | 279 | 161 | 06:36/km | 0 |
Hendrik Du Plessis | Male | 01:26:15 | 280 | 119 | 06:37/km | 0 |
Jhanecke Eybers | Female | 01:26:16 | 281 | 162 | 06:37/km | 0 |
Stephani Stapelberg | Female | 01:26:17 | 282 | 163 | 06:37/km | 0 |
Handré Terreblanche | Male | 01:26:18 | 283 | 120 | 06:37/km | 0 |
Gerrit Bronkhorst | Male | 01:26:20 | 284 | 121 | 06:37/km | 0 |
Annelie Barnard | Female | 01:26:21 | 285 | 164 | 06:37/km | 0 |
Marinda Van Der Merwe | Female | 01:26:25 | 286 | 165 | 06:37/km | 0 |
Colleen Nel | Female | 01:26:32 | 287 | 166 | 06:39/km | 0 |
Leentjie Alvarez Aranda | Female | 01:26:33 | 288 | 167 | 06:39/km | 0 |
Lizelle Nel | Female | 01:26:37 | 289 | 168 | 06:39/km | 0 |
Lizette Van Der Vyver | Female | 01:26:40 | 290 | 169 | 06:39/km | 0 |
Jp Van Der Merwe | Male | 01:26:43 | 291 | 122 | 06:39/km | 0 |
Morne Bekker | Male | 01:26:46 | 292 | 123 | 06:39/km | 0 |
Anton Schmidt | Male | 01:26:48 | 293 | 124 | 06:39/km | 0 |
René De Klerk | Female | 01:27:20 | 295 | 171 | 06:42/km | 0 |
Sugnet Weitsz | Female | 01:27:20 | 295 | 171 | 06:42/km | 0 |
Judy Spencer | Female | 01:27:28 | 296 | 172 | 06:42/km | 0 |
Myalan Wiese | Female | 01:27:41 | 297 | 173 | 06:43/km | 0 |
Clara Wiehahn | Female | 01:27:46 | 298 | 174 | 06:45/km | 0 |
Teresa Kriek | Female | 01:27:49 | 299 | 175 | 06:45/km | 0 |
Otto Wiehahn | Male | 01:27:50 | 300 | 125 | 06:45/km | 0 |
Michaela Erasmus | Female | 01:27:56 | 301 | 176 | 06:45/km | 0 |
Melanie Fourie | Female | 01:27:58 | 302 | 177 | 06:45/km | 0 |
Diana Venter | Female | 01:28:01 | 303 | 178 | 06:45/km | 0 |
John Macey | Male | 01:28:09 | 304 | 126 | 06:45/km | 0 |
Jacques Geldenhuys | Male | 01:28:13 | 305 | 127 | 06:46/km | 0 |
Jeanne Du Toit | Female | 01:28:16 | 306 | 179 | 06:46/km | 0 |
Reneira Van Woerkom | Female | 01:28:33 | 307 | 180 | 06:48/km | 0 |
Marie Vermeulen | Female | 01:28:34 | 308 | 181 | 06:48/km | 0 |
Cornelius Erasmus | Male | 01:28:38 | 309 | 128 | 06:48/km | 0 |
Cornelius Erasmus | Male | 01:28:40 | 310 | 129 | 06:48/km | 0 |
Mike Minty | Male | 01:28:43 | 311 | 130 | 06:48/km | 0 |
Jannie Swannepoel | Male | 01:28:49 | 312 | 131 | 06:48/km | 0 |
Rinaldi Van Der Westhuizen | Female | 01:28:52 | 314 | 183 | 06:49/km | 0 |
Crismari Prinsloo | Female | 01:28:52 | 314 | 183 | 06:49/km | 0 |
Charlene Schaefer | Female | 01:28:55 | 315 | 184 | 06:49/km | 0 |
Caroli Geldenhuys | Female | 01:29:02 | 316 | 185 | 06:49/km | 0 |
Marijke Krijt | Female | 01:29:05 | 317 | 186 | 06:51/km | 0 |
James Jackelman | Male | 01:29:09 | 318 | 132 | 06:51/km | 0 |
Lizette Fourie | Female | 01:29:25 | 319 | 187 | 06:51/km | 0 |
Gerlach Claassen | Male | 01:29:28 | 320 | 133 | 06:51/km | 0 |
Magdel Van Der Merwe | Female | 01:29:31 | 321 | 188 | 06:52/km | 0 |
Minett Fourie | Female | 01:29:34 | 322 | 189 | 06:52/km | 0 |
Marike Wiid | Female | 01:29:35 | 323 | 190 | 06:52/km | 0 |
Kim Eksteen (Savage) | Female | 01:29:37 | 324 | 191 | 06:52/km | 0 |
Glen Elson | Male | 01:29:41 | 325 | 134 | 06:52/km | 0 |
Anene Janse Van Rensburg | Female | 01:29:43 | 326 | 192 | 06:54/km | 0 |
Anita Louw | Female | 01:29:48 | 327 | 193 | 06:54/km | 0 |
Anel Pienaar | Female | 01:29:53 | 328 | 194 | 06:54/km | 0 |
Di Pienaar | Female | 01:29:54 | 331 | 196 | 06:54/km | 0 |
Marais Pienaar | Male | 01:29:54 | 331 | 135 | 06:54/km | 0 |
Ilze Jacobs | Female | 01:29:54 | 331 | 196 | 06:54/km | 0 |
Adele Lubbe | Female | 01:29:56 | 333 | 197 | 06:54/km | 0 |
Ardus Lubbe | Male | 01:29:56 | 333 | 136 | 06:54/km | 0 |
Carole Macdonald | Female | 01:30:02 | 334 | 198 | 06:54/km | 0 |
Paul Emanuel | Male | 01:30:03 | 335 | 137 | 06:54/km | 0 |
Elaine Turnbull | Female | 01:30:08 | 336 | 199 | 06:55/km | 0 |
Francois Furstenburg | Male | 01:30:18 | 337 | 138 | 06:55/km | 0 |
Elsabe Janse Van Rensburg | Female | 01:30:21 | 338 | 200 | 06:57/km | 0 |
Gerda Olivier | Female | 01:30:33 | 339 | 201 | 06:57/km | 0 |
