National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
27 Nov 2022, Sun | Gone are My leggies | 26 | 4/39 | 04:06:42 | 03:36:13 | 9.26 | 9.26 | 9.26 | No |
28 Aug 2022, Sun | Prestige Trail Run Series #4 | 21 | 24/98 | 01:39:34 | 01:14:17 | 22.52 | 5.57 | 5.57 | No |
14 Aug 2022, Sun | Fresh @ Wolwe | 17 | 17/105 | 01:53:14 | 01:15:24 | 50.67 | 8.39 | 8.39 | No |
09 Jul 2022, Sat | Witklip MTB Challenge 2022 | 70 | 19/74 | 03:17:36 | 02:08:56 | 53.91 | 24.29 | 24.29 | No |
19 Jun 2021, Sat | The Hidden Gem Trail Run | 20 | 9/65 | 01:59:14 | 01:34:24 | 26.60 | 16.75 | 16.75 | No |
20 May 2021, Thu | Mac Mac Ultra | 330 | 2/10 | 03:14:11 | 03:14:11 | 0.00 | 0.70 | 0.00 | Yes |
07 Mar 2021, Sun | Fresh @ Voortrekker | 17 | 18/91 | 01:39:56 | 01:06:19 | 50.00 | 20.71 | 20.71 | No |
16 Dec 2020, Wed | Trailwolf Trail Run | 21 | 9/25 | 02:08:31 | 01:30:13 | 28.15 | 19.78 | 19.78 | No |
13 Apr 2019, Sat | Dream Trail Run | 21 | 9/63 | 02:02:38 | 01:45:06 | 10.79 | 12.75 | 10.79 | No |
25 Aug 2018, Sat | Schaap River Canyon Ultra | 100 | 3/21 | 13:29:00 | 12:03:41 | 3.96 | 5.07 | 3.96 | Yes |
29 Jul 2018, Sun | Arnold Chatz Nogwaja Trail Run | 20 | 15/149 | 02:25:12 | 01:43:28 | 40.78 | 15.16 | 15.16 | No |
25 Feb 2018, Sun | Hedianga Beast Trail Run 2018 | 15 | 23/284 | 01:33:04 | 01:06:41 | 40.91 | 13.82 | 13.82 | No |
04 Feb 2018, Sun | Hennops Trail Run Challenge 2018 | 25 | 24/140 | 02:13:39 | 01:40:37 | 33.00 | 19.03 | 19.03 | No |
12 Feb 2017, Sun | Hedianga Beast 2017 | 15 | 25/267 | 01:41:51 | 01:08:58 | 48.53 | 14.59 | 14.59 | No |
16 Dec 2016, Fri | Hazeldean Farm Run 2016 | 21 | 4/29 | 01:51:37 | 01:29:14 | 16.48 | 10.59 | 10.59 | No |
25 Mar 2016, Fri | Cullinan2Tonteldoos | 265 | 1/69 | 11:45:26 | 11:45:26 | 0.00 | 4.50 | 0.00 | Yes |
Tab 2