National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
28 Aug 2022, Sun | Dullstroom Stage Race - Day 3 | 75 | 13/83 | 03:07:59 | 02:41:29 | 16.15 | 8.24 | 8.24 | Yes |
27 Aug 2022, Sat | Dullstroom Stage Race - Day 2 | 73 | 13/83 | 03:44:49 | 02:56:00 | 27.27 | 8.24 | 8.24 | Yes |
26 Aug 2022, Fri | Dullstroom 3-Day Stage Race & 1-Day True Grit | 255 | 17/84 | 03:17:59 | 02:29:25 | 16.11 | 10.85 | 10.85 | No |
16 Jul 2022, Sat | The Wildevy MTB & Gravel | 145 | 130/386 | 06:36:49 | 04:49:40 | 24.68 | 20.46 | 20.46 | No |
24 Apr 2021, Sat | The Wildevy Around The Canals | 137 | 61/135 | 06:41:06 | 04:40:41 | 28.81 | 24.51 | 24.51 | No |
15 Nov 2020, Sun | QBike Bielie Mielie - Stage 2 | 75 | 18/145 | 03:27:10 | 02:46:50 | 24.70 | 16.37 | 16.37 | No |
10 Oct 2020, Sat | The Cow & Bronkie Bull | 80 | 41/62 | 04:34:24 | 03:06:13 | 47.31 | 50.67 | 47.31 | No |
25 Aug 2019, Sun | Magoeba Trek - Day 3 | 41 | 24/182 | 02:15:48 | 01:37:54 | 39.18 | 16.54 | 16.54 | No |
23 Aug 2019, Fri | Magoeba Trek - Day 2 | 39 | 14/175 | 02:54:03 | 02:05:51 | 39.20 | 13.28 | 13.28 | No |
13 Jul 2019, Sat | Cowhouse Winter MTB Race Sponsored by Bruce Reyneke Cycles | 65 | 28/174 | 02:35:47 | 02:05:25 | 24.00 | 20.20 | 20.20 | No |
02 Mar 2019, Sat | Gravel Grand Prix Cycling Series - #2 | 105 | 7/70 | 05:04:27 | 04:29:13 | 8.67 | 9.59 | 8.67 | Yes |
Tab 2