National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
15 May 2022, Sun | Gone are My leggies | 6 | 6/11 | 01:43:58 | 01:04:29 | 60.94 | 2.80 | 2.80 | Yes |
14 Mar 2021, Sun | Fresh @ Wolwe | 12 | 118/198 | 02:17:04 | 00:23:28 | 100.00 | 45.82 | 45.82 | No |
28 Jul 2019, Sun | Prestige Trail Run Series #2 - Hidden Gem Edition | 15 | 55/114 | 01:56:34 | 00:59:11 | 96.61 | 40.58 | 40.58 | No |
20 Jul 2019, Sat | Trail Hunter Events Winter Trail Series #2 | 12 | 47/102 | 01:35:26 | 00:51:20 | 86.27 | 37.47 | 37.47 | No |
06 Jul 2019, Sat | Trail Hunter Events Winter Trail Series #1 | 10 | 27/56 | 01:01:41 | 00:34:06 | 79.41 | 39.42 | 39.42 | No |
23 Jun 2019, Sun | Shift Wellness - Trail Run, The Shift Series | 13 | 32/201 | 01:36:21 | 01:07:55 | 43.28 | 19.45 | 19.45 | Yes |
13 Apr 2019, Sat | Dream Trail Run | 15 | 60/124 | 01:41:39 | 01:03:00 | 60.32 | 43.84 | 43.84 | No |
27 Mar 2019, Wed | Maze Runner | 8 | 51/121 | 01:00:39 | 00:39:03 | 53.85 | 36.26 | 36.26 | No |
17 Mar 2019, Sun | Adventure Included: Kingskloof Paradise Trail | 12 | 69/155 | 01:34:20 | 00:56:51 | 67.86 | 37.30 | 37.30 | No |
20 Feb 2019, Wed | Prison Break Night Run & Walk | 8 | 15/170 | 00:41:25 | 00:30:47 | 36.67 | 15.89 | 15.89 | Yes |
Tab 2