Johan Mostert

Your Current Index is: 8.13

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingWTF MTB Challenge 2025 - Summer Edition 11 January 2025, SatBoutTime Events
Trail RunningCape Prestige Trail Run #407 December 2024, SatBoutTime Events

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
17 Nov 2024, SunMistico Breakfast Run539/6100:54:1400:21:54100.007.977.97Yes
02 Nov 2024, SatRTV 2024 #12 - Jason's Hill556/8701:01:1400:24:00100.0049.3749.37No
26 Oct 2024, SatRTV 2024 #11 - Doolhof Wines572/12100:51:4300:18:08100.0046.2046.20No
07 Sep 2024, SatRTV 2023 #9 - Windmeul579/11600:58:2900:23:57100.008.468.46No
22 Jun 2024, SatKCB Beer Run527/6400:46:2500:28:4464.2934.5934.59No
01 Jun 2024, SatRTV 2024 #6 presented by First Ascent548/12300:47:4500:23:21100.008.498.49No
04 May 2024, SatRTV 2024 #5 presented by First Ascent537/11400:47:1000:24:2795.838.458.45No
13 Apr 2024, SatRTV 2024 #4 presented by First Ascent565/14900:50:3100:23:00100.008.588.58No
09 Mar 2024, SatRTV 2024 #3 presented by First Ascent562/12200:45:2700:25:3480.008.498.49No
24 Feb 2024, SatSummer of Chenin Trail Run538/11600:45:0500:29:3755.178.468.46No
18 Feb 2024, SunRTV 2024 #2 presented by First Ascent559/12900:55:1900:28:5596.438.528.52No
20 Jan 2024, SatRTV 2024 #1 presented by First Ascent556/10600:58:3500:24:09100.008.418.41No
02 Dec 2023, SatRTV 2023 #12 - Rickety Bridge535/9000:45:5800:26:3473.088.308.30Yes
04 Nov 2023, SatRTV 2023 #11 - Jason's Hill528/6600:45:2300:22:14100.0034.7534.75No
28 Oct 2023, SatRTV 2023 #10 - Perdeberg Cellar524/7200:45:0300:26:3773.088.138.13Yes
16 Sep 2023, SatRTV 2023 #9 - Welbedacht510/4700:42:2900:31:3235.4811.7011.70No
09 Aug 2023, WedRTV 2023 #8 - Olsen Private Cellar550/13900:44:5100:25:5776.0010.3510.35No
29 Jul 2023, SatRTV 2023 #7 - Slanghoek Cellar512/5900:43:0800:27:3059.2612.4412.44No
09 Jul 2023, SunRTV 2023 #6 - Val Du Charron518/7500:46:1300:23:03100.0011.5111.51No
06 May 2023, SatRTV 2023 #5 - Vrede en Lust547/10400:45:4400:26:1673.0810.2010.20No
01 Apr 2023, SatRTV 2023 #4 - Landskroon541/11500:41:5100:23:2378.2630.7530.75No
04 Mar 2023, SatRTV 2023 #3 - Anura Wine Esate537/13600:39:0900:21:4685.7125.5325.53No

Tab 2