National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
23 Nov 2024, Sat | 22nd Vlakte Marathon | 10 | 135/458 | 01:08:22 | 00:33:59 | 100.00 | 27.04 | 27.04 | No |
12 Oct 2024, Sat | 30th Meiringspoort 2024 | 21 | 1331/2445 | 02:28:57 | 01:00:46 | 100.00 | 8.97 | 8.97 | No |
04 May 2024, Sat | Redstone Mtb & TR Challenge | 9 | 21/39 | 01:24:37 | 00:39:25 | 100.00 | 7.32 | 7.32 | Yes |
14 Oct 2023, Sat | Optimum Meiringspoort | 21 | 1505/2428 | 02:43:04 | 01:04:38 | 100.00 | 18.63 | 18.63 | No |
17 Jun 2023, Sat | Calitzdorp Expressed Trail Run | 9 | 47/75 | 01:18:53 | 00:43:44 | 81.40 | 50.05 | 50.05 | No |
25 Jun 2022, Sat | Bushman's Trail Run Challenge | 10 | 18/43 | 01:16:00 | 00:42:10 | 80.95 | 7.23 | 7.23 | Yes |
18 Jun 2022, Sat | Calitzdorp Expressed Trail Run | 9 | 41/61 | 00:59:20 | 00:31:10 | 90.32 | 7.97 | 7.97 | Yes |
07 May 2022, Sat | Redstone Mtb & TR Challenge | 9 | 9/16 | 01:05:31 | 00:45:45 | 44.44 | 42.07 | 42.07 | No |
02 Apr 2022, Sat | Ostrich Crawl Mtb & Trail Run Experience | 12 | 20/36 | 01:19:20 | 00:44:38 | 79.55 | 40.89 | 40.89 | No |
04 Dec 2021, Sat | Farm Run | 10 | 83/141 | 01:19:46 | 00:34:38 | 100.00 | 45.31 | 45.31 | No |
Tab 2