National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
05 Oct 2024, Sat | Gravel Grinder 2024 | 40 | 3/79 | 01:35:00 | 01:06:09 | 43.94 | 12.18 | 12.18 | Yes |
21 Oct 2023, Sat | Wykie Mile | 1 | 23/53 | 00:06:48 | 00:04:44 | 50.00 | 36.42 | 36.42 | Yes |
21 Oct 2023, Sat | Wykie Mile | 1 | 23/53 | 00:06:48 | 00:04:44 | 50.00 | 36.42 | 36.42 | Yes |
21 Oct 2023, Sat | Wykie Mile | 1 | 23/53 | 00:06:48 | 00:04:44 | 50.00 | 36.42 | 36.42 | Yes |
21 Oct 2023, Sat | Wykie Mile | 1 | 23/53 | 00:06:48 | 00:04:44 | 50.00 | 36.42 | 36.42 | Yes |
21 Oct 2023, Sat | Wykie Mile | 1 | 23/53 | 00:06:48 | 00:04:44 | 50.00 | 36.42 | 36.42 | Yes |
18 Aug 2018, Sat | Mathaithai Trail Run 2018 | 5 | 80/486 | 00:37:21 | 00:20:16 | 85.00 | 18.99 | 18.99 | Yes |
Tab 2