National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
09 Mar 2024, Sat | Tzaneen Tuffy Marathon | 10 | 314/523 | 01:32:41 | 00:36:51 | 100.00 | 46.65 | 46.65 | No |
11 Mar 2023, Sat | Tzaneen Tuffy Marathon | 10 | 286/481 | 01:32:18 | 00:36:17 | 100.00 | 46.20 | 46.20 | No |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 22/50 | 00:21:23 | 00:15:27 | 40.00 | 40.63 | 40.00 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 22/50 | 00:21:23 | 00:15:27 | 40.00 | 40.63 | 40.00 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 22/50 | 00:21:23 | 00:15:27 | 40.00 | 40.63 | 40.00 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 22/50 | 00:21:23 | 00:15:27 | 40.00 | 40.63 | 40.00 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 22/50 | 00:21:23 | 00:15:27 | 40.00 | 40.63 | 40.00 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 22/50 | 00:21:23 | 00:15:27 | 40.00 | 40.63 | 40.00 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 22/50 | 00:21:23 | 00:15:27 | 40.00 | 40.63 | 40.00 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 22/50 | 00:21:23 | 00:15:27 | 40.00 | 40.63 | 40.00 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 22/50 | 00:21:23 | 00:15:27 | 40.00 | 40.63 | 40.00 | Yes |
Tab 2