National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
21 Oct 2023, Sat | Wykie Mile | 1 | 31/53 | 00:06:20 | 00:04:44 | 50.00 | 44.77 | 44.77 | Yes |
21 Oct 2023, Sat | Wykie Mile | 1 | 31/53 | 00:06:20 | 00:04:44 | 50.00 | 44.77 | 44.77 | Yes |
21 Oct 2023, Sat | Wykie Mile | 1 | 31/53 | 00:06:20 | 00:04:44 | 50.00 | 44.77 | 44.77 | Yes |
21 Oct 2023, Sat | Wykie Mile | 1 | 31/53 | 00:06:20 | 00:04:44 | 50.00 | 44.77 | 44.77 | Yes |
21 Oct 2023, Sat | Wykie Mile | 1 | 31/53 | 00:06:20 | 00:04:44 | 50.00 | 44.77 | 44.77 | Yes |
08 Aug 2023, Tue | Carnival Night Run | 10 | 45/250 | 00:48:56 | 00:32:10 | 50.00 | 19.96 | 19.96 | Yes |
15 Apr 2021, Thu | Chase The Mamba @ Riverfields | 5 | 2/12 | 00:25:25 | 00:14:44 | 78.57 | 14.64 | 14.64 | Yes |
01 Apr 2021, Thu | Chase The Mamba @Grootfontein | 10 | 7/13 | 01:06:54 | 00:45:38 | 46.67 | 50.33 | 46.67 | No |
Tab 2