Hein Venter

Your Current Index is: 0.00

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingWTF MTB Challenge 2025 - Summer Edition 11 January 2025, SatBoutTime Events
Trail RunningCape Prestige Trail Run #407 December 2024, SatBoutTime Events

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
14 May 2019, TueGreen Mile AC #1382/1500:38:4600:36:445.5613.435.56No
23 Apr 2019, TueGreen Mile AC #1184/800:46:4500:38:2521.0535.5721.05No
16 Apr 2019, TueGreen Mile AC #1081/1300:40:3300:40:330.009.000.00Yes
09 Apr 2019, TueGreen Mile AC #982/1500:40:3100:40:150.0013.430.00Yes
02 Apr 2019, TueGreen Mile AC #883/3200:40:5700:33:0621.2113.0013.00No
26 Mar 2019, TueGreen Mile AC #783/2400:43:2700:38:0313.1614.3913.16No
21 Mar 2019, ThuGreen Mile Helpers Run122/2001:11:3401:10:211.4312.261.43No
12 Mar 2019, TueGreen Mile AC #686/1500:44:4200:38:0415.7931.1415.79No
26 Feb 2019, TueGreen Mile AC #486/1300:46:1600:39:2717.9534.8317.95No
19 Feb 2019, TueGreen Mile AC #384/2000:41:0600:34:0820.5918.7918.79No
12 Feb 2019, TueGreen Mile AC #284/3800:44:1700:39:5812.8214.0312.82No
05 Feb 2019, TueGreen Mile AC 89/4000:39:1800:39:160.0011.000.00Yes

Tab 2