Amile Mbatha

Your Current Index is: 0.00

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningElandskloof Trail Run 202423 November 2024, SatElandskloof Trout Farm

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
06 Oct 2024, SunMkhambathini Half Marathon 20242142/17101:34:2601:04:2846.888.648.64No
27 Mar 2022, SunWalters Way 122/5901:10:5501:09:241.4510.071.45No
07 Sep 2018, FriBCVO Landloop 201841/5000:15:2700:15:270.009.000.00Yes
07 Sep 2018, FriBCVO Landloop 201841/5000:15:2700:15:270.009.000.00Yes
07 Sep 2018, FriBCVO Landloop 201841/5000:15:2700:15:270.009.000.00Yes
07 Sep 2018, FriBCVO Landloop 201841/5000:15:2700:15:270.009.000.00Yes
07 Sep 2018, FriBCVO Landloop 201841/5000:15:2700:15:270.009.000.00Yes
07 Sep 2018, FriBCVO Landloop 201841/5000:15:2700:15:270.009.000.00Yes
07 Sep 2018, FriBCVO Landloop 201841/5000:15:2700:15:270.009.000.00Yes
07 Sep 2018, FriBCVO Landloop 201841/5000:15:2700:15:270.009.000.00Yes
07 Sep 2018, FriBCVO Landloop 201841/5000:15:2700:15:270.009.000.00Yes

Tab 2