National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
16 Dec 2024, Mon | Wild Boar Trail Run | 10 | 3/67 | 00:49:01 | 00:43:44 | 13.95 | 8.06 | 8.06 | No |
22 Jun 2024, Sat | Knysna Forest Marathon - 39th | 42 | 30/757 | 03:31:11 | 02:38:49 | 33.54 | 11.71 | 11.71 | No |
08 Jun 2024, Sat | ILoveBoobies Run & Duathlon #1 | 28 | 4/46 | 01:28:53 | 01:14:00 | 12.61 | 5.06 | 5.06 | No |
16 Dec 2023, Sat | Wild Boar Trail Run | 10 | 1/38 | 00:48:53 | 00:48:53 | 0.00 | 7.32 | 0.00 | Yes |
23 Sep 2023, Sat | The Pie Run MTB Gravel Grinder, Greyton 2023 | 76 | 15/179 | 02:45:10 | 01:54:37 | 44.74 | 14.22 | 14.22 | No |
16 Sep 2023, Sat | Ride and Run Darling: Wild Flower Edition | 40 | 1/77 | 02:11:37 | 02:11:37 | 0.00 | 9.00 | 0.00 | Yes |
09 Sep 2023, Sat | Cape Prestige Trail Run#2 | 21 | 4/80 | 01:36:21 | 01:34:23 | 1.42 | 7.57 | 1.42 | Yes |
26 Aug 2023, Sat | Fair Cape Trail Run | 18 | 6/75 | 01:06:05 | 01:00:24 | 10.00 | 13.19 | 10.00 | No |
08 Jul 2023, Sat | The Spar Knysna Forest Marathon | 42 | 69/834 | 03:47:33 | 02:33:39 | 48.37 | 13.99 | 13.99 | No |
Tab 2