Belinda Henze

Your Current Index is: 2.16

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingWTF MTB Challenge 2025 - Summer Edition 11 January 2025, SatBoutTime Events
Trail RunningCape Prestige Trail Run #407 December 2024, SatBoutTime Events

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
28 May 2019, TueGreen Mile AC #15814/1600:51:5600:42:3721.4358.6021.43No
21 May 2019, TueGreen Mile AC #14811/1700:49:5100:44:3211.3647.7511.36No
14 May 2019, TueGreen Mile AC #13814/1500:50:4800:36:4438.8966.5738.89No
07 May 2019, TueGreen Mile AC #12811/1100:52:3200:38:4836.8464.8036.84No
23 Apr 2019, TueGreen Mile AC #1141/200:24:4900:24:490.009.000.00Yes
16 Apr 2019, TueGreen Mile AC #1066/600:39:2500:38:402.6371.002.63Yes
02 Apr 2019, TueGreen Mile AC #8826/3200:52:5500:33:0657.5859.0057.58No
26 Mar 2019, TueGreen Mile AC #7814/2400:51:4700:38:0334.2144.0434.21No
21 Mar 2019, ThuGreen Mile Helpers Run2417/2103:06:2001:54:4163.1658.6058.60No
12 Mar 2019, TueGreen Mile AC #6811/1500:54:4400:38:0442.1153.2942.11No
26 Feb 2019, TueGreen Mile AC #444/600:27:1000:26:273.8546.203.85Yes
19 Feb 2019, TueGreen Mile AC #3816/2000:51:3700:34:0850.0057.9550.00No
05 Feb 2019, TueGreen Mile AC 831/4000:52:1400:39:1633.3355.0033.33No

Tab 2