National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
28 Nov 2020, Sat | Leeuwkop MTB Challenge | 30 | 102/229 | 02:23:25 | 01:12:15 | 98.61 | 37.28 | 37.28 | No |
09 Nov 2019, Sat | Trail Hunter Summer Series: Cradle Moon | 23 | 25/46 | 02:36:44 | 01:53:00 | 25.37 | 28.04 | 25.37 | No |
27 Mar 2019, Wed | Maze Runner | 5 | 33/149 | 00:42:38 | 00:31:04 | 35.48 | 22.38 | 22.38 | No |
17 Mar 2019, Sun | Adventure Included: Kingskloof Paradise Trail | 25 | 45/68 | 03:32:33 | 01:51:28 | 60.66 | 35.81 | 35.81 | No |
13 Oct 2018, Sat | Adventure Included: Kingskloof Paradise Trail | 25 | 21/64 | 02:51:47 | 02:01:51 | 27.55 | 19.78 | 19.78 | Yes |
15 Sep 2018, Sat | Prestige Trail Run Series #4 - The Grand Finale | 21 | 33/114 | 02:05:23 | 01:21:06 | 36.21 | 19.10 | 19.10 | Yes |
05 Aug 2018, Sun | Prestige Trail Run Series #3 - Ingaadi Edition | 21 | 48/131 | 02:02:18 | 01:22:19 | 32.52 | 22.32 | 22.32 | No |
28 Jul 2018, Sat | Num-Num Trail Run 2018 | 32 | 77/144 | 07:23:57 | 03:31:18 | 73.30 | 27.97 | 27.97 | No |
08 Jul 2018, Sun | Prestige Trail Run Series #2 - The TAF Edition | 21 | 44/126 | 02:17:22 | 01:26:06 | 39.53 | 22.16 | 22.16 | No |
09 Jun 2018, Sat | Velocity Trail Run | 32 | 20/63 | 03:24:21 | 02:34:52 | 21.65 | 20.02 | 20.02 | No |
20 May 2018, Sun | Rosemary Hill Trail Run 2018 | 21 | 61/175 | 02:05:10 | 01:18:41 | 40.17 | 20.02 | 20.02 | Yes |
Tab 2