National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
14 May 2019, Tue | Green Mile AC #13 | 8 | 12/15 | 00:50:42 | 00:36:44 | 38.89 | 57.71 | 38.89 | No |
23 Apr 2019, Tue | Green Mile AC #11 | 8 | 7/8 | 00:50:15 | 00:38:25 | 31.58 | 62.14 | 31.58 | No |
16 Apr 2019, Tue | Green Mile AC #10 | 8 | 6/13 | 00:48:18 | 00:40:33 | 20.00 | 34.83 | 20.00 | No |
02 Apr 2019, Tue | Green Mile AC #8 | 8 | 16/32 | 00:46:50 | 00:33:06 | 39.39 | 39.00 | 39.00 | No |
21 Mar 2019, Thu | Green Mile Helpers Run | 12 | 4/20 | 01:17:46 | 01:10:21 | 10.00 | 18.79 | 10.00 | Yes |
12 Mar 2019, Tue | Green Mile AC #6 | 8 | 7/15 | 00:44:45 | 00:38:04 | 15.79 | 35.57 | 15.79 | Yes |
26 Feb 2019, Tue | Green Mile AC #4 | 8 | 10/13 | 00:49:51 | 00:39:27 | 25.64 | 55.50 | 25.64 | No |
19 Feb 2019, Tue | Green Mile AC #3 | 8 | 13/20 | 00:49:25 | 00:34:08 | 44.12 | 48.16 | 44.12 | No |
12 Feb 2019, Tue | Green Mile AC #2 | 8 | 7/38 | 00:46:22 | 00:39:58 | 17.95 | 19.05 | 17.95 | Yes |
05 Feb 2019, Tue | Green Mile AC | 8 | 26/40 | 00:47:44 | 00:39:16 | 20.51 | 45.00 | 20.51 | No |
Tab 2