Jack Macgregor

Your Current Index is: 14.72

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningMistico Breakfast Run17 November 2024, SunOnsite Events

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
28 Jul 2024, SunPrestige Trail Run Series #351/6100:22:1600:22:160.0010.030.00Yes
23 Jun 2024, SunPrestige Trail Run Series #252/8000:25:2700:24:524.179.784.17Yes
30 Aug 2019, FriBCVO Landloop 2019112/3700:05:0800:03:0766.6740.0040.00Yes
30 Aug 2019, FriBCVO Landloop 2019112/3700:05:0800:03:0766.6740.0040.00Yes
30 Aug 2019, FriBCVO Landloop 2019112/3700:05:0800:03:0766.6740.0040.00Yes
30 Aug 2019, FriBCVO Landloop 2019112/3700:05:0800:03:0766.6740.0040.00Yes
30 Aug 2019, FriBCVO Landloop 2019112/3700:05:0800:03:0766.6740.0040.00Yes
30 Aug 2019, FriBCVO Landloop 2019112/3700:05:0800:03:0766.6740.0040.00Yes
30 Aug 2019, FriBCVO Landloop 2019112/3700:05:0800:03:0766.6740.0040.00Yes

Tab 2