National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
23 Sep 2023, Sat | Highland Gate Trail Run 2023 | 17 | 19/143 | 01:57:15 | 01:15:24 | 56.00 | 16.86 | 16.86 | No |
27 Aug 2023, Sun | Prestige Trail Run Series #4 | 10 | 5/74 | 00:52:34 | 00:50:12 | 4.00 | 12.40 | 4.00 | Yes |
30 Jul 2023, Sun | Prestige Trail Run Series #3 - Prison Break | 10 | 7/90 | 00:57:23 | 00:52:55 | 9.62 | 13.18 | 9.62 | Yes |
08 Jul 2023, Sat | The Spar Knysna Forest Marathon | 42 | 130/834 | 04:06:23 | 02:33:39 | 60.78 | 18.53 | 18.53 | No |
25 Jun 2023, Sun | Prestige Trail Run Series #2 | 21 | 16/53 | 02:14:20 | 01:39:49 | 23.57 | 17.92 | 17.92 | No |
28 May 2023, Sun | Prestige Trail Run Series #1 | 11 | 9/114 | 00:56:12 | 00:48:30 | 16.67 | 13.39 | 13.39 | No |
13 Mar 2022, Sun | Fresh @ Groenkloof | 17 | 29/101 | 01:55:07 | 01:22:00 | 40.24 | 29.67 | 29.67 | No |
31 Oct 2021, Sun | Fresh @ Wolwe | 17 | 38/140 | 02:08:10 | 01:22:07 | 56.10 | 25.62 | 25.62 | No |
30 May 2021, Sun | Prestige Trail Run Series #1 | 10 | 22/168 | 01:00:56 | 00:42:39 | 42.86 | 16.05 | 16.05 | No |
14 Mar 2021, Sun | Fresh @ Wolwe | 12 | 43/198 | 01:34:42 | 00:23:28 | 100.00 | 21.27 | 21.27 | No |
07 Mar 2021, Sun | Fresh @ Voortrekker | 12 | 7/106 | 01:08:00 | 00:56:25 | 21.43 | 12.54 | 12.54 | Yes |
Tab 2