National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
20 Feb 2019, Wed | Zwartkop Nite Race Series 2018/2019 - #4 | 5 | 115/182 | 00:46:24 | 00:18:00 | 100.00 | 52.36 | 52.36 | No |
29 Jul 2018, Sun | Arnold Chatz Nogwaja Trail Run | 5 | 54/71 | 02:51:14 | 00:52:14 | 100.00 | 57.32 | 57.32 | No |
21 Feb 2018, Wed | Zwartkop Nite Race Series - Race 3 | 5 | 87/161 | 00:46:02 | 00:18:31 | 100.00 | 47.92 | 47.92 | No |
17 Jan 2018, Wed | Zwartkop Nite Race Series - Race 3 | 5 | 156/295 | 00:45:34 | 00:19:56 | 100.00 | 45.86 | 45.86 | Yes |
08 Feb 2017, Wed | Navworld Nite Series 2016/2017 - Race 4 | 5 | 137/239 | 00:47:23 | 00:16:48 | 100.00 | 48.37 | 48.37 | No |
07 Dec 2016, Wed | Navworld Nite Series 2016/2017 - Race 3 | 5 | 114/169 | 00:47:09 | 00:20:03 | 100.00 | 52.88 | 52.88 | No |
16 Mar 2016, Wed | Navworld Nite Series 6 | 5 | 66/121 | 00:45:07 | 00:18:58 | 100.00 | 39.48 | 39.48 | Yes |
24 Feb 2016, Wed | Navworld Nite Series 5 | 5 | 110/187 | 00:46:30 | 00:19:14 | 100.00 | 43.00 | 43.00 | Yes |
13 Jan 2016, Wed | Navworld Nite Series 4 | 5 | 143/215 | 00:46:20 | 00:17:27 | 100.00 | 46.37 | 46.37 | No |
02 Dec 2015, Wed | Navworld Nite Series 3 | 10 | 126/157 | 01:39:57 | 00:34:13 | 100.00 | 54.71 | 54.71 | No |
Tab 2