Mark Heywood

Your Current Index is: 7.63

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningElandskloof Trail Run 202423 November 2024, SatElandskloof Trout Farm

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
17 Sep 2024, Tuego2berg 2024 - Day 55269/10104:47:2902:04:10100.008.388.38Yes
09 Jun 2023, Frigo2berg 2023 Day-665147/21404:58:5002:19:31100.008.718.71No
07 Jun 2023, Wedgo2berg 2023 Day-572122/21306:37:4402:50:47100.008.718.71No
05 Jun 2023, Mongo2berg 2023 Day-2110158/21107:51:1903:57:1465.825.805.80Yes
05 Jun 2023, Mongo2berg 2023 Day-490165/21106:30:3603:07:41100.008.708.70Yes
05 Jun 2023, Mongo2berg 2023 Day-386164/21105:48:0002:59:3794.418.708.70Yes
04 Jun 2023, Sungo2berg 2023 Day-180164/21105:19:5302:52:0285.478.708.70Yes
25 Mar 2017, SatBielie Mielie MTB Classic 2017101144/24506:10:5204:11:1231.6134.5531.61No

Tab 2