National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
28 Jan 2020, Tue | Prison Break Night Run & Walk #1 | 10 | 27/85 | 01:10:56 | 00:38:29 | 84.21 | 8.22 | 8.22 | Yes |
02 Oct 2019, Wed | Octoberfest Night Trail Series | 10 | 10/79 | 00:52:00 | 00:39:23 | 33.33 | 16.64 | 16.64 | Yes |
25 May 2019, Sat | Black Eagle Mountain Run | 16 | 78/155 | 02:49:51 | 01:27:06 | 94.25 | 44.36 | 44.36 | No |
28 Apr 2019, Sun | Adventure Included: Modderfontein Trail Run | 13 | 86/142 | 01:33:42 | 00:56:56 | 66.07 | 46.29 | 46.29 | No |
25 Apr 2019, Thu | Maze Runner #2 | 8 | 27/65 | 01:00:43 | 00:42:48 | 42.86 | 35.43 | 35.43 | No |
24 Apr 2019, Wed | The Fugitive Night Trail Run/Walk Series | 8 | 11/28 | 00:49:54 | 00:35:39 | 40.00 | 34.83 | 34.83 | No |
13 Apr 2019, Sat | Dream Trail Run | 12 | 47/134 | 01:29:29 | 00:55:06 | 61.82 | 32.77 | 32.77 | No |
27 Mar 2019, Wed | Maze Runner | 5 | 40/149 | 00:43:29 | 00:31:04 | 38.71 | 25.95 | 25.95 | No |
26 Mar 2019, Tue | Prison Break Night Run & Walk | 5 | 35/150 | 00:36:39 | 00:27:23 | 33.33 | 23.85 | 23.85 | Yes |
20 Feb 2019, Wed | Prison Break Night Run & Walk | 5 | 94/310 | 00:37:53 | 00:26:31 | 42.31 | 29.82 | 29.82 | No |
Tab 2