Andrea Scarfone

Your Current Index is: 5.75

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingWTF MTB Challenge 2025 - Summer Edition 11 January 2025, SatBoutTime Events
Trail RunningCape Prestige Trail Run #407 December 2024, SatBoutTime Events

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
17 Sep 2024, Tuego2berg 2024 - Day 55020/13602:31:0802:03:3822.768.548.54Yes
14 Sep 2024, Satgo2berg 2024 Day 19531/13604:56:0003:24:1545.108.548.54Yes
09 Jun 2023, Frigo2berg 2023 Day-665123/21404:23:2302:19:3189.218.718.71No
07 Jun 2023, Wedgo2berg 2023 Day-572106/21306:05:1602:50:47100.008.718.71No
05 Jun 2023, Mongo2berg 2023 Day-2110153/21107:28:1403:57:1459.355.805.80Yes
05 Jun 2023, Mongo2berg 2023 Day-490152/21106:00:4803:07:4192.518.708.70No
05 Jun 2023, Mongo2berg 2023 Day-386154/21105:34:5902:59:3786.598.708.70No
04 Jun 2023, Sungo2berg 2023 Day-180139/21104:52:0802:52:0269.778.708.70No
22 Apr 2022, FriJoberg2c 2022 - Day 984867/86702:57:1202:52:122.9117.162.91Yes

Tab 2