Samantha Viljoen

Your Current Index is: 7.93

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingWTF MTB Challenge 2025 - Summer Edition 11 January 2025, SatBoutTime Events
Trail RunningCape Prestige Trail Run #407 December 2024, SatBoutTime Events

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
28 Sep 2024, SatRTV 2024 #10 - Slanghoek Cellar530/5300:59:3200:22:56100.0043.5843.58No
24 Sep 2024, TueMy 3:60 Party Run531/3901:15:0200:27:29100.007.377.37Yes
07 Sep 2024, SatRTV 2023 #9 - Windmeul596/11601:26:2000:23:57100.008.468.46No
06 Jul 2024, SatRTV 2024 #7 presented by First Ascent5111/12901:44:4800:32:00100.008.528.52No
04 May 2024, SatRTV 2024 #5 presented by First Ascent557/11400:57:2000:24:27100.008.458.45No
13 Apr 2024, SatRTV 2024 #4 presented by First Ascent5122/14901:13:3800:23:00100.008.588.58No
09 Mar 2024, SatRTV 2024 #3 presented by First Ascent5107/12201:24:4900:25:34100.008.498.49No
18 Feb 2024, SunRTV 2024 #2 presented by First Ascent5101/12901:14:5500:28:55100.008.528.52No
20 Jan 2024, SatRTV 2024 #1 presented by First Ascent578/10601:07:1100:24:09100.008.418.41No
02 Dec 2023, SatRTV 2023 #12 - Rickety Bridge576/9001:28:5600:26:34100.008.308.30Yes
28 Oct 2023, SatRTV 2023 #10 - Perdeberg Cellar531/7200:51:0400:26:3796.158.138.13Yes
09 Aug 2023, WedRTV 2023 #8 - Olsen Private Cellar5115/13901:26:4600:25:57100.0020.6820.68No
29 Jul 2023, SatRTV 2023 #7 - Slanghoek Cellar533/5901:36:2400:27:30100.0033.1133.11No
09 Jul 2023, SunRTV 2023 #6 - Val Du Charron519/7500:47:5300:23:03100.0026.5926.59No
06 May 2023, SatRTV 2023 #5 - Vrede en Lust586/10401:06:1900:26:16100.0021.0421.04No
01 Apr 2023, SatRTV 2023 #4 - Landskroon582/11501:20:1400:23:23100.0053.0553.05No
04 Mar 2023, SatRTV 2023 #3 - Anura Wine Esate1097/15801:32:0400:46:51100.0046.1246.12No

Tab 2