National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
26 Jun 2022, Sun | Prestige Trail Run Series #2 | 21 | 52/69 | 02:55:56 | 01:23:53 | 73.90 | 5.39 | 5.39 | Yes |
16 Jan 2019, Wed | Zwartkop Nite Race Series 2018/2019 - #3 | 5 | 223/288 | 01:16:01 | 00:16:51 | 100.00 | 63.59 | 63.59 | No |
22 Sep 2018, Sat | Black Eagle Mountain Run | 8 | 31/122 | 01:31:44 | 00:54:06 | 68.52 | 24.63 | 24.63 | Yes |
17 Jan 2018, Wed | Zwartkop Nite Race Series - Race 3 | 10 | 83/124 | 01:16:06 | 00:40:34 | 90.00 | 53.44 | 53.44 | No |
08 Nov 2017, Wed | Zwartkop Nite Race Series - Race 1 | 10 | 56/103 | 01:06:42 | 00:37:15 | 78.38 | 45.17 | 45.17 | No |
29 Jul 2017, Sat | Num-Num Trail Run 2017 | 15 | 44/66 | 03:35:52 | 01:39:51 | 100.00 | 49.69 | 49.69 | No |
08 Feb 2017, Wed | Navworld Nite Series 2016/2017 - Race 4 | 10 | 71/92 | 01:12:29 | 00:35:42 | 100.00 | 58.60 | 58.60 | No |
12 Oct 2016, Wed | Navworld Nite Series 2016/2017 - Race 2 | 5 | 123/168 | 00:48:50 | 00:18:18 | 100.00 | 55.30 | 55.30 | No |
24 Feb 2016, Wed | Navworld Nite Series 5 | 10 | 23/138 | 00:47:06 | 00:34:42 | 38.24 | 17.15 | 17.15 | Yes |
13 Jan 2016, Wed | Navworld Nite Series 4 | 10 | 102/145 | 01:13:05 | 00:35:59 | 100.00 | 48.61 | 48.61 | No |
02 Dec 2015, Wed | Navworld Nite Series 3 | 10 | 88/157 | 01:09:40 | 00:34:13 | 100.00 | 41.59 | 41.59 | No |
Tab 2