National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
05 Oct 2024, Sat | Gravel Grinder 2024 | 20 | 11/38 | 01:10:14 | 01:00:34 | 16.67 | 25.76 | 16.67 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 10/50 | 00:20:15 | 00:15:27 | 33.33 | 33.04 | 33.04 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 10/50 | 00:20:15 | 00:15:27 | 33.33 | 33.04 | 33.04 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 10/50 | 00:20:15 | 00:15:27 | 33.33 | 33.04 | 33.04 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 10/50 | 00:20:15 | 00:15:27 | 33.33 | 33.04 | 33.04 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 10/50 | 00:20:15 | 00:15:27 | 33.33 | 33.04 | 33.04 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 10/50 | 00:20:15 | 00:15:27 | 33.33 | 33.04 | 33.04 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 10/50 | 00:20:15 | 00:15:27 | 33.33 | 33.04 | 33.04 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 10/50 | 00:20:15 | 00:15:27 | 33.33 | 33.04 | 33.04 | Yes |
07 Sep 2018, Fri | BCVO Landloop 2018 | 4 | 10/50 | 00:20:15 | 00:15:27 | 33.33 | 33.04 | 33.04 | Yes |
Tab 2