National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
26 Oct 2024, Sat | RTV 2024 #11 - Doolhof Wines | 10 | 26/111 | 01:05:08 | 00:47:17 | 38.30 | 23.09 | 23.09 | No |
05 Oct 2024, Sat | Fairview Goat Run 2024 | 15 | 75/124 | 02:20:49 | 01:41:26 | 38.61 | 8.50 | 8.50 | No |
04 May 2024, Sat | RTV 2024 #5 presented by First Ascent | 10 | 110/158 | 01:46:37 | 00:44:00 | 100.00 | 8.61 | 8.61 | No |
13 Apr 2024, Sat | RTV 2024 #4 presented by First Ascent | 10 | 125/143 | 01:50:40 | 00:42:46 | 100.00 | 8.56 | 8.56 | No |
28 Oct 2023, Sat | RTV 2023 #10 - Perdeberg Cellar | 10 | 62/84 | 01:33:45 | 00:41:26 | 100.00 | 8.25 | 8.25 | Yes |
21 Oct 2023, Sat | Fairview Goat Run 2023 | 15 | 5/141 | 01:43:08 | 01:24:24 | 22.62 | 10.77 | 10.77 | No |
02 Sep 2023, Sat | RTV #9 - Windmeul | 10 | 46/58 | 01:37:25 | 00:52:02 | 86.54 | 7.91 | 7.91 | Yes |
09 Aug 2023, Wed | RTV 2023 #8 - Olsen Private Cellar | 10 | 93/116 | 01:48:08 | 00:47:04 | 100.00 | 8.46 | 8.46 | Yes |
06 May 2023, Sat | RTV 2023 #5 - Vrede en Lust | 10 | 111/154 | 01:44:29 | 00:40:58 | 100.00 | 8.59 | 8.59 | No |
01 Apr 2023, Sat | RTV 2023 #4 - Landskroon | 10 | 120/134 | 01:49:13 | 00:40:54 | 100.00 | 64.94 | 64.94 | No |
18 Nov 2017, Sat | Realtors International Simonsig TrailFun | 10 | 49/193 | 01:10:21 | 00:41:31 | 70.73 | 24.58 | 24.58 | No |
Tab 2