National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
06 Feb 2022, Sun | Harties Hop | 10 | 27/49 | 01:51:18 | 00:55:17 | 100.00 | 40.00 | 40.00 | Yes |
16 Jun 2019, Sun | Hazeldean Farm Run 2019 Winter Edition | 10 | 50/96 | 01:23:22 | 00:49:43 | 69.39 | 46.05 | 46.05 | No |
31 Mar 2019, Sun | Hedianga Beast Trail Run 2019 | 10 | 117/249 | 01:52:06 | 00:55:23 | 100.00 | 51.11 | 51.11 | No |
23 Mar 2019, Sat | Green Milage Road Race | 26 | 443/535 | 03:17:02 | 01:36:17 | 100.00 | 60.39 | 60.39 | No |
17 Mar 2019, Sun | Adventure Included: Kingskloof Paradise Trail | 18 | 54/85 | 02:49:41 | 01:27:30 | 94.25 | 51.42 | 51.42 | No |
20 Feb 2019, Wed | Zwartkop Nite Race Series 2018/2019 - #4 | 10 | 70/106 | 01:13:54 | 00:36:53 | 100.00 | 54.03 | 54.03 | No |
10 Feb 2019, Sun | Rosemary Hill Trail Run 2019 | 21 | 96/120 | 02:52:42 | 01:22:03 | 73.17 | 39.00 | 39.00 | Yes |
12 Oct 2016, Wed | Navworld Nite Series 2016/2017 - Race 2 | 10 | 40/67 | 01:03:09 | 00:39:08 | 61.54 | 48.00 | 48.00 | No |
28 Aug 2016, Sun | Women Rock - Trail Run presented by Navworld | 21 | 66/112 | 02:56:46 | 01:33:53 | 59.50 | 35.07 | 35.07 | Yes |
02 Dec 2015, Wed | Navworld Nite Series 3 | 10 | 93/157 | 01:10:43 | 00:34:13 | 100.00 | 43.58 | 43.58 | No |
14 Oct 2015, Wed | Navworld Nite Series 1 | 10 | 115/154 | 01:11:03 | 00:32:23 | 100.00 | 47.50 | 47.50 | No |
Tab 2