Louise Fernhout

Your Current Index is: 7.87

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningOp-Die-Berg MTB and Trail Run30 November 2024, SatNG Kerk Oppi-Berg

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
20 Oct 2024, SunEselfontein Trail Run Stage Race (Day 3)1425/3501:39:3001:02:4759.687.187.18Yes
19 Oct 2024, SatEselfontein Trail Run Stage Race (Day 2)2124/3502:24:1901:29:3241.2033.9633.96No
06 Jul 2024, SatRTV 2024 #7 presented by First Ascent1027/10201:17:4800:51:4550.988.398.39No
04 May 2024, SatRTV 2024 #5 presented by First Ascent1053/15801:09:3700:44:0056.828.618.61No
13 Apr 2024, SatRTV 2024 #4 presented by First Ascent1742/7001:49:0901:13:5949.328.108.10Yes
02 Dec 2023, SatRTV 2023 #12 - Rickety Bridge1014/9301:17:0800:51:4650.988.338.33Yes
01 Apr 2023, SatRTV 2023 #4 - Landskroon1075/13401:14:1700:40:5485.0043.5043.50No
04 Mar 2023, SatRTV 2023 #3 - Anura Wine Esate1745/7002:05:1401:22:2952.4448.5448.54No

Tab 2