Jacques De Kock

Your Current Index is: 7.41

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningElandskloof Trail Run 202423 November 2024, SatElandskloof Trout Farm

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
17 Nov 2024, SunMistico Breakfast Run108/2601:06:5600:55:1620.006.526.52Yes
28 Sep 2024, SatRTV 2024 #10 - Slanghoek Cellar1012/4901:11:5100:44:1961.3623.2123.21No
24 Sep 2024, TueMy 3:60 Party Run1015/4101:07:4500:40:4467.507.457.45Yes
07 Sep 2024, SatRTV 2023 #9 - Windmeul1049/12801:02:4800:39:4858.978.518.51No
01 Jun 2024, SatRTV 2024 #6 presented by First Ascent1041/12101:05:5200:46:2441.308.488.48No
13 Apr 2024, SatRTV 2024 #4 presented by First Ascent1067/14301:11:1100:42:4669.058.568.56No
09 Mar 2024, SatRTV 2024 #3 presented by First Ascent1018/11301:09:5500:50:5938.008.458.45No
20 Jan 2024, SatRTV 2024 #1 presented by First Ascent1079/14601:27:4400:42:49100.008.578.57No
02 Dec 2023, SatRTV 2023 #12 - Rickety Bridge1074/9301:58:3000:51:46100.008.338.33No
04 Nov 2023, SatRTV 2023 #11 - Jason's Hill1033/7901:14:4300:46:0660.8734.4434.44No
28 Oct 2023, SatRTV 2023 #10 - Perdeberg Cellar1030/8401:09:1300:41:2668.298.258.25Yes
08 Oct 2023, SunThe Diemersfontein Pinotage Trail Run1026/9301:14:1400:49:5151.0225.1725.17No
16 Sep 2023, SatRTV 2023 #9 - Welbedacht1019/5401:17:0600:53:0145.2827.7227.72No
09 Aug 2023, WedRTV 2023 #8 - Olsen Private Cellar1076/11601:32:5200:47:0495.7418.7018.70No
29 Jul 2023, SatRTV 2023 #7 - Slanghoek Cellar1019/4301:38:0101:07:0846.2725.6325.63No
09 Jul 2023, SunRTV 2023 #6 - Val Du Charron1029/8101:24:2600:48:4275.0019.0819.08No
06 May 2023, SatRTV 2023 #5 - Vrede en Lust1090/15401:20:2600:40:58100.0014.7514.75No
01 Apr 2023, SatRTV 2023 #4 - Landskroon1068/13401:12:3800:40:5480.0040.2340.23No
04 Mar 2023, SatRTV 2023 #3 - Anura Wine Esate10119/15801:40:1500:46:51100.0054.8154.81No
12 Feb 2022, SatLOVE IS IN THE AIR with Lifestyle Challenge1129/3801:47:4101:00:3878.3355.9255.92No
29 May 2021, SatMurludi Trail Run 1371/11302:34:0001:04:39100.0047.2047.20No

Tab 2