Hannes Zietsman

Your Current Index is: 1.41

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingWTF MTB Challenge 2025 - Summer Edition 11 January 2025, SatBoutTime Events
Trail RunningMisty Ridge Trail Run01 March 2025, SatPotato Seed Production (Pty) Ltd

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
16 Dec 2024, MonWild Boar Trail Run534/6900:51:3200:22:18100.008.098.09No
11 Dec 2024, WedMistico Beer Run513/5500:31:3800:22:4840.917.857.85No
07 Sep 2024, SatRTV 2023 #9 - Windmeul533/11600:41:5400:23:5778.268.468.46No
06 Jul 2024, SatRTV 2024 #7 presented by First Ascent560/12901:00:3900:32:0087.508.528.52No
09 Mar 2024, SatRTV 2024 #3 presented by First Ascent549/12200:42:4100:25:3468.008.498.49No
18 Feb 2024, SunRTV 2024 #2 presented by First Ascent560/12900:55:4200:28:5596.438.528.52No
20 Jan 2024, SatRTV 2024 #1 presented by First Ascent544/10600:45:4100:24:0987.508.418.41No
02 Dec 2023, SatRTV 2023 #12 - Rickety Bridge549/9000:49:4900:26:3488.468.308.30No
04 Nov 2023, SatRTV 2023 #11 - Jason's Hill59/6600:30:5100:22:1436.3616.6316.63No
28 Oct 2023, SatRTV 2023 #10 - Perdeberg Cellar523/7200:44:5800:26:3769.238.138.13No
16 Sep 2023, SatRTV 2023 #9 - Welbedacht42/300:50:3400:48:024.179.004.17No
02 Sep 2023, SatRTV #9 - Windmeul37/1100:28:0400:16:4275.002.112.11Yes
02 Sep 2023, SatRTV #9 - Windmeul37/1100:28:0400:16:4275.002.112.11Yes
09 Aug 2023, WedRTV 2023 #8 - Olsen Private Cellar5103/13901:09:1800:25:57100.009.009.00No
06 May 2023, SatRTV 2023 #5 - Vrede en Lust42/200:51:4800:43:3318.609.009.00No
01 Apr 2023, SatRTV 2023 #4 - Landskroon41/900:14:4800:14:480.009.000.00Yes
04 Mar 2023, SatRTV 2023 #3 - Anura Wine Esate521/13600:34:5000:21:4661.9018.1918.19No

Tab 2