National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
30 Aug 2019, Fri | BCVO Landloop 2019 | 1 | 28/37 | 00:04:13 | 00:03:07 | 33.33 | 17.61 | 17.61 | Yes |
30 Aug 2019, Fri | BCVO Landloop 2019 | 1 | 28/37 | 00:04:13 | 00:03:07 | 33.33 | 17.61 | 17.61 | Yes |
30 Aug 2019, Fri | BCVO Landloop 2019 | 1 | 28/37 | 00:04:13 | 00:03:07 | 33.33 | 17.61 | 17.61 | Yes |
30 Aug 2019, Fri | BCVO Landloop 2019 | 1 | 28/37 | 00:04:13 | 00:03:07 | 33.33 | 17.61 | 17.61 | Yes |
30 Aug 2019, Fri | BCVO Landloop 2019 | 1 | 28/37 | 00:04:13 | 00:03:07 | 33.33 | 17.61 | 17.61 | Yes |
30 Aug 2019, Fri | BCVO Landloop 2019 | 1 | 28/37 | 00:04:13 | 00:03:07 | 33.33 | 17.61 | 17.61 | Yes |
30 Aug 2019, Fri | BCVO Landloop 2019 | 1 | 28/37 | 00:04:13 | 00:03:07 | 33.33 | 17.61 | 17.61 | Yes |
13 Apr 2019, Sat | Dream Trail Run | 2 | 8/49 | 00:31:34 | 00:16:15 | 93.75 | 36.13 | 36.13 | No |
07 Sep 2018, Fri | BCVO Landloop 2018 | 1 | 26/54 | 00:06:03 | 00:03:51 | 100.00 | 59.08 | 59.08 | No |
07 Sep 2018, Fri | BCVO Landloop 2018 | 1 | 26/54 | 00:06:03 | 00:03:51 | 100.00 | 59.08 | 59.08 | No |
07 Sep 2018, Fri | BCVO Landloop 2018 | 1 | 26/54 | 00:06:03 | 00:03:51 | 100.00 | 59.08 | 59.08 | No |
07 Sep 2018, Fri | BCVO Landloop 2018 | 1 | 26/54 | 00:06:03 | 00:03:51 | 100.00 | 59.08 | 59.08 | No |
07 Sep 2018, Fri | BCVO Landloop 2018 | 1 | 26/54 | 00:06:03 | 00:03:51 | 100.00 | 59.08 | 59.08 | No |
07 Sep 2018, Fri | BCVO Landloop 2018 | 1 | 26/54 | 00:06:03 | 00:03:51 | 100.00 | 59.08 | 59.08 | No |
07 Sep 2018, Fri | BCVO Landloop 2018 | 1 | 26/54 | 00:06:03 | 00:03:51 | 100.00 | 59.08 | 59.08 | No |
05 Aug 2018, Sun | Prestige Trail Run Series #3 - Ingaadi Edition | 5 | 114/345 | 00:43:41 | 00:22:25 | 95.45 | 33.33 | 33.33 | No |
Tab 2