Joop Marais

Your Current Index is: 17.61

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningOp-Die-Berg MTB and Trail Run30 November 2024, SatNG Kerk Oppi-Berg

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
30 Aug 2019, FriBCVO Landloop 2019128/3700:04:1300:03:0733.3317.6117.61Yes
30 Aug 2019, FriBCVO Landloop 2019128/3700:04:1300:03:0733.3317.6117.61Yes
30 Aug 2019, FriBCVO Landloop 2019128/3700:04:1300:03:0733.3317.6117.61Yes
30 Aug 2019, FriBCVO Landloop 2019128/3700:04:1300:03:0733.3317.6117.61Yes
30 Aug 2019, FriBCVO Landloop 2019128/3700:04:1300:03:0733.3317.6117.61Yes
30 Aug 2019, FriBCVO Landloop 2019128/3700:04:1300:03:0733.3317.6117.61Yes
30 Aug 2019, FriBCVO Landloop 2019128/3700:04:1300:03:0733.3317.6117.61Yes
13 Apr 2019, SatDream Trail Run28/4900:31:3400:16:1593.7536.1336.13No
07 Sep 2018, FriBCVO Landloop 2018126/5400:06:0300:03:51100.0059.0859.08No
07 Sep 2018, FriBCVO Landloop 2018126/5400:06:0300:03:51100.0059.0859.08No
07 Sep 2018, FriBCVO Landloop 2018126/5400:06:0300:03:51100.0059.0859.08No
07 Sep 2018, FriBCVO Landloop 2018126/5400:06:0300:03:51100.0059.0859.08No
07 Sep 2018, FriBCVO Landloop 2018126/5400:06:0300:03:51100.0059.0859.08No
07 Sep 2018, FriBCVO Landloop 2018126/5400:06:0300:03:51100.0059.0859.08No
07 Sep 2018, FriBCVO Landloop 2018126/5400:06:0300:03:51100.0059.0859.08No
05 Aug 2018, SunPrestige Trail Run Series #3 - Ingaadi Edition5114/34500:43:4100:22:2595.4533.3333.33No

Tab 2