National Trail Seeding Events You Completed
You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad
Event Date | Event Name | Distance | Position | Your Time | Winner Time | Time Rank (TR) | Pos Rank (PR) | Lowest Value | Is Top 3 |
28 Aug 2022, Sun | Prestige Trail Run Series #4 | 10 | 68/113 | 01:20:00 | 00:37:40 | 100.00 | 8.45 | 8.45 | Yes |
24 Jul 2022, Sun | Fresh @ Wolwe | 12 | 50/135 | 01:40:05 | 00:56:02 | 78.57 | 8.54 | 8.54 | Yes |
26 Jun 2022, Sun | Prestige Trail Run Series #2 | 10 | 62/150 | 01:20:48 | 00:38:47 | 100.00 | 8.58 | 8.58 | Yes |
31 Oct 2021, Sun | Fresh @ Wolwe | 17 | 79/140 | 02:36:36 | 01:22:07 | 90.24 | 44.04 | 44.04 | No |
19 Sep 2021, Sun | Prestige Trail Run Series #4 | 15 | 32/73 | 02:00:32 | 01:23:25 | 44.58 | 35.20 | 35.20 | No |
29 Aug 2021, Sun | Prestige Trail Run Series #3 | 15 | 42/77 | 01:34:15 | 00:59:06 | 59.32 | 30.21 | 30.21 | No |
22 Aug 2021, Sun | Prestige Trail Run Series #2 | 15 | 30/84 | 01:47:05 | 01:04:08 | 67.19 | 31.41 | 31.41 | No |
30 May 2021, Sun | Prestige Trail Run Series #1 | 15 | 36/68 | 02:01:04 | 01:19:20 | 53.16 | 41.39 | 41.39 | No |
02 May 2021, Sun | Fresh @ Groenkloof | 12 | 39/156 | 01:12:48 | 00:42:07 | 71.43 | 24.20 | 24.20 | No |
04 Apr 2021, Sun | GoSport Trail Run | 5 | 20/23 | 00:47:43 | 00:20:32 | 100.00 | 62.55 | 62.55 | No |
04 Aug 2019, Sun | GoSport Cowhouse Cross Duathlon 2019 #4 | 22 | 15/38 | 01:29:46 | 00:59:44 | 33.90 | 25.95 | 25.95 | No |
Tab 2