Annemarie Billett

Your Current Index is: 24.14

Upcoming NTS Events

DisciplineEvent NameDateOrganiser
Mountain BikingRover Ride Discovery Race30 November 2024, SatTrail Hunter Events
Trail RunningElandskloof Trail Run 202423 November 2024, SatElandskloof Trout Farm

National Trail Seeding Events You Completed

You must finish 3 or more National Trail Seeding partnered events in order for your seeding to be activatad

Event DateEvent NameDistancePositionYour TimeWinner TimeTime Rank (TR)Pos Rank (PR)Lowest ValueIs Top 3
12 Oct 2016, WedNavworld Nite Series 2016/2017 - Race 25105/16800:44:5900:18:18100.0048.2448.24No
16 Mar 2016, WedNavworld Nite Series 6568/12100:45:4400:18:58100.0040.5240.52No
16 Mar 2016, WedNavworld Nite Series 6529/12100:30:4100:18:5866.6722.9522.95Yes
24 Feb 2016, WedNavworld Nite Series 55107/18700:45:2800:19:14100.0042.0042.00No
24 Feb 2016, WedNavworld Nite Series 5543/18700:30:0200:19:1457.8922.6722.67Yes
13 Jan 2016, WedNavworld Nite Series 45162/21500:50:3100:17:27100.0051.5951.59No
13 Jan 2016, WedNavworld Nite Series 45163/21500:50:3200:17:27100.0051.8851.88No
02 Dec 2015, WedNavworld Nite Series 35155/21000:47:3000:16:59100.0049.3449.34No
02 Dec 2015, WedNavworld Nite Series 3568/21000:32:0200:16:59100.0026.8026.80Yes
14 Oct 2015, WedNavworld Nite Series 1594/20400:38:2200:17:44100.0032.8232.82No

Tab 2